Ocean County fish stocking
6 Ocean County waters with their own page, from New Jersey Division of Fish and Wildlife (NJDEP) data pulled Nov 20, 2026.
6 watersNJDEPUpdated Nov 20, 2026
Loading the map…
Waters in Ocean County
| Water | Rainbow trout planned | Last scheduled day |
|---|---|---|
| Metedeconk River N/B2,990 | 2,990 | May 18, 2026 |
| Metedeconk River S/B4,610 | 4,610 | May 18, 2026 |
| Pohatcong Lake2,510 | 2,510 | May 5, 2026 |
| Prospertown Lake1,220 | 1,220 | Apr 27, 2026 |
| Toms River4,890 | 4,890 | May 18, 2026 |
| Toms River TCA1,090 | 1,090 | May 18, 2026 |
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .