Sussex County fish stocking
25 Sussex County waters with their own page, from New Jersey Division of Fish and Wildlife (NJDEP) data pulled Nov 20, 2026.
25 watersNJDEPUpdated Nov 20, 2026
Loading the map…
Waters in Sussex County
View all 25 waters
| Water | Rainbow trout planned | Last scheduled day |
|---|---|---|
| Alms House Pond400 | 400 | Apr 30, 2026 |
| Andover Jct Brook510 | 510 | May 7, 2026 |
| Big Flat Brook (above Steam Mill Bridge)1,360 | 1,360 | May 14, 2026 |
| Big Flat Brook (below Steam Mill Bridge)28,510 | 28,510 | May 29, 2026 |
| Blue Mountain Lake1,080 | 1,080 | May 1, 2026 |
| Clove Brook2,200 | 2,200 | May 18, 2026 |
| Dry Brook470 | 470 | May 4, 2026 |
| Franklin Pond Creek1,290 | 1,290 | May 18, 2026 |
| Glenwood Brook420 | 420 | May 6, 2026 |
| Lake Aeroflex2,480 | 2,480 | May 21, 2026 |
| Lake Ocquittunk1,220 | 1,220 | May 1, 2026 |
| Little Flat Brook2,420 | 2,420 | May 22, 2026 |
| Little Swartswood Lake1,390 | 1,390 | Apr 30, 2026 |
| Lubbers Run1,630 | 1,630 | May 22, 2026 |
| Papakating Creek490 | 490 | May 4, 2026 |
| Papakating Creek W/B540 | 540 | Apr 28, 2026 |
| Paulins Kill29,260 | 29,260 | May 28, 2026 |
| Pond Brook620 | 620 | May 21, 2026 |
| Saw Mill Pond1,420 | 1,420 | May 1, 2026 |
| Silver Lake450 | 450 | pre-season only |
| Stony Lake1,340 | 1,340 | Apr 30, 2026 |
| Swartswood Lake3,110 | 3,110 | Apr 30, 2026 |
| Wallkill River6,550 | 6,550 | May 18, 2026 |
| Wawayanda Creek1,350 | 1,350 | May 22, 2026 |
| Wawayanda Lake3,040 | 3,040 | May 22, 2026 |
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .