Passaic County fish stocking
11 Passaic County waters with their own page, from New Jersey Division of Fish and Wildlife (NJDEP) data pulled Nov 20, 2026.
11 watersNJDEPUpdated Nov 20, 2026
Loading the map…
Waters in Passaic County
View all 11 waters
| Water | Rainbow trout planned | Last scheduled day |
|---|---|---|
| Barbour's Pond1,350 | 1,350 | Apr 29, 2026 |
| Clinton Reservoir3,800 | 3,800 | May 22, 2026 |
| Green Turtle Pond1,610 | 1,610 | May 1, 2026 |
| Hughes Lake260 | 260 | pre-season only |
| Oldham Pond1,430 | 1,430 | Apr 29, 2026 |
| Pequannock River6,200 | 6,200 | May 29, 2026 |
| Pequannock River TCA840 | 840 | May 29, 2026 |
| Pompton River6,490 | 6,490 | May 12, 2026 |
| Ringwood Brook1,000 | 1,000 | May 20, 2026 |
| Wanaque River Lower2,670 | 2,670 | May 29, 2026 |
| Wanaque River Upper4,150 | 4,150 | May 29, 2026 |
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .