Brown trout stocking in North Dakota
NDGF stocking records and schedules for brown trout in North Dakota cover 9 waters since 2020. The newest: Missouri River, May 13, 2025.
9 watersNDGF
Loading the map…
Newest brown trout stockings
The latest 37 stockings of brown trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| May 13, 2025 | Missouri RiverCounty not listed · – | County not listed | – | 20,351 |
| May 12, 2025 | Sheep Creek DamGrant County · – | Grant County | – | 700 |
| May 8, 2025 | Velva Sportsmen's PondWard County · – | Ward County | – | 350 |
| May 7, 2025 | Kota-Ray DamWilliams County · – | Williams County | – | 700 |
| May 2, 2025 | North Lemmon LakeAdams County · – | Adams County | – | 700 |
| Apr 29, 2025 | Camels Hump LakeGolden Valley County · – | Golden Valley County | – | 700 |
| May 10, 2024 | Missouri RiverCounty not listed · – | County not listed | – | 14,012 |
| May 9, 2024 | Sheep Creek DamGrant County · – | Grant County | – | 700 |
| May 6, 2024 | Velva Sportsmen's PondWard County · – | Ward County | – | 700 |
| May 3, 2024 | North Lemmon LakeAdams County · – | Adams County | – | 700 |
| Apr 22, 2024 | Kota-Ray DamWilliams County · – | Williams County | – | 700 |
| Apr 20, 2024 | Camels Hump LakeGolden Valley County · – | Golden Valley County | – | 700 |
| May 17, 2023 | Missouri RiverCounty not listed · – | County not listed | – | 17,641 |
| May 16, 2023 | Sheep Creek DamGrant County · – | Grant County | – | 350 |
| May 12, 2023 | Velva Sportsmen's PondWard County · – | Ward County | – | 700 |
| May 11, 2023 | Kota-Ray DamWilliams County · – | Williams County | – | 700 |
| May 9, 2023 | Moon LakeBarnes County · – | Barnes County | – | 700 |
| May 4, 2023 | Blumhardt DamMcIntosh County · – | McIntosh County | – | 700 |
| May 2, 2023 | Camels Hump LakeGolden Valley County · – | Golden Valley County | – | 350 |
| Apr 29, 2023 | North Lemmon LakeAdams County · – | Adams County | – | 350 |
| May 17, 2022 | Missouri RiverCounty not listed · – | County not listed | – | 9,044 |
| May 16, 2022 | Missouri RiverCounty not listed · – | County not listed | – | 4,534 |
| May 11, 2022 | Fish Creek DamMorton County · – | Morton County | – | 1,417 |
| May 11, 2022 | Sheep Creek DamGrant County · – | Grant County | – | 709 |
| May 10, 2022 | Moon LakeBarnes County · – | Barnes County | – | 698 |
| May 8, 2022 | Velva Sportsmen's PondWard County · – | Ward County | – | 700 |
| May 5, 2022 | Kota-Ray DamWilliams County · – | Williams County | – | 700 |
| May 1, 2022 | Camels Hump LakeGolden Valley County · – | Golden Valley County | – | 700 |
| Apr 30, 2022 | North Lemmon LakeAdams County · – | Adams County | – | 700 |
| May 13, 2021 | Missouri RiverCounty not listed · – | County not listed | – | 14,084 |
| May 7, 2021 | Kota-Ray DamWilliams County · – | Williams County | – | 696 |
| May 6, 2021 | Fish Creek DamMorton County · – | Morton County | – | 1,386 |
| May 6, 2021 | Velva Sportsmen's PondWard County · – | Ward County | – | 347 |
| May 5, 2021 | Sheep Creek DamGrant County · – | Grant County | – | 700 |
| Apr 23, 2021 | Camels Hump LakeGolden Valley County · – | Golden Valley County | – | 700 |
| Apr 22, 2021 | North Lemmon LakeAdams County · – | Adams County | – | 700 |
| Apr 30, 2020 | Missouri RiverCounty not listed · – | County not listed | – | 11,602 |
Brown trout by county
How many North Dakota waters with brown trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Adams CountyMay 2, 2025 | 1 | May 2, 2025 |
| Barnes CountyMay 9, 2023 | 1 | May 9, 2023 |
| County not listedMay 13, 2025 | 1 | May 13, 2025 |
| Golden Valley CountyApr 29, 2025 | 1 | Apr 29, 2025 |
| Grant CountyMay 12, 2025 | 1 | May 12, 2025 |
| McIntosh CountyMay 4, 2023 | 1 | May 4, 2023 |
| Morton CountyMay 11, 2022 | 1 | May 11, 2022 |
| Ward CountyMay 8, 2025 | 1 | May 8, 2025 |
| Williams CountyMay 7, 2025 | 1 | May 7, 2025 |
Brown trout stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with brown trout
Newest stocking first.
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Missouri RiverCounty not listed · May 13, 2025 · 91,268 fish since 2020 | County not listed | May 13, 2025 | – | 91,268 |
| Sheep Creek DamGrant County · May 12, 2025 · 3,159 fish since 2020 | Grant County | May 12, 2025 | – | 3,159 |
| Velva Sportsmen's PondWard County · May 8, 2025 · 2,797 fish since 2020 | Ward County | May 8, 2025 | – | 2,797 |
| Kota-Ray DamWilliams County · May 7, 2025 · 3,496 fish since 2020 | Williams County | May 7, 2025 | – | 3,496 |
| North Lemmon LakeAdams County · May 2, 2025 · 3,150 fish since 2020 | Adams County | May 2, 2025 | – | 3,150 |
| Camels Hump LakeGolden Valley County · Apr 29, 2025 · 3,150 fish since 2020 | Golden Valley County | Apr 29, 2025 | – | 3,150 |
| Moon LakeBarnes County · May 9, 2023 · 1,398 fish since 2020 | Barnes County | May 9, 2023 | – | 1,398 |
| Blumhardt DamMcIntosh County · May 4, 2023 · 700 fish since 2020 | McIntosh County | May 4, 2023 | – | 700 |
| Fish Creek DamMorton County · May 11, 2022 · 2,803 fish since 2020 | Morton County | May 11, 2022 | – | 2,803 |
Other fish stocked in North Dakota
- Black crappie
- Bluegill
- Channel catfish
- Crappie
- Cutthroat trout
- Fathead minnow
- Largemouth bass
- Muskellunge
- Northern pike
- Rainbow trout
- Smallmouth bass
- Tiger trout
- Walleye
- White bass
- White crappie
- Yellow perch
Brown trout in every state · All North Dakota fish stocking · Every fish
Source: NDGF Fishing Waters web service, fish stocking layer (NDGF), pulled Nov 20, 2026.