Rainbow trout stocking in Massachusetts
MassWildlife stocking records and schedules for rainbow trout in Massachusetts cover 105 waters since 2026. The newest: Asnacomet Pond, Oct 14, 2026.
105 watersMassWildlife105 stocked in 2026
Loading the map…
Newest rainbow trout stockings
The latest 40 stockings of rainbow trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Oct 14, 2026 | Asnacomet PondWorcester County · – | Worcester County | – | – |
| Oct 14, 2026 | Loon PondHampden County · – | Hampden County | – | – |
| Oct 14, 2026 | Baldpate PondEssex County · – | Essex County | – | – |
| Oct 14, 2026 | Lake SaltonstallEssex County · – | Essex County | – | – |
| Oct 14, 2026 | Long Sought-for PondMiddlesex County · – | Middlesex County | – | – |
| Oct 10, 2026 | Baddacook PondMiddlesex County · – | Middlesex County | – | – |
| Oct 10, 2026 | Knops PondMiddlesex County · – | Middlesex County | – | – |
| Oct 9, 2026 | Forest LakeHampden County · – | Hampden County | – | – |
| Oct 9, 2026 | Swift RiverHampshire County · – | Hampshire County | – | – |
| Oct 9, 2026 | Dean PondHampden County · – | Hampden County | – | – |
| Oct 9, 2026 | Little Alum PondHampden County · – | Hampden County | – | – |
| Oct 9, 2026 | Nissitissit RiverMiddlesex County · – | Middlesex County | – | – |
| Oct 9, 2026 | Sherman PondHampden County · – | Hampden County | – | – |
| Oct 9, 2026 | Squannacook RiverMiddlesex County · – | Middlesex County | – | – |
| Oct 8, 2026 | Deerfield RiverFranklin County · – | Franklin County | – | – |
| Oct 8, 2026 | Deerfield RiverBerkshire County · – | Berkshire County | – | – |
| Oct 8, 2026 | Goose PondBerkshire County · – | Berkshire County | – | – |
| Oct 8, 2026 | Alum PondWorcester County · – | Worcester County | – | – |
| Oct 8, 2026 | Ashland ReservoirMiddlesex County · – | Middlesex County | – | – |
| Oct 8, 2026 | Chapin (Haviland) PondHampden County · – | Hampden County | – | – |
| Oct 8, 2026 | Hampton PondHampden County · – | Hampden County | – | – |
| Oct 8, 2026 | Hopkinton ReservoirMiddlesex County · – | Middlesex County | – | – |
| Oct 8, 2026 | Ninemile PondHampden County · – | Hampden County | – | – |
| Oct 8, 2026 | Peppers Mill PondHampshire County · – | Hampshire County | – | – |
| Oct 7, 2026 | Loon PondHampden County · – | Hampden County | – | – |
| Oct 7, 2026 | Otis ReservoirBerkshire County · – | Berkshire County | – | – |
| Oct 7, 2026 | Otis ReservoirHampden County · – | Hampden County | – | – |
| Oct 7, 2026 | Lake LorraineHampden County · – | Hampden County | – | – |
| Oct 7, 2026 | Lake WhalomWorcester County · – | Worcester County | – | – |
| Oct 6, 2026 | Lake BuelBerkshire County · – | Berkshire County | – | – |
| Oct 6, 2026 | Lake CochituateMiddlesex County · – | Middlesex County | – | – |
| Oct 6, 2026 | Pleasant PondEssex County · – | Essex County | – | – |
| Oct 6, 2026 | Pontoosuc LakeBerkshire County · – | Berkshire County | – | – |
| Oct 6, 2026 | Pratt PondWorcester County · – | Worcester County | – | – |
| Oct 6, 2026 | Sluice PondEssex County · – | Essex County | – | – |
| Oct 3, 2026 | Lake WebsterWorcester County · – | Worcester County | – | – |
| Oct 3, 2026 | Fort PondWorcester County · – | Worcester County | – | – |
| Oct 3, 2026 | Long PondPlymouth County · – | Plymouth County | – | – |
| Oct 3, 2026 | Richmond PondBerkshire County · – | Berkshire County | – | – |
| Oct 2, 2026 | Deerfield RiverFranklin County · – | Franklin County | – | – |
Rainbow trout by county
How many Massachusetts waters with rainbow trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Barnstable CountyOct 1, 2026 | 19 | Oct 1, 2026 |
| Hampden CountyOct 14, 2026 | 18 | Oct 14, 2026 |
| Worcester CountyOct 14, 2026 | 15 | Oct 14, 2026 |
| Berkshire CountyOct 8, 2026 | 11 | Oct 8, 2026 |
| Middlesex CountyOct 14, 2026 | 11 | Oct 14, 2026 |
| Franklin CountyOct 8, 2026 | 9 | Oct 8, 2026 |
| Hampshire CountyOct 9, 2026 | 7 | Oct 9, 2026 |
| Essex CountyOct 14, 2026 | 6 | Oct 14, 2026 |
| Plymouth CountyOct 3, 2026 | 5 | Oct 3, 2026 |
| Bristol CountySep 30, 2026 | 2 | Sep 30, 2026 |
| Norfolk CountySep 29, 2026 | 1 | Sep 29, 2026 |
| Suffolk CountyOct 2, 2026 | 1 | Oct 2, 2026 |
Every water with rainbow trout
Newest stocking first.
View all 105 waters
| Water | County | Newest | Fish 2026 | Fish since 2026 |
|---|---|---|---|---|
| Asnacomet PondWorcester County · Oct 14, 2026 · 0 fish since 2026 | Worcester County | Oct 14, 2026 | – | 0 |
| Baldpate PondEssex County · Oct 14, 2026 · 0 fish since 2026 | Essex County | Oct 14, 2026 | – | 0 |
| Lake SaltonstallEssex County · Oct 14, 2026 · 0 fish since 2026 | Essex County | Oct 14, 2026 | – | 0 |
| Long Sought-for PondMiddlesex County · Oct 14, 2026 · 0 fish since 2026 | Middlesex County | Oct 14, 2026 | – | 0 |
| Loon PondHampden County · Oct 14, 2026 · 0 fish since 2026 | Hampden County | Oct 14, 2026 | – | 0 |
| Baddacook PondMiddlesex County · Oct 10, 2026 · 0 fish since 2026 | Middlesex County | Oct 10, 2026 | – | 0 |
| Knops PondMiddlesex County · Oct 10, 2026 · 0 fish since 2026 | Middlesex County | Oct 10, 2026 | – | 0 |
| Dean PondHampden County · Oct 9, 2026 · 0 fish since 2026 | Hampden County | Oct 9, 2026 | – | 0 |
| Forest LakeHampden County · Oct 9, 2026 · 0 fish since 2026 | Hampden County | Oct 9, 2026 | – | 0 |
| Little Alum PondHampden County · Oct 9, 2026 · 0 fish since 2026 | Hampden County | Oct 9, 2026 | – | 0 |
| Nissitissit RiverMiddlesex County · Oct 9, 2026 · 0 fish since 2026 | Middlesex County | Oct 9, 2026 | – | 0 |
| Sherman PondHampden County · Oct 9, 2026 · 0 fish since 2026 | Hampden County | Oct 9, 2026 | – | 0 |
| Squannacook RiverMiddlesex County · Oct 9, 2026 · 0 fish since 2026 | Middlesex County | Oct 9, 2026 | – | 0 |
| Swift RiverHampshire County · Oct 9, 2026 · 0 fish since 2026 | Hampshire County | Oct 9, 2026 | – | 0 |
| Alum PondWorcester County · Oct 8, 2026 · 0 fish since 2026 | Worcester County | Oct 8, 2026 | – | 0 |
| Ashland ReservoirMiddlesex County · Oct 8, 2026 · 0 fish since 2026 | Middlesex County | Oct 8, 2026 | – | 0 |
| Chapin (Haviland) PondHampden County · Oct 8, 2026 · 0 fish since 2026 | Hampden County | Oct 8, 2026 | – | 0 |
| Deerfield RiverFranklin County · Oct 8, 2026 · 0 fish since 2026 | Franklin County | Oct 8, 2026 | – | 0 |
| Deerfield RiverBerkshire County · Oct 8, 2026 · 0 fish since 2026 | Berkshire County | Oct 8, 2026 | – | 0 |
| Goose PondBerkshire County · Oct 8, 2026 · 0 fish since 2026 | Berkshire County | Oct 8, 2026 | – | 0 |
| Hampton PondHampden County · Oct 8, 2026 · 0 fish since 2026 | Hampden County | Oct 8, 2026 | – | 0 |
| Hopkinton ReservoirMiddlesex County · Oct 8, 2026 · 0 fish since 2026 | Middlesex County | Oct 8, 2026 | – | 0 |
| Ninemile PondHampden County · Oct 8, 2026 · 0 fish since 2026 | Hampden County | Oct 8, 2026 | – | 0 |
| Peppers Mill PondHampshire County · Oct 8, 2026 · 0 fish since 2026 | Hampshire County | Oct 8, 2026 | – | 0 |
| Lake LorraineHampden County · Oct 7, 2026 · 0 fish since 2026 | Hampden County | Oct 7, 2026 | – | 0 |
| Lake WhalomWorcester County · Oct 7, 2026 · 0 fish since 2026 | Worcester County | Oct 7, 2026 | – | 0 |
| Otis ReservoirBerkshire County · Oct 7, 2026 · 0 fish since 2026 | Berkshire County | Oct 7, 2026 | – | 0 |
| Otis ReservoirHampden County · Oct 7, 2026 · 0 fish since 2026 | Hampden County | Oct 7, 2026 | – | 0 |
| Lake BuelBerkshire County · Oct 6, 2026 · 0 fish since 2026 | Berkshire County | Oct 6, 2026 | – | 0 |
| Lake CochituateMiddlesex County · Oct 6, 2026 · 0 fish since 2026 | Middlesex County | Oct 6, 2026 | – | 0 |
| Pleasant PondEssex County · Oct 6, 2026 · 0 fish since 2026 | Essex County | Oct 6, 2026 | – | 0 |
| Pontoosuc LakeBerkshire County · Oct 6, 2026 · 0 fish since 2026 | Berkshire County | Oct 6, 2026 | – | 0 |
| Pratt PondWorcester County · Oct 6, 2026 · 0 fish since 2026 | Worcester County | Oct 6, 2026 | – | 0 |
| Sluice PondEssex County · Oct 6, 2026 · 0 fish since 2026 | Essex County | Oct 6, 2026 | – | 0 |
| Fort PondWorcester County · Oct 3, 2026 · 0 fish since 2026 | Worcester County | Oct 3, 2026 | – | 0 |
| Lake WebsterWorcester County · Oct 3, 2026 · 0 fish since 2026 | Worcester County | Oct 3, 2026 | – | 0 |
| Long PondPlymouth County · Oct 3, 2026 · 0 fish since 2026 | Plymouth County | Oct 3, 2026 | – | 0 |
| Richmond PondBerkshire County · Oct 3, 2026 · 0 fish since 2026 | Berkshire County | Oct 3, 2026 | – | 0 |
| Connor PondWorcester County · Oct 2, 2026 · 0 fish since 2026 | Worcester County | Oct 2, 2026 | – | 0 |
| Jamaica PondSuffolk County · Oct 2, 2026 · 0 fish since 2026 | Suffolk County | Oct 2, 2026 | – | 0 |
| Laurel LakeBerkshire County · Oct 2, 2026 · 0 fish since 2026 | Berkshire County | Oct 2, 2026 | – | 0 |
| Little PondPlymouth County · Oct 2, 2026 · 0 fish since 2026 | Plymouth County | Oct 2, 2026 | – | 0 |
| Long PondWorcester County · Oct 2, 2026 · 0 fish since 2026 | Worcester County | Oct 2, 2026 | – | 0 |
| North PondBerkshire County · Oct 2, 2026 · 0 fish since 2026 | Berkshire County | Oct 2, 2026 | – | 0 |
| Quacumquasit PondWorcester County · Oct 2, 2026 · 0 fish since 2026 | Worcester County | Oct 2, 2026 | – | 0 |
| Swift RiverHampden County · Oct 2, 2026 · 0 fish since 2026 | Hampden County | Oct 2, 2026 | – | 0 |
| Wallum LakeWorcester County · Oct 2, 2026 · 0 fish since 2026 | Worcester County | Oct 2, 2026 | – | 0 |
| Ashfield PondFranklin County · Oct 1, 2026 · 0 fish since 2026 | Franklin County | Oct 1, 2026 | – | 0 |
| Bell PondWorcester County · Oct 1, 2026 · 0 fish since 2026 | Worcester County | Oct 1, 2026 | – | 0 |
| Big Sandy PondPlymouth County · Oct 1, 2026 · 0 fish since 2026 | Plymouth County | Oct 1, 2026 | – | 0 |
| Chicopee ReservoirHampden County · Oct 1, 2026 · 0 fish since 2026 | Hampden County | Oct 1, 2026 | – | 0 |
| Cliff PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Congomond Lakes Middle PondHampden County · Oct 1, 2026 · 0 fish since 2026 | Hampden County | Oct 1, 2026 | – | 0 |
| Flax PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Herring PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Johns PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Lake DennisonWorcester County · Oct 1, 2026 · 0 fish since 2026 | Worcester County | Oct 1, 2026 | – | 0 |
| Little Cliff PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Lovells PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Marys PondPlymouth County · Oct 1, 2026 · 0 fish since 2026 | Plymouth County | Oct 1, 2026 | – | 0 |
| Nashawannuck PondHampshire County · Oct 1, 2026 · 0 fish since 2026 | Hampshire County | Oct 1, 2026 | – | 0 |
| Peters PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Scargo LakeBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Scorton CreekBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Sheep PondBarnstable County · Oct 1, 2026 · 0 fish since 2026 | Barnstable County | Oct 1, 2026 | – | 0 |
| Spectacle PondHampden County · Oct 1, 2026 · 0 fish since 2026 | Hampden County | Oct 1, 2026 | – | 0 |
| Stockbridge BowlBerkshire County · Oct 1, 2026 · 0 fish since 2026 | Berkshire County | Oct 1, 2026 | – | 0 |
| Upper Highland LakeHampshire County · Oct 1, 2026 · 0 fish since 2026 | Hampshire County | Oct 1, 2026 | – | 0 |
| Walden PondMiddlesex County · Oct 1, 2026 · 0 fish since 2026 | Middlesex County | Oct 1, 2026 | – | 0 |
| Watershops PondHampden County · Oct 1, 2026 · 0 fish since 2026 | Hampden County | Oct 1, 2026 | – | 0 |
| Westfield RiverHampshire County · Oct 1, 2026 · 0 fish since 2026 | Hampshire County | Oct 1, 2026 | – | 0 |
| White PondMiddlesex County · Oct 1, 2026 · 0 fish since 2026 | Middlesex County | Oct 1, 2026 | – | 0 |
| Ashumet PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Baker PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Crystal LakeBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Falls PondBristol County · Sep 30, 2026 · 0 fish since 2026 | Bristol County | Sep 30, 2026 | – | 0 |
| Fearing PondPlymouth County · Sep 30, 2026 · 0 fish since 2026 | Plymouth County | Sep 30, 2026 | – | 0 |
| Forest LakeEssex County · Sep 30, 2026 · 0 fish since 2026 | Essex County | Sep 30, 2026 | – | 0 |
| Goose PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Grews PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Hamblin PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Horn PondMiddlesex County · Sep 30, 2026 · 0 fish since 2026 | Middlesex County | Sep 30, 2026 | – | 0 |
| Littleville LakeHampden County · Sep 30, 2026 · 0 fish since 2026 | Hampden County | Sep 30, 2026 | – | 0 |
| Mashpee PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Metacomet LakeHampshire County · Sep 30, 2026 · 0 fish since 2026 | Hampshire County | Sep 30, 2026 | – | 0 |
| Shubael PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Singletary PondWorcester County · Sep 30, 2026 · 0 fish since 2026 | Worcester County | Sep 30, 2026 | – | 0 |
| Spectacle PondBarnstable County · Sep 30, 2026 · 0 fish since 2026 | Barnstable County | Sep 30, 2026 | – | 0 |
| Whitehall PondWorcester County · Sep 30, 2026 · 0 fish since 2026 | Worcester County | Sep 30, 2026 | – | 0 |
| Whiting PondBristol County · Sep 30, 2026 · 0 fish since 2026 | Bristol County | Sep 30, 2026 | – | 0 |
| Windsor PondBerkshire County · Sep 30, 2026 · 0 fish since 2026 | Berkshire County | Sep 30, 2026 | – | 0 |
| Hamilton ReservoirHampden County · Sep 29, 2026 · 0 fish since 2026 | Hampden County | Sep 29, 2026 | – | 0 |
| Holland PondHampden County · Sep 29, 2026 · 0 fish since 2026 | Hampden County | Sep 29, 2026 | – | 0 |
| Houghtons PondNorfolk County · Sep 29, 2026 · 0 fish since 2026 | Norfolk County | Sep 29, 2026 | – | 0 |
| Lake QuinsigamondWorcester County · Sep 29, 2026 · 0 fish since 2026 | Worcester County | Sep 29, 2026 | – | 0 |
| Laurel LakeFranklin County · Sep 29, 2026 · 0 fish since 2026 | Franklin County | Sep 29, 2026 | – | 0 |
| Moores PondFranklin County · Sep 29, 2026 · 0 fish since 2026 | Franklin County | Sep 29, 2026 | – | 0 |
| Onota LakeBerkshire County · Sep 29, 2026 · 0 fish since 2026 | Berkshire County | Sep 29, 2026 | – | 0 |
| Richards ReservoirFranklin County · Sep 29, 2026 · 0 fish since 2026 | Franklin County | Sep 29, 2026 | – | 0 |
| Sheomet LakeFranklin County · Sep 29, 2026 · 0 fish since 2026 | Franklin County | Sep 29, 2026 | – | 0 |
| Stiles PondEssex County · Sep 29, 2026 · 0 fish since 2026 | Essex County | Sep 29, 2026 | – | 0 |
| Cranberry PondFranklin County · Sep 26, 2026 · 0 fish since 2026 | Franklin County | Sep 26, 2026 | – | 0 |
| Lake MattawaFranklin County · Sep 26, 2026 · 0 fish since 2026 | Franklin County | Sep 26, 2026 | – | 0 |
| Lake WyolaFranklin County · Sep 26, 2026 · 0 fish since 2026 | Franklin County | Sep 26, 2026 | – | 0 |
| Puffers Pond (Factory Hollow Pond)Hampshire County · Sep 26, 2026 · 0 fish since 2026 | Hampshire County | Sep 26, 2026 | – | 0 |
Other fish stocked in Massachusetts
Rainbow trout in every state · All Massachusetts fish stocking · Every fish
Source: MassWildlife trout stocking report (MassWildlife), pulled Nov 20, 2026.