Brown trout stocking in Massachusetts
MassWildlife stocking records and schedules for brown trout in Massachusetts cover 25 waters since 2026. The newest: Littleville Lake, Oct 10, 2026.
25 watersMassWildlife25 stocked in 2026
Loading the map…
Newest brown trout stockings
The latest 25 stockings of brown trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Oct 10, 2026 | Littleville LakeHampden County · – | Hampden County | – | – |
| Oct 9, 2026 | Laurel LakeBerkshire County · – | Berkshire County | – | – |
| Oct 9, 2026 | Stockbridge BowlBerkshire County · – | Berkshire County | – | – |
| Oct 7, 2026 | Onota LakeBerkshire County · – | Berkshire County | – | – |
| Oct 7, 2026 | Windsor LakeBerkshire County · – | Berkshire County | – | – |
| Oct 6, 2026 | Lake CochituateMiddlesex County · – | Middlesex County | – | – |
| Oct 6, 2026 | Millers RiverFranklin County · – | Franklin County | – | – |
| Oct 6, 2026 | Pleasant PondEssex County · – | Essex County | – | – |
| Oct 6, 2026 | Sluice PondEssex County · – | Essex County | – | – |
| Oct 6, 2026 | Westfield RiverHampden County · – | Hampden County | – | – |
| Oct 3, 2026 | Quaboag RiverHampden County · – | Hampden County | – | – |
| Oct 3, 2026 | Quaboag RiverWorcester County · – | Worcester County | – | – |
| Oct 3, 2026 | Ware RiverHampden County · – | Hampden County | – | – |
| Oct 3, 2026 | Ware RiverHampshire County · – | Hampshire County | – | – |
| Oct 2, 2026 | Jamaica PondSuffolk County · – | Suffolk County | – | – |
| Oct 1, 2026 | Walden PondMiddlesex County · – | Middlesex County | – | – |
| Oct 1, 2026 | White PondMiddlesex County · – | Middlesex County | – | – |
| Sep 30, 2026 | Lake WebsterWorcester County · – | Worcester County | – | – |
| Sep 30, 2026 | Forest LakeEssex County · – | Essex County | – | – |
| Sep 30, 2026 | Horn PondMiddlesex County · – | Middlesex County | – | – |
| Sep 29, 2026 | Asnacomet PondWorcester County · – | Worcester County | – | – |
| Sep 29, 2026 | Goose PondBerkshire County · – | Berkshire County | – | – |
| Sep 29, 2026 | Lake BuelBerkshire County · – | Berkshire County | – | – |
| Sep 29, 2026 | Quacumquasit PondWorcester County · – | Worcester County | – | – |
| Sep 25, 2026 | Deerfield RiverFranklin County · – | Franklin County | – | – |
Brown trout by county
How many Massachusetts waters with brown trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Berkshire CountyOct 9, 2026 | 6 | Oct 9, 2026 |
| Hampden CountyOct 10, 2026 | 4 | Oct 10, 2026 |
| Middlesex CountyOct 6, 2026 | 4 | Oct 6, 2026 |
| Worcester CountyOct 3, 2026 | 4 | Oct 3, 2026 |
| Essex CountyOct 6, 2026 | 3 | Oct 6, 2026 |
| Franklin CountyOct 6, 2026 | 2 | Oct 6, 2026 |
| Hampshire CountyOct 3, 2026 | 1 | Oct 3, 2026 |
| Suffolk CountyOct 2, 2026 | 1 | Oct 2, 2026 |
Every water with brown trout
Newest stocking first.
View all 25 waters
| Water | County | Newest | Fish 2026 | Fish since 2026 |
|---|---|---|---|---|
| Littleville LakeHampden County · Oct 10, 2026 · 0 fish since 2026 | Hampden County | Oct 10, 2026 | – | 0 |
| Laurel LakeBerkshire County · Oct 9, 2026 · 0 fish since 2026 | Berkshire County | Oct 9, 2026 | – | 0 |
| Stockbridge BowlBerkshire County · Oct 9, 2026 · 0 fish since 2026 | Berkshire County | Oct 9, 2026 | – | 0 |
| Onota LakeBerkshire County · Oct 7, 2026 · 0 fish since 2026 | Berkshire County | Oct 7, 2026 | – | 0 |
| Windsor LakeBerkshire County · Oct 7, 2026 · 0 fish since 2026 | Berkshire County | Oct 7, 2026 | – | 0 |
| Lake CochituateMiddlesex County · Oct 6, 2026 · 0 fish since 2026 | Middlesex County | Oct 6, 2026 | – | 0 |
| Millers RiverFranklin County · Oct 6, 2026 · 0 fish since 2026 | Franklin County | Oct 6, 2026 | – | 0 |
| Pleasant PondEssex County · Oct 6, 2026 · 0 fish since 2026 | Essex County | Oct 6, 2026 | – | 0 |
| Sluice PondEssex County · Oct 6, 2026 · 0 fish since 2026 | Essex County | Oct 6, 2026 | – | 0 |
| Westfield RiverHampden County · Oct 6, 2026 · 0 fish since 2026 | Hampden County | Oct 6, 2026 | – | 0 |
| Quaboag RiverHampden County · Oct 3, 2026 · 0 fish since 2026 | Hampden County | Oct 3, 2026 | – | 0 |
| Quaboag RiverWorcester County · Oct 3, 2026 · 0 fish since 2026 | Worcester County | Oct 3, 2026 | – | 0 |
| Ware RiverHampden County · Oct 3, 2026 · 0 fish since 2026 | Hampden County | Oct 3, 2026 | – | 0 |
| Ware RiverHampshire County · Oct 3, 2026 · 0 fish since 2026 | Hampshire County | Oct 3, 2026 | – | 0 |
| Jamaica PondSuffolk County · Oct 2, 2026 · 0 fish since 2026 | Suffolk County | Oct 2, 2026 | – | 0 |
| Walden PondMiddlesex County · Oct 1, 2026 · 0 fish since 2026 | Middlesex County | Oct 1, 2026 | – | 0 |
| White PondMiddlesex County · Oct 1, 2026 · 0 fish since 2026 | Middlesex County | Oct 1, 2026 | – | 0 |
| Forest LakeEssex County · Sep 30, 2026 · 0 fish since 2026 | Essex County | Sep 30, 2026 | – | 0 |
| Horn PondMiddlesex County · Sep 30, 2026 · 0 fish since 2026 | Middlesex County | Sep 30, 2026 | – | 0 |
| Lake WebsterWorcester County · Sep 30, 2026 · 0 fish since 2026 | Worcester County | Sep 30, 2026 | – | 0 |
| Asnacomet PondWorcester County · Sep 29, 2026 · 0 fish since 2026 | Worcester County | Sep 29, 2026 | – | 0 |
| Goose PondBerkshire County · Sep 29, 2026 · 0 fish since 2026 | Berkshire County | Sep 29, 2026 | – | 0 |
| Lake BuelBerkshire County · Sep 29, 2026 · 0 fish since 2026 | Berkshire County | Sep 29, 2026 | – | 0 |
| Quacumquasit PondWorcester County · Sep 29, 2026 · 0 fish since 2026 | Worcester County | Sep 29, 2026 | – | 0 |
| Deerfield RiverFranklin County · Sep 25, 2026 · 0 fish since 2026 | Franklin County | Sep 25, 2026 | – | 0 |
Other fish stocked in Massachusetts
Brown trout in every state · All Massachusetts fish stocking · Every fish
Source: MassWildlife trout stocking report (MassWildlife), pulled Nov 20, 2026.