Franklin County fish stocking
10 Franklin County waters with their own page, from Massachusetts Division of Fisheries and Wildlife data pulled Nov 20, 2026.
10 watersMassWildlifeUpdated Nov 20, 2026
Loading the map…
Waters in Franklin County
| Water | Last stocked or next scheduled | Days in 2026 |
|---|---|---|
| Ashfield PondStocked Oct 1, 2026 | Stocked Oct 1, 2026 | 1 |
| Cranberry PondStocked Sep 26, 2026 | Stocked Sep 26, 2026 | 1 |
| Deerfield RiverStocked Oct 8, 2026 | Stocked Oct 8, 2026 | 3 |
| Lake MattawaStocked Sep 26, 2026 | Stocked Sep 26, 2026 | 1 |
| Lake WyolaStocked Sep 26, 2026 | Stocked Sep 26, 2026 | 1 |
| Laurel LakeStocked Sep 29, 2026 | Stocked Sep 29, 2026 | 1 |
| Millers RiverStocked Oct 6, 2026 | Stocked Oct 6, 2026 | 1 |
| Moores PondStocked Sep 29, 2026 | Stocked Sep 29, 2026 | 1 |
| Richards ReservoirStocked Sep 29, 2026 | Stocked Sep 29, 2026 | 1 |
| Sheomet LakeStocked Sep 29, 2026 | Stocked Sep 29, 2026 | 1 |
Source: MassWildlife trout stocking report, Massachusetts Division of Fisheries and Wildlife. Pulled .