Coho salmon stocking in Alaska
ADF&G stocking records and schedules for coho salmon in Alaska cover 48 waters since 2020. The newest: Memory Lake, Oct 23, 2026.
48 watersADF&G37 stocked in 2026
Loading the map…
Newest coho salmon stockings
The latest 40 stockings of coho salmon in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | Area | Size | Fish |
|---|---|---|---|---|
| Oct 23, 2026 | Knik LakeMat-Su area · 6.0 in / 1.3 oz | Mat-Su area | 6.0 in / 1.3 oz | 1,708 |
| Oct 23, 2026 | Memory LakeMat-Su area · 6.0 in / 1.3 oz | Mat-Su area | 6.0 in / 1.3 oz | 1,639 |
| Oct 2, 2026 | Finger LakeMat-Su area · 7.0 in / 2.2 oz | Mat-Su area | 7.0 in / 2.2 oz | 24,752 |
| Oct 1, 2026 | Memory LakeMat-Su area · 8.0 in / 3.3 oz | Mat-Su area | 8.0 in / 3.3 oz | 6,012 |
| Oct 1, 2026 | Matanuska LakeMat-Su area · 8.0 in / 3.3 oz | Mat-Su area | 8.0 in / 3.3 oz | 5,539 |
| Oct 1, 2026 | Knik LakeMat-Su area · 7.0 in / 2.2 oz | Mat-Su area | 7.0 in / 2.2 oz | 4,153 |
| Oct 1, 2026 | Sport LakeKenai Peninsula area · 7.0 in / 2.2 oz | Kenai Peninsula area | 7.0 in / 2.2 oz | 3,239 |
| Sep 29, 2026 | Finger LakeMat-Su area · 7.4 in / 2.5 oz | Mat-Su area | 7.4 in / 2.5 oz | 15,976 |
| Sep 29, 2026 | DeLong LakeAnchorage area · 7.4 in / 2.5 oz | Anchorage area | 7.4 in / 2.5 oz | 9,006 |
| Sep 29, 2026 | Campbell Point LakeAnchorage area · 7.4 in / 2.5 oz | Anchorage area | 7.4 in / 2.5 oz | 6,831 |
| Sep 28, 2026 | Jewel Lake (Anchorage)Anchorage area · 8.0 in / 3.3 oz | Anchorage area | 8.0 in / 3.3 oz | 11,105 |
| Sep 28, 2026 | Green Lake (Anchorage)Anchorage area · 8.0 in / 3.3 oz | Anchorage area | 8.0 in / 3.3 oz | 3,064 |
| Sep 28, 2026 | Hillberg LakeAnchorage area · 8.0 in / 3.3 oz | Anchorage area | 8.0 in / 3.3 oz | 3,006 |
| Sep 17, 2026 | Abercrombie LakeKodiak Island area · 2.9 in / 0.1 oz | Kodiak Island area | 2.9 in / 0.1 oz | 20,195 |
| Sep 11, 2026 | Long Lake (Woody Is.)Kodiak Island area · 2.8 in / 0.1 oz | Kodiak Island area | 2.8 in / 0.1 oz | 12,025 |
| Sep 11, 2026 | Southern Lake (Long Is.)Kodiak Island area · 2.8 in / 0.1 oz | Kodiak Island area | 2.8 in / 0.1 oz | 10,444 |
| Jun 18, 2026 | Carpenter LakeMat-Su area · 4.5 in / 0.6 oz | Mat-Su area | 4.5 in / 0.6 oz | 15,804 |
| Jun 18, 2026 | Kalmbach LakeMat-Su area · 4.5 in / 0.6 oz | Mat-Su area | 4.5 in / 0.6 oz | 12,976 |
| Jun 18, 2026 | Diamond LakeMat-Su area · 4.5 in / 0.6 oz | Mat-Su area | 4.5 in / 0.6 oz | 12,976 |
| Jun 15, 2026 | South Jans LakeGlennallen area · 2.9 in / 0.2 oz | Glennallen area | 2.9 in / 0.2 oz | 4,207 |
| Jun 11, 2026 | Christiansen LakeMat-Su area · 2.4 in / 0.1 oz | Mat-Su area | 2.4 in / 0.1 oz | 15,445 |
| Jun 5, 2026 | Longmere LakeKenai Peninsula area · 2.4 in / 0.1 oz | Kenai Peninsula area | 2.4 in / 0.1 oz | 11,992 |
| Jun 4, 2026 | Elephant Lake (Spirit)Kenai Peninsula area · 2.4 in / 0.1 oz | Kenai Peninsula area | 2.4 in / 0.1 oz | 42,117 |
| Jun 4, 2026 | Lisa LakeDelta area · 2.8 in / 0.1 oz | Delta area | 2.8 in / 0.1 oz | 2,000 |
| Jun 4, 2026 | Arc LakeKenai Peninsula area · 2.4 in / 0.1 oz | Kenai Peninsula area | 2.4 in / 0.1 oz | 1,922 |
| Jun 4, 2026 | Centennial LakeKenai Peninsula area · 2.4 in / 0.1 oz | Kenai Peninsula area | 2.4 in / 0.1 oz | 1,202 |
| Jun 3, 2026 | Quartz LakeDelta area · 2.8 in / 0.1 oz | Delta area | 2.8 in / 0.1 oz | 70,742 |
| Jun 3, 2026 | Carpenter LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 15,002 |
| Jun 3, 2026 | Christiansen LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 12,102 |
| Jun 3, 2026 | Diamond LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 11,003 |
| Jun 3, 2026 | Kalmbach LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 11,002 |
| Jun 3, 2026 | Bear Paw LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 4,500 |
| Jun 3, 2026 | Geskakmina LakeFairbanks area · 2.8 in / 0.1 oz | Fairbanks area | 2.8 in / 0.1 oz | 4,000 |
| Jun 3, 2026 | Dune LakeFairbanks area · 2.8 in / 0.1 oz | Fairbanks area | 2.8 in / 0.1 oz | 2,750 |
| Jun 3, 2026 | Victor Lake (Mat-Su)Mat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 2,701 |
| Jun 3, 2026 | Barley LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 901 |
| Jun 3, 2026 | Klaire LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 899 |
| Jun 2, 2026 | Lucille LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 11,000 |
| Jun 2, 2026 | Wolf Lake (Mat-Su)Mat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 3,000 |
| Jun 2, 2026 | Loberg LakeMat-Su area · 2.5 in / 0.1 oz | Mat-Su area | 2.5 in / 0.1 oz | 2,201 |
Coho salmon by area
How many Alaska waters with coho salmon each area has.
| Area | Waters | Newest stocking |
|---|---|---|
| Mat-Su areaOct 23, 2026 | 17 | Oct 23, 2026 |
| Anchorage areaSep 29, 2026 | 9 | Sep 29, 2026 |
| Fairbanks areaJun 3, 2026 | 6 | Jun 3, 2026 |
| Kenai Peninsula areaOct 1, 2026 | 5 | Oct 1, 2026 |
| Kodiak Island areaSep 17, 2026 | 5 | Sep 17, 2026 |
| Delta areaJun 4, 2026 | 4 | Jun 4, 2026 |
| Glennallen areaJun 15, 2026 | 2 | Jun 15, 2026 |
Coho salmon stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with coho salmon
Newest stocking first.
View all 48 waters
| Water | Area | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Knik LakeMat-Su area · Oct 23, 2026 · 5,861 fish since 2020 | Mat-Su area | Oct 23, 2026 | 5,861 | 5,861 |
| Memory LakeMat-Su area · Oct 23, 2026 · 7,651 fish since 2020 | Mat-Su area | Oct 23, 2026 | 7,651 | 7,651 |
| Finger LakeMat-Su area · Oct 2, 2026 · 66,355 fish since 2020 | Mat-Su area | Oct 2, 2026 | 40,728 | 66,355 |
| Matanuska LakeMat-Su area · Oct 1, 2026 · 8,361 fish since 2020 | Mat-Su area | Oct 1, 2026 | 5,539 | 8,361 |
| Sport LakeKenai Peninsula area · Oct 1, 2026 · 10,059 fish since 2020 | Kenai Peninsula area | Oct 1, 2026 | 3,239 | 10,059 |
| Campbell Point LakeAnchorage area · Sep 29, 2026 · 14,193 fish since 2020 | Anchorage area | Sep 29, 2026 | 6,831 | 14,193 |
| DeLong LakeAnchorage area · Sep 29, 2026 · 18,094 fish since 2020 | Anchorage area | Sep 29, 2026 | 9,006 | 18,094 |
| Green Lake (Anchorage)Anchorage area · Sep 28, 2026 · 3,064 fish since 2020 | Anchorage area | Sep 28, 2026 | 3,064 | 3,064 |
| Hillberg LakeAnchorage area · Sep 28, 2026 · 3,006 fish since 2020 | Anchorage area | Sep 28, 2026 | 3,006 | 3,006 |
| Jewel Lake (Anchorage)Anchorage area · Sep 28, 2026 · 34,035 fish since 2020 | Anchorage area | Sep 28, 2026 | 17,483 | 34,035 |
| Abercrombie LakeKodiak Island area · Sep 17, 2026 · 20,195 fish since 2020 | Kodiak Island area | Sep 17, 2026 | 20,195 | 20,195 |
| Long Lake (Woody Is.)Kodiak Island area · Sep 11, 2026 · 12,025 fish since 2020 | Kodiak Island area | Sep 11, 2026 | 12,025 | 12,025 |
| Southern Lake (Long Is.)Kodiak Island area · Sep 11, 2026 · 10,444 fish since 2020 | Kodiak Island area | Sep 11, 2026 | 10,444 | 10,444 |
| Carpenter LakeMat-Su area · Jun 18, 2026 · 121,933 fish since 2020 | Mat-Su area | Jun 18, 2026 | 30,806 | 121,933 |
| Diamond LakeMat-Su area · Jun 18, 2026 · 91,620 fish since 2020 | Mat-Su area | Jun 18, 2026 | 23,979 | 91,620 |
| Kalmbach LakeMat-Su area · Jun 18, 2026 · 100,793 fish since 2020 | Mat-Su area | Jun 18, 2026 | 23,978 | 100,793 |
| South Jans LakeGlennallen area · Jun 15, 2026 · 16,377 fish since 2020 | Glennallen area | Jun 15, 2026 | 4,207 | 16,377 |
| Christiansen LakeMat-Su area · Jun 11, 2026 · 95,111 fish since 2020 | Mat-Su area | Jun 11, 2026 | 27,547 | 95,111 |
| Longmere LakeKenai Peninsula area · Jun 5, 2026 · 78,813 fish since 2020 | Kenai Peninsula area | Jun 5, 2026 | 11,992 | 78,813 |
| Arc LakeKenai Peninsula area · Jun 4, 2026 · 13,638 fish since 2020 | Kenai Peninsula area | Jun 4, 2026 | 1,922 | 13,638 |
| Centennial LakeKenai Peninsula area · Jun 4, 2026 · 8,526 fish since 2020 | Kenai Peninsula area | Jun 4, 2026 | 1,202 | 8,526 |
| Elephant Lake (Spirit)Kenai Peninsula area · Jun 4, 2026 · 268,020 fish since 2020 | Kenai Peninsula area | Jun 4, 2026 | 42,117 | 268,020 |
| Lisa LakeDelta area · Jun 4, 2026 · 7,974 fish since 2020 | Delta area | Jun 4, 2026 | 2,000 | 7,974 |
| Barley LakeMat-Su area · Jun 3, 2026 · 6,402 fish since 2020 | Mat-Su area | Jun 3, 2026 | 901 | 6,402 |
| Bear Paw LakeMat-Su area · Jun 3, 2026 · 31,966 fish since 2020 | Mat-Su area | Jun 3, 2026 | 4,500 | 31,966 |
| Dune LakeFairbanks area · Jun 3, 2026 · 15,533 fish since 2020 | Fairbanks area | Jun 3, 2026 | 2,750 | 15,533 |
| Geskakmina LakeFairbanks area · Jun 3, 2026 · 22,029 fish since 2020 | Fairbanks area | Jun 3, 2026 | 4,000 | 22,029 |
| Klaire LakeMat-Su area · Jun 3, 2026 · 6,409 fish since 2020 | Mat-Su area | Jun 3, 2026 | 899 | 6,409 |
| Quartz LakeDelta area · Jun 3, 2026 · 395,671 fish since 2020 | Delta area | Jun 3, 2026 | 70,742 | 395,671 |
| Victor Lake (Mat-Su)Mat-Su area · Jun 3, 2026 · 19,175 fish since 2020 | Mat-Su area | Jun 3, 2026 | 2,701 | 19,175 |
| Loberg LakeMat-Su area · Jun 2, 2026 · 14,525 fish since 2020 | Mat-Su area | Jun 2, 2026 | 2,201 | 14,525 |
| Lucille LakeMat-Su area · Jun 2, 2026 · 46,188 fish since 2020 | Mat-Su area | Jun 2, 2026 | 11,000 | 46,188 |
| Wolf Lake (Mat-Su)Mat-Su area · Jun 2, 2026 · 16,549 fish since 2020 | Mat-Su area | Jun 2, 2026 | 3,000 | 16,549 |
| Echo Lake (Kepler Bradley)Mat-Su area · Jun 1, 2026 · 14,039 fish since 2020 | Mat-Su area | Jun 1, 2026 | 2,302 | 14,039 |
| Island Lake (Kodiak)Kodiak Island area · Jun 1, 2026 · 203,306 fish since 2020 | Kodiak Island area | Jun 1, 2026 | 10,146 | 203,306 |
| Mission Lake (Kodiak)Kodiak Island area · Jun 1, 2026 · 127,904 fish since 2020 | Kodiak Island area | Jun 1, 2026 | 10,040 | 127,904 |
| Chena LakeFairbanks area · May 29, 2026 · 229,289 fish since 2020 | Fairbanks area | May 29, 2026 | 38,113 | 229,289 |
| Cheney LakeAnchorage area · Oct 2, 2025 · 9,486 fish since 2020 | Anchorage area | Oct 2, 2025 | – | 9,486 |
| Taku Campbell LakeAnchorage area · Oct 1, 2025 · 4,047 fish since 2020 | Anchorage area | Oct 1, 2025 | – | 4,047 |
| Beach LakeAnchorage area · Sep 29, 2025 · 2,974 fish since 2020 | Anchorage area | Sep 29, 2025 | – | 2,974 |
| Mirror Lake (Anchorage)Anchorage area · Sep 29, 2025 · 6,972 fish since 2020 | Anchorage area | Sep 29, 2025 | – | 6,972 |
| Birch LakeFairbanks area · Sep 26, 2025 · 3,671 fish since 2020 | Fairbanks area | Sep 26, 2025 | – | 3,671 |
| Grayling Lake (Eielson AFB)Fairbanks area · Sep 24, 2025 · 1,025 fish since 2020 | Fairbanks area | Sep 24, 2025 | – | 1,025 |
| Otto LakeFairbanks area · Sep 23, 2025 · 500 fish since 2020 | Fairbanks area | Sep 23, 2025 | – | 500 |
| Willow Lake (Mat-Su)Mat-Su area · May 29, 2025 · 35,442 fish since 2020 | Mat-Su area | May 29, 2025 | – | 35,442 |
| Strelna LakeGlennallen area · Jun 16, 2023 · 7,632 fish since 2020 | Glennallen area | Jun 16, 2023 | – | 7,632 |
| J LakeDelta area · Jun 6, 2023 · 2,005 fish since 2020 | Delta area | Jun 6, 2023 | – | 2,005 |
| Koole LakeDelta area · Jun 5, 2023 · 10,019 fish since 2020 | Delta area | Jun 5, 2023 | – | 10,019 |
Other fish stocked in Alaska
Coho salmon in every state · All Alaska fish stocking · Every fish
Source: ADF&G fish stocking search (ADF&G), pulled Nov 20, 2026.