Kenai Peninsula area fish stocking
27 Kenai Peninsula area waters with their own page, from Alaska Department of Fish and Game data pulled Nov 20, 2026.
27 watersADF&GUpdated Nov 20, 2026
Loading the map…
Waters in Kenai Peninsula area
View all 27 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Arc LakeJun 4, 2026 · 1,922 2026 fish | Jun 4, 2026 | 1,922 | 1,921 |
| Aurora LakeJun 11, 2026 · 500 2026 fish | Jun 11, 2026 | 500 | 502 |
| Barabara Lake (KNWR)Jun 2, 2023 · 0 2026 fish | Jun 2, 2023 | 0 | 0 |
| Barbara Lake (Kenai)Jun 8, 2026 · 1,100 2026 fish | Jun 8, 2026 | 1,100 | 1,101 |
| Cabin Lake (Kenai)Jun 8, 2026 · 2,000 2026 fish | Jun 8, 2026 | 2,000 | 2,002 |
| Carter LakeJun 24, 2026 · 2,789 2026 fish | Jun 24, 2026 | 2,789 | 0 |
| Centennial LakeJun 11, 2026 · 2,467 2026 fish | Jun 11, 2026 | 2,467 | 3,452 |
| Chugach Estates LakeJun 8, 2026 · 500 2026 fish | Jun 8, 2026 | 500 | 502 |
| Douglas LakeJun 8, 2026 · 6,000 2026 fish | Jun 8, 2026 | 6,000 | 5,998 |
| Elephant Lake (Spirit)Jun 4, 2026 · 75,122 2026 fish | Jun 4, 2026 | 75,122 | 49,782 |
| Encelewski LakeJun 11, 2026 · 5,001 2026 fish | Jun 11, 2026 | 5,001 | 5,007 |
| Island Lake (Kenai)Jun 2, 2026 · 32,685 2026 fish | Jun 2, 2026 | 32,685 | 33,083 |
| John Hedberg LakeJun 5, 2026 · 2,000 2026 fish | Jun 5, 2026 | 2,000 | 2,000 |
| Johnson Lake (Kenai)Jun 29, 2026 · 8,928 2026 fish | Jun 29, 2026 | 8,928 | 8,287 |
| Kenai Sport ShowMay 2, 2025 · 0 2026 fish | May 2, 2025 | 0 | 536 |
| Long Lake (Kenai)Jun 18, 2025 · 0 2026 fish | Jun 18, 2025 | 0 | 1,280 |
| Longmere LakeJun 5, 2026 · 33,402 2026 fish | Jun 5, 2026 | 33,402 | 21,796 |
| Loon Lake (Kenai)Jun 5, 2026 · 921 2026 fish | Jun 5, 2026 | 921 | 901 |
| Meridian LakeJun 18, 2025 · 0 2026 fish | Jun 18, 2025 | 0 | 1,270 |
| Rainbow Lake (Kenai)Jun 4, 2026 · 1,790 2026 fish | Jun 4, 2026 | 1,790 | 0 |
| Roque LakeJun 11, 2026 · 257 2026 fish | Jun 11, 2026 | 257 | 254 |
| Scout Lake (Kenai)Jun 11, 2026 · 10,001 2026 fish | Jun 11, 2026 | 10,001 | 14,009 |
| Sport LakeOct 1, 2026 · 27,176 2026 fish | Oct 1, 2026 | 27,176 | 20,724 |
| Thetis LakeJun 8, 2026 · 3,000 2026 fish | Jun 8, 2026 | 3,000 | 3,000 |
| Tirmore LakeJun 8, 2026 · 1,500 2026 fish | Jun 8, 2026 | 1,500 | 1,502 |
| Upper Summit LakeSep 10, 2026 · 29,983 2026 fish | Sep 10, 2026 | 29,983 | 32,500 |
| Vagt LakeJun 24, 2026 · 2,408 2026 fish | Jun 24, 2026 | 2,408 | 2,389 |
Source: ADF&G fish stocking search, Alaska Department of Fish and Game. Pulled .