Campbell Point Lake
- Latest confirmed stocking
- Oct 29, 2026Trout, species not listed · 95 fish for that date
Agency data pulled .
Confirmed in stocking records: Chinook salmon, Coho salmon, Rainbow trout, Trout, species not listed.
Access information is not listed. Check access before you go.
No map point is available for this water.
- Stocked more often than 98% of the 293 Alaska waters on this site in the last 12 months.
ADF&G logged 8 fish stocking dates at Campbell Point Lake in 2026 so far, 17,456 fish in all. The latest was on Oct 29, 2026.
ADF&G data pulled . Latest record in the ADF&G data for any water: Oct 29, 2026.
Stocking totals and dates
Campbell Point Lake in numbers
- fish stocked in 2026, through Nov 20
- 17,456
- by the same date in 2025
- 18,470
- in all of 2025
- 18,565
Confirmed stocking by month at Campbell Point Lake
Confirmed reports most often list May and June and October: 11 of 54 stocking dates across 7 years. November is outlined.
Every stocking record
Every release ADF&G lists for this water in the last two years, newest first, then yearly totals since 2020 (this site keeps records from 2020 on). ADF&G gives the average length and weight of each batch. Triploid fish are sterile; ADF&G stocks them so that they cannot breed with wild fish.
| Date | Species | Fish | Ploidy | Size |
|---|---|---|---|---|
| Oct 29 | Arctic charDiploid · 12.6 in / 12.7 oz | 95 | Diploid | 12.6 in / 12.7 oz |
| Oct 28 | Arctic charDiploid · 28.7 in / 9 lbs., 6.3 oz | 60 | Diploid | 28.7 in / 9 lbs., 6.3 oz |
| Sep 29 | Coho salmonDiploid & Triploid · 7.4 in / 2.5 oz | 6,831 | Diploid & Triploid | 7.4 in / 2.5 oz |
| Aug 24 | Rainbow troutTriploid (sterile) · 11.4 in / 9.3 oz | 3,544 | Triploid (sterile) | 11.4 in / 9.3 oz |
| Jul 9 | Rainbow troutDiploid · 20.3 in / 3 lbs., 5.4 oz | 50 | Diploid | 20.3 in / 3 lbs., 5.4 oz |
| Jun 19 | Rainbow troutTriploid (sterile) · 10.7 in / 7.8 oz | 1,828 | Triploid (sterile) | 10.7 in / 7.8 oz |
| Jun 16 | Rainbow troutTriploid (sterile) · 10.7 in / 7.8 oz | 4,204 | Triploid (sterile) | 10.7 in / 7.8 oz |
| May 29 | Arctic charTriploid (sterile) · 9.9 in / 6.2 oz | 844 | Triploid (sterile) | 9.9 in / 6.2 oz |
| Date | Species | Fish | Ploidy | Size |
|---|---|---|---|---|
| Dec 16 | Rainbow troutDiploid · 24.9 in / 6 lbs., 1.7 oz | 95 | Diploid | 24.9 in / 6 lbs., 1.7 oz |
| Oct 24 | Arctic charDiploid · 26.5 in / 7 lbs., 6.2 oz | 192 | Diploid | 26.5 in / 7 lbs., 6.2 oz |
| Sep 29 | Coho salmonTriploid (sterile) · 7.8 in / 3.0 oz | 7,362 | Triploid (sterile) | 7.8 in / 3.0 oz |
| Aug 25 | Rainbow troutTriploid (sterile) · 11.0 in / 8.5 oz | 3,372 | Triploid (sterile) | 11.0 in / 8.5 oz |
| Aug 11 | Rainbow troutDiploid · 11.4 in / 9.4 oz | 50 | Diploid | 11.4 in / 9.4 oz |
| Jun 9 | Rainbow troutTriploid (sterile) · 10.2 in / 6.7 oz | 3,417 | Triploid (sterile) | 10.2 in / 6.7 oz |
| Jun 6 | Rainbow troutTriploid (sterile) · 10.1 in / 6.6 oz | 3,412 | Triploid (sterile) | 10.1 in / 6.6 oz |
| May 28 | Arctic charTriploid (sterile) · 10.3 in / 6.9 oz | 665 | Triploid (sterile) | 10.3 in / 6.9 oz |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 8 | 17,456 |
| 2025 | 8 | 18,565 |
| 2024 | 8 | 16,789 |
| 2023 | 7 | 19,260 |
| 2022 | 8 | 20,100 |
| 2021 | 8 | 18,888 |
| 2020 | 7 | 19,182 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 82,178 | 63% |
| Chinook salmon | 28,304 | 22% |
| Coho salmon | 14,193 | 11% |
| Arctic char | 5,565 | 4% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Anchorage area: Jewel Lake (Anchorage), Sand Lake (Anchorage), Cheney Lake, DeLong Lake, Taku Campbell Lake, Clunie Lake, Mirror Lake (Anchorage), Beach Lake.
Source: ADF&G fish stocking search, Alaska Department of Fish and Game. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Alaska Fish and Game pages; they open in a new tab. Check them before you fish.
Fished Campbell Point Lake?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.