Recently stocked in Alaska
Every release ADF&G lists for the 30 days up to Nov 20, 2026: 3,840 fish on 3 days into 6 waters.
Stocked this week and in the last 30 days
ADF&G lists no fish release in the 7 days up to Nov 20, 2026; the latest is from Oct 29, 2026.
| Date | Water | Area | Species | Fish | Ploidy | Size |
|---|---|---|---|---|---|---|
| Oct 29 | Campbell Point LakeAnchorage · Arctic char · Diploid · 12.6 in / 12.7 oz | Anchorage | Arctic char | 95 | Diploid | 12.6 in / 12.7 oz |
| Oct 29 | Finger LakeMat-Su · Arctic char · Diploid · 12.6 in / 12.7 oz | Mat-Su | Arctic char | 91 | Diploid | 12.6 in / 12.7 oz |
| Oct 29 | Sand Lake (Anchorage)Anchorage · Arctic char · Diploid · 19.6 in / 3 lbs., 0.0 oz | Anchorage | Arctic char | 67 | Diploid | 19.6 in / 3 lbs., 0.0 oz |
| Oct 28 | Campbell Point LakeAnchorage · Arctic char · Diploid · 28.7 in / 9 lbs., 6.3 oz | Anchorage | Arctic char | 60 | Diploid | 28.7 in / 9 lbs., 6.3 oz |
| Oct 28 | Sand Lake (Anchorage)Anchorage · Arctic char · Diploid · 28.7 in / 9 lbs., 6.3 oz | Anchorage | Arctic char | 60 | Diploid | 28.7 in / 9 lbs., 6.3 oz |
| Oct 28 | Finger LakeMat-Su · Arctic char · Diploid · 28.7 in / 9 lbs., 6.3 oz | Mat-Su | Arctic char | 60 | Diploid | 28.7 in / 9 lbs., 6.3 oz |
| Oct 28 | Seventeenmile Lake (Mat-Su)Mat-Su · Arctic char · Diploid · 28.7 in / 9 lbs., 6.3 oz | Mat-Su | Arctic char | 60 | Diploid | 28.7 in / 9 lbs., 6.3 oz |
| Oct 23 | Knik LakeMat-Su · Coho salmon · Diploid & Triploid · 6.0 in / 1.3 oz | Mat-Su | Coho salmon | 1,708 | Diploid & Triploid | 6.0 in / 1.3 oz |
| Oct 23 | Memory LakeMat-Su · Coho salmon · Diploid & Triploid · 6.0 in / 1.3 oz | Mat-Su | Coho salmon | 1,639 | Diploid & Triploid | 6.0 in / 1.3 oz |
Source: ADF&G fish stocking search, Alaska Department of Fish and Game. Pulled .