Recently stocked in Nebraska
Every release NGPC lists for the 30 days up to Nov 20, 2026: 30,804 fish on 12 days into 28 waters.
Stocked this week and in the last 30 days
In the last 7 days (Nov 13 to Nov 20, 2026) NGPC lists 1 release.
| Date | Water | County | Species | Fish | Strain | Size |
|---|---|---|---|---|---|---|
| Nov 16 | East Branch Verdigre Creek (Above Grove Lake)Antelope · Rainbow trout · Shasta · 13.25 in | Antelope | Rainbow trout | 200 | Shasta | 13.25 in |
| Nov 10 | East Branch Verdigre Creek (Above Grove Lake)Antelope · Rainbow trout · Shasta · 13 in | Antelope | Rainbow trout | 200 | Shasta | 13 in |
| Nov 9 | Lake OgallalaKeith · Cutbow · 11.75 in | Keith | Cutbow | 2,200 | 11.75 in | |
| Nov 5 | Crystal Springs MiddleJefferson · Rainbow trout · Bel-Aire · 12 in | Jefferson | Rainbow trout | 1,200 | Bel-Aire | 12 in |
| Nov 4 | Bridgeport Middle LakeMorrill · Cutbow · 11.5 in | Morrill | Cutbow | 1,600 | 11.5 in | |
| Nov 4 | Birdwood LakeLincoln · Rainbow trout · Bel-Aire · 12 in | Lincoln | Rainbow trout | 1,500 | Bel-Aire | 12 in |
| Nov 4 | Bridgeport N.W. LakeMorrill · Cutbow · 11.5 in | Morrill | Cutbow | 1,400 | 11.5 in | |
| Nov 4 | Lake HelenDawson · Rainbow trout · Bel-Aire · 12 in | Dawson | Rainbow trout | 372 | Bel-Aire | 12 in |
| Nov 4 | East Branch Verdigre Creek (Above Grove Lake)Antelope · Rainbow trout · Shasta · 13 in | Antelope | Rainbow trout | 200 | Shasta | 13 in |
| Nov 2 | Lake OgallalaKeith · Cutbow · 11.5 in | Keith | Cutbow | 6,000 | 11.5 in | |
| Oct 29 | Holdrege City Lake (North Park)Phelps · Rainbow trout · Bel-Aire · 12 in | Phelps | Rainbow trout | 1,300 | Bel-Aire | 12 in |
| Oct 29 | Plum Creek Park LakeDawson · Rainbow trout · Bel-Aire · 12 in | Dawson | Rainbow trout | 661 | Bel-Aire | 12 in |
| Oct 28 | Bluestem LakeLancaster · Channel catfish · – | Lancaster | Channel catfish | 2,008 | – | |
| Oct 28 | Wagon Train LakeLancaster · Channel catfish · – | Lancaster | Channel catfish | 2,004 | – | |
| Oct 28 | Lake HelenDawson · Rainbow trout · Bel-Aire · 12 in | Dawson | Rainbow trout | 1,228 | Bel-Aire | 12 in |
| Oct 27 | North Morrill PondScottsbluff · Rainbow trout · Bel-Aire · 12 in | Scottsbluff | Rainbow trout | 1,500 | Bel-Aire | 12 in |
| Oct 27 | East Branch Verdigre Creek (Above Grove Lake)Antelope · Rainbow trout · Shasta · 12.75 in | Antelope | Rainbow trout | 200 | Shasta | 12.75 in |
| Oct 27 | Middle Morrill PondScottsbluff · Rainbow trout · Bel-Aire · 12 in | Scottsbluff | Rainbow trout | 200 | Bel-Aire | 12 in |
| Oct 27 | South Morrill PondMorrill · Rainbow trout · Bel-Aire · 12 in | Morrill | Rainbow trout | 200 | Bel-Aire | 12 in |
| Oct 23 | Humphrey PondKeith · Rainbow trout · Bel-Aire · 12 in | Keith | Rainbow trout | 480 | Bel-Aire | 12 in |
| Oct 23 | Gracie Creek PondLoup · Rainbow trout · 12 in | Loup | Rainbow trout | 118 | 12 in | |
| Oct 22 | Ansley City LakeCuster · Rainbow trout · 12 in | Custer | Rainbow trout | 801 | 12 in | |
| Oct 22 | Scottsbluff Zoo PondScottsbluff · Rainbow trout · Bel-Aire · 12 in | Scottsbluff | Rainbow trout | 701 | Bel-Aire | 12 in |
| Oct 22 | Melham Park LakeCuster · Rainbow trout · 12 in | Custer | Rainbow trout | 699 | 12 in | |
| Oct 22 | Lower Ice House PondDawes · Rainbow trout · Bel-Aire · 12 in | Dawes | Rainbow trout | 601 | Bel-Aire | 12 in |
| Oct 22 | David City Park Pond WestButler · Rainbow trout · 12 in | Butler | Rainbow trout | 449 | 12 in | |
| Oct 22 | Chappell Interstate LakeDeuel · Rainbow trout · Bel-Aire · 12 in | Deuel | Rainbow trout | 250 | Bel-Aire | 12 in |
| Oct 22 | Ducks Unlimited SandpitGarden · Rainbow trout · Bel-Aire · 12 in | Garden | Rainbow trout | 200 | Bel-Aire | 12 in |
| Oct 22 | Middle Ice House PondDawes · Rainbow trout · Bel-Aire · 12 in | Dawes | Rainbow trout | 150 | Bel-Aire | 12 in |
| Oct 21 | Lake HalleckSarpy · Rainbow trout · 12 in | Sarpy | Rainbow trout | 1,008 | 12 in | |
| Oct 21 | Lake HalleckSarpy · Rainbow trout · 12 in | Sarpy | Rainbow trout | 312 | 12 in | |
| Oct 21 | Geneva City PondFillmore · Rainbow trout · 12 in | Fillmore | Rainbow trout | 221 | 12 in | |
| Oct 21 | Sutton Clark PondClay · Rainbow trout · 12 in | Clay | Rainbow trout | 221 | 12 in | |
| Oct 21 | Gretna X PondSarpy · Rainbow trout · 12 in | Sarpy | Rainbow trout | 220 | 12 in | |
| Oct 21 | East Branch Verdigre Creek (Above Grove Lake)Antelope · Rainbow trout · Shasta · 12.75 in | Antelope | Rainbow trout | 200 | Shasta | 12.75 in |
Source: Game and Parks public fish stocking records, Nebraska Game and Parks Commission. Pulled .