Dawes County fish stocking
25 Dawes County waters with their own page, from Nebraska Game and Parks Commission data pulled Nov 20, 2026.
25 watersNGPCUpdated Nov 20, 2026
Loading the map…
Waters in Dawes County
View all 25 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Big Bordeaux CreekMar 2, 2026 · 1,000 2026 fish | Mar 2, 2026 | 1,000 | 0 |
| Boardgate Pond (USFS)Aug 9, 2023 · 0 2026 fish | Aug 9, 2023 | 0 | 0 |
| Bordeaux CreekMar 23, 2020 · 0 2026 fish | Mar 23, 2020 | 0 | 0 |
| Box Butte Reservoir (BOR)Aug 18, 2026 · 44,076 2026 fish | Aug 18, 2026 | 44,076 | 79,089 |
| Chadron City Reservoir NApr 27, 2026 · 1,000 2026 fish | Apr 27, 2026 | 1,000 | 1,500 |
| Chadron City Reservoir SApr 27, 2026 · 1,000 2026 fish | Apr 27, 2026 | 1,000 | 1,000 |
| Chadron CreekMar 23, 2020 · 0 2026 fish | Mar 23, 2020 | 0 | 0 |
| Chadron Creek Ranch PondSep 28, 2026 · 700 2026 fish | Sep 28, 2026 | 700 | 351 |
| Chadron State Park PondSep 28, 2026 · 1,400 2026 fish | Sep 28, 2026 | 1,400 | 2,073 |
| Cherry Creek Diversion PondSep 28, 2026 · 1,200 2026 fish | Sep 28, 2026 | 1,200 | 399 |
| Cherry Creek PondAug 20, 2025 · 0 2026 fish | Aug 20, 2025 | 0 | 976 |
| East Ash CreekMar 23, 2020 · 0 2026 fish | Mar 23, 2020 | 0 | 0 |
| Legacy Grable Pond 1Oct 6, 2020 · 0 2026 fish | Oct 6, 2020 | 0 | 0 |
| Legacy Grable Pond 2Sep 30, 2021 · 0 2026 fish | Sep 30, 2021 | 0 | 0 |
| Lower Ice House PondOct 22, 2026 · 601 2026 fish | Oct 22, 2026 | 601 | 6,640 |
| Middle Grable PondSep 28, 2026 · 1,350 2026 fish | Sep 28, 2026 | 1,350 | 1,623 |
| Middle Ice House PondOct 22, 2026 · 150 2026 fish | Oct 22, 2026 | 150 | 4,688 |
| North Grable PondOct 13, 2026 · 501 2026 fish | Oct 13, 2026 | 501 | 981 |
| Patriot Park LakeSep 16, 2026 · 50 2026 fish | Sep 16, 2026 | 50 | 0 |
| Rock Bass Dam (USFS)Aug 9, 2023 · 0 2026 fish | Aug 9, 2023 | 0 | 0 |
| Short PondSep 9, 2024 · 0 2026 fish | Sep 9, 2024 | 0 | 0 |
| South Grable PondSep 28, 2026 · 2,500 2026 fish | Sep 28, 2026 | 2,500 | 3,700 |
| Squaw CreekMar 2, 2026 · 992 2026 fish | Mar 2, 2026 | 992 | 0 |
| Upper Ice House PondJun 14, 2022 · 0 2026 fish | Jun 14, 2022 | 0 | 0 |
| Whitney ReservoirJun 4, 2026 · 38,791 2026 fish | Jun 4, 2026 | 38,791 | 51,411 |
Source: Game and Parks public fish stocking records, Nebraska Game and Parks Commission. Pulled .