New Haven County fish stocking
38 New Haven County waters with their own page, from Connecticut Department of Energy and Environmental Protection data pulled Nov 20, 2026.
38 watersCT DEEPUpdated Nov 20, 2026
Loading the map…
Waters in New Haven County
View all 38 waters
| Water | Towns | Last stocking day | Fish, latest year |
|---|---|---|---|
| Baldwin PondMeriden · Mar 18, 2026 | Meriden | Mar 18, 2026 | 550 (2025) |
| Baummer PondNaugatuck · May 8, 2026 | Naugatuck | May 8, 2026 | 800 (2025) |
| Beacon Hill BrookBethany, Naugatuck · Mar 30, 2026 | Bethany, Naugatuck | Mar 30, 2026 | 300 (2025) |
| Beaver Park Pond- NorthNew Haven · Apr 16, 2026 | New Haven | Apr 16, 2026 | 1,300 (2025) |
| Beaver Park Pond/LagoonNew Haven · – | New Haven | – | 1,180 (2024) |
| Branford RiverBranford · May 5, 2026 | Branford | May 5, 2026 | 2,750 (2025) |
| Branford Supply PondBranford · Apr 11, 2026 | Branford | Apr 11, 2026 | 1,130 (2025) |
| Colony Park PondAnsonia · Oct 15, 2026 | Ansonia | Oct 15, 2026 | 1,402 (2025) |
| Eight Mile Brook (Southford Falls State Park)Oxford, Southbury · – | Oxford, Southbury | – | 600 (2025) |
| Eight Mile Brook, OpenMiddlebury, Southbury · – | Middlebury, Southbury | – | 625 (2025) |
| Eightmile BrookOxford, Southbury · Apr 22, 2026 | Oxford, Southbury | Apr 22, 2026 | – |
| Farm River (Lower)East Haven · May 5, 2026 | East Haven | May 5, 2026 | 2,405 (2025) |
| Farm River (upper)North Branford · May 5, 2026 | North Branford | May 5, 2026 | 1,905 (2025) |
| Fountain LakeSeymour, Ansonia · Apr 17, 2026 | Seymour, Ansonia | Apr 17, 2026 | 1,300 (2025) |
| Hammonasset RiverMadison, Killingworth · Oct 7, 2026 | Madison, Killingworth | Oct 7, 2026 | 5,870 (2025) |
| Hop BrookMiddlebury · Apr 16, 2026 | Middlebury | Apr 16, 2026 | 4,955 (2025) |
| Hop Brook ImpoundmentMiddlebury, Waterbury · Apr 16, 2026 | Middlebury, Waterbury | Apr 16, 2026 | 975 (2025) |
| Kettletown BrookSouthbury · Mar 26, 2024 | Southbury | Mar 26, 2024 | 350 (2024) |
| Lake SaltonstallBranford, East Haven · Apr 15, 2026 | Branford, East Haven | Apr 15, 2026 | 2,892 (2025) |
| Lake StibbsSouthbury · Mar 10, 2026 | Southbury | Mar 10, 2026 | 300 (2025) |
| Lake WintergreenHamden · Nov 17, 2026 | Hamden | Nov 17, 2026 | 2,480 (2025) |
| Little RiverOxford, Seymour · Nov 4, 2026 | Oxford, Seymour | Nov 4, 2026 | 1,200 (2025) |
| Mill RiverHamden · – | Hamden | – | 4,610 (2025) |
| Mill River (Sleeping Giant State Park)Hamden · Oct 13, 2026 | Hamden | Oct 13, 2026 | 3,413 (2025) |
| Mill River (outside TMA)Hamden · May 6, 2026 | Hamden | May 6, 2026 | – |
| Mirror Lake (Hubbard Park Pond)Meriden · May 9, 2026 | Meriden | May 9, 2026 | 1,929 (2025) |
| Muddy RiverNorth Haven, Wallingford · May 6, 2026 | North Haven, Wallingford | May 6, 2026 | 2,400 (2025) |
| Naugatuck River (Lower)Waterbury, Beacon Falls · Nov 4, 2026 | Waterbury, Beacon Falls | Nov 4, 2026 | 3,889 (2025) |
| Pickett's PondDerby · Oct 15, 2026 | Derby | Oct 15, 2026 | 1,377 (2025) |
| Prospect Town Park PondProspect · May 8, 2026 | Prospect | May 8, 2026 | 900 (2025) |
| Quinnipiac RiverCheshire, Meriden · Oct 1, 2026 | Cheshire, Meriden | Oct 1, 2026 | 2,860 (2025) |
| Quonnipaug LakeGuilford · Oct 15, 2026 | Guilford | Oct 15, 2026 | 2,550 (2025) |
| Scoville ReservoirWolcott · May 13, 2026 | Wolcott | May 13, 2026 | 1,525 (2025) |
| Southford Falls PondOxford, Southbury · Nov 10, 2026 | Oxford, Southbury | Nov 10, 2026 | 4,573 (2025) |
| Upper Fulton Park PondWaterbury · Apr 30, 2026 | Waterbury | Apr 30, 2026 | 1,250 (2025) |
| Wepawaug RiverMilford, Orange · Oct 28, 2026 | Milford, Orange | Oct 28, 2026 | 1,805 (2025) |
| West RiverGuilford · Apr 29, 2026 | Guilford | Apr 29, 2026 | 1,800 (2025) |
| Wharton Brook PondWallingford · Nov 10, 2026 | Wallingford | Nov 10, 2026 | 4,835 (2025) |
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled .