New London County fish stocking
38 New London County waters with their own page, from Connecticut Department of Energy and Environmental Protection data pulled Nov 20, 2026.
38 watersCT DEEPUpdated Nov 20, 2026
Loading the map…
Waters in New London County
View all 38 waters
| Water | Towns | Last stocking day | Fish, latest year |
|---|---|---|---|
| Amos LakePreston · Oct 8, 2026 | Preston | Oct 8, 2026 | 7,400 (2025) |
| Bartlett BrookLebanon · Mar 12, 2026 | Lebanon | Mar 12, 2026 | 350 (2025) |
| Beach PondVoluntown · Nov 17, 2026 | Voluntown | Nov 17, 2026 | 7,308 (2025) |
| Beaver Brook (incl. Ponds)Franklin, Sprague · Apr 16, 2026 | Franklin, Sprague | Apr 16, 2026 | 1,025 (2025) |
| Billings LakeNorth Stonington · Mar 5, 2026 | North Stonington | Mar 5, 2026 | 1,000 (2025) |
| Broad BrookPreston · Apr 27, 2026 | Preston | Apr 27, 2026 | 800 (2025) |
| Choate BrookPreston · Apr 27, 2026 | Preston | Apr 27, 2026 | 355 (2025) |
| Day PondColchester · Nov 10, 2026 | Colchester | Nov 10, 2026 | 5,135 (2025) |
| Driscoll PondVoluntown · Apr 9, 2026 | Voluntown | Apr 9, 2026 | 250 (2025) |
| Eight Mile RiverSalem, East Haddam, Lyme · Apr 23, 2026 | Salem, East Haddam, Lyme | Apr 23, 2026 | 4,095 (2025) |
| Eight Mile River (East Branch)Salem, East Haddam, Lyme · Apr 23, 2026 | Salem, East Haddam, Lyme | Apr 23, 2026 | 1,155 (2025) |
| Gardner LakeSalem, Bozrah, Montville · Oct 8, 2026 | Salem, Bozrah, Montville | Oct 8, 2026 | 7,015 (2025) |
| Green Falls ReservoirVoluntown · Apr 20, 2026 | Voluntown | Apr 20, 2026 | 1,500 (2025) |
| Green Falls RiverTowns: North Stonington, Voluntown · Mar 26, 2026 | North Stonington, Voluntown | Mar 26, 2026 | 800 (2025) |
| Hewitt Fly PondNorth Stonington · Oct 14, 2026 | North Stonington | Oct 14, 2026 | 1,865 (2025) |
| Hopeville PondGriswold · Apr 11, 2026 | Griswold | Apr 11, 2026 | 425 (2025) |
| Horse PondSalem · Apr 27, 2026 | Salem | Apr 27, 2026 | 1,800 (2025) |
| Hunts BrookWaterford · – | Waterford | – | 810 (2023) |
| Indiantown BrookPreston, Ledyard · Apr 13, 2026 | Preston, Ledyard | Apr 13, 2026 | 1,860 (2025) |
| Jeremy RiverColchester, Hebron · Apr 17, 2026 | Colchester, Hebron | Apr 17, 2026 | 4,708 (2025) |
| Latimer BrookEast Lyme · Apr 27, 2026 | East Lyme | Apr 27, 2026 | 2,215 (2025) |
| Long PondNorth Stonington · Oct 8, 2026 | North Stonington | Oct 8, 2026 | 2,534 (2025) |
| Mohegan Park Pond (Spaulding Pond)Norwich · Nov 10, 2026 | Norwich | Nov 10, 2026 | 5,875 (2025) |
| Mount Misery BrookVoluntown · May 13, 2026 | Voluntown | May 13, 2026 | 1,540 (2025) |
| Myron Kinnie BrookVoluntown · May 13, 2026 | Voluntown | May 13, 2026 | 1,600 (2025) |
| Oxoboxo BrookMontville · Mar 23, 2026 | Montville | Mar 23, 2026 | 350 (2025) |
| Pachaug RiverGriswold, Voluntown · Nov 3, 2026 | Griswold, Voluntown | Nov 3, 2026 | 3,150 (2025) |
| Quinebaug RiverGriswold, Lisbon, Preston · Apr 21, 2026 | Griswold, Lisbon, Preston | Apr 21, 2026 | – |
| Rogers LakeLyme, Old Lyme · Nov 17, 2026 | Lyme, Old Lyme | Nov 17, 2026 | 3,725 (2025) |
| Salmon RiverColchester · Oct 22, 2026 | Colchester | Oct 22, 2026 | 17,045 (2025) |
| Sawmill PondLedyard · Oct 14, 2026 | Ledyard | Oct 14, 2026 | – |
| Shunock BrookNorth Stonington · Nov 3, 2026 | North Stonington | Nov 3, 2026 | 2,415 (2025) |
| Susquetonscut BrookFranklin · Apr 27, 2026 | Franklin | Apr 27, 2026 | 650 (2025) |
| Ten Mile RiverLebanon, Columbia · Mar 12, 2026 | Lebanon, Columbia | Mar 12, 2026 | 1,800 (2025) |
| Uncas LakeLyme · Apr 15, 2026 | Lyme | Apr 15, 2026 | 1,975 (2025) |
| Whitfords BrookLedyard, Stonington · May 16, 2024 | Ledyard, Stonington | May 16, 2024 | 710 (2025) |
| Wyassup LakeNorth Stonington · Mar 5, 2026 | North Stonington | Mar 5, 2026 | 1,200 (2025) |
| Yantic RiverLebanon, Bozrah · Oct 7, 2026 | Lebanon, Bozrah | Oct 7, 2026 | 6,680 (2025) |
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled .