Pasture Pond
- Latest confirmed stocking
- May 8, 2026Trout, species not listed · quantity not reported
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout, Tiger trout, Trout, species not listed.
Access information is not listed. Check access before you go.
No map point is available for this water.
- Stocked more often than 89% of the 279 Connecticut waters on this site in the last 12 months.
DEEP’s spring 2026 stocking report lists 5 stocking days for Pasture Pond (Plainfield), the latest on May 8, 2026. Its yearly Fish Stocking Report counts 3,015 fish stocked here in 2025. DEEP lists it under “Trout Park Ponds”.
CT DEEP data pulled .
Stocking totals and dates
Pasture Pond in numbers
- stocking days in 2026 so far
- 5
- fish stocked in 2025
- 3,015
- years in DEEP’s yearly reports
- 4
Confirmed stocking by month at Pasture Pond
Confirmed reports most often list April: 8 of 11 stocking dates across 2 years. November is outlined.
Every stocking record
On top, the days DEEP’s season stocking report lists for this water; DEEP gives no fish count per day and names the fish only for Atlantic salmon and lake trout. Below, the catchable trout DEEP’s yearly Fish Stocking Report counts for this water, by year, species and size: yearlings are small brown trout, adults are 9 to 12 inches, and the biggest fish are over 12 inches. Broodstock are large hatchery breeders.
| Date | Fish | Season report |
|---|---|---|
| May 8, 2026 | Trout (species not given) | Spring 2026 |
| Apr 24, 2026 | Trout (species not given) | Spring 2026 |
| Apr 17, 2026 | Trout (species not given) | Spring 2026 |
| Apr 11, 2026 | Trout (species not given) | Spring 2026 |
| Apr 1, 2026 | Trout (species not given) | Spring 2026 |
| May 14, 2024 | Trout (species not given) | Spring 2024 |
| May 8, 2024 | Trout (species not given) | Spring 2024 |
| Apr 30, 2024 | Trout (species not given) | Spring 2024 |
| Apr 22, 2024 | Trout (species not given) | Spring 2024 |
| Apr 13, 2024 | Trout (species not given) | Spring 2024 |
| Apr 4, 2024 | Trout (species not given) | Spring 2024 |
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Broodstock troutBroodstock | Broodstock | 15 |
| 2025 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 75 |
| 2025 | Brook troutOver 12 in | Over 12 in | 100 |
| 2025 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 375 |
| 2025 | Brown troutOver 12 in | Over 12 in | 400 |
| 2025 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 675 |
| 2025 | Rainbow troutOver 12 in | Over 12 in | 1,150 |
| 2025 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 225 |
| 2024 | Broodstock troutBroodstock | Broodstock | 10 |
| 2024 | Brook troutOver 12 in | Over 12 in | 450 |
| 2024 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 340 |
| 2024 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 400 |
| 2024 | Rainbow troutOver 12 in | Over 12 in | 350 |
| 2024 | Tiger troutOver 12 in | Over 12 in | 350 |
| 2023 | Broodstock troutBroodstock | Broodstock | 10 |
| 2023 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 375 |
| 2023 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 340 |
| 2023 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 650 |
| 2023 | Rainbow troutOver 12 in | Over 12 in | 200 |
| 2023 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 275 |
| 2020 | Broodstock troutBroodstock | Broodstock | 10 |
| 2020 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 100 |
| 2020 | Brook troutOver 12 in | Over 12 in | 108 |
| 2020 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 300 |
| 2020 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 1,030 |
| 2020 | Rainbow troutOver 12 in | Over 12 in | 380 |
| 2020 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 225 |
Fish stocked each year
From DEEP’s yearly Fish Stocking Reports, 2020 to 2025. Years with no bar are years whose report is not saved.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 4,835 | 54% |
| Brown trout | 1,755 | 20% |
| Brook trout | 1,208 | 14% |
| Tiger trout | 1,075 | 12% |
| Broodstock trout | 45 | 1% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Windham County: Moosup River, Mount Hope River, Black Pond, Wauregan Reservoir, Roseland Lake, Moosup Pond, Beaver Brook Park Ponds, Hanover Reservoir.
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled . Check the agency and the current fishing rules before you go.
Fished Pasture Pond?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.