Windham County fish stocking
29 Windham County waters with their own page, from Connecticut Department of Energy and Environmental Protection data pulled Nov 20, 2026.
29 watersCT DEEPUpdated Nov 20, 2026
Loading the map…
Waters in Windham County
View all 29 waters
| Water | Towns | Last stocking day | Fish, latest year |
|---|---|---|---|
| Beaver Brook Park PondsWindham · Nov 10, 2026 | Windham | Nov 10, 2026 | 750 (2025) |
| Bigelow BrookAshford, Eastford · – | Ashford, Eastford | – | 1,900 (2025) |
| Black PondWoodstock · Oct 16, 2026 | Woodstock | Oct 16, 2026 | 2,890 (2025) |
| Blackwells BrookBrooklyn, Plainfield · Oct 30, 2026 | Brooklyn, Plainfield | Oct 30, 2026 | 900 (2025) |
| Bungee BrookEastford · Mar 19, 2026 | Eastford | Mar 19, 2026 | 300 (2025) |
| Five Mile River (Lower)Towns: Thompson, Putnam, Killingly · Apr 30, 2026 | Thompson, Putnam, Killingly | Apr 30, 2026 | 3,570 (2025) |
| Five Mile River (Upper)Thompson · – | Thompson | – | 200 (2025) |
| Fivemile River (upper section)Thompson · Mar 26, 2026 | Thompson | Mar 26, 2026 | – |
| French RiverThompson · Mar 26, 2026 | Thompson | Mar 26, 2026 | 730 (2025) |
| Hanover ReservoirCanterbury · Apr 28, 2026 | Canterbury | Apr 28, 2026 | 525 (2025) |
| Keach PondThompson · Mar 17, 2026 | Thompson | Mar 17, 2026 | 575 (2025) |
| Kitt BrookCanterbury · Mar 19, 2026 | Canterbury | Mar 19, 2026 | 900 (2025) |
| Little RiverCanterbury, Sprague · Apr 28, 2026 | Canterbury, Sprague | Apr 28, 2026 | 3,900 (2025) |
| Mashamoquet BrookPomfret · Oct 2, 2026 | Pomfret | Oct 2, 2026 | 2,130 (2025) |
| Mill BrookWoodstock · Mar 19, 2026 | Woodstock | Mar 19, 2026 | 200 (2025) |
| Moosup PondPlainfield · Mar 3, 2026 | Plainfield | Mar 3, 2026 | 875 (2025) |
| Moosup RiverPlainfield, Sterling · Oct 28, 2026 | Plainfield, Sterling | Oct 28, 2026 | 8,947 (2025) |
| Mount Hope RiverAshford, Mansfield · May 1, 2026 | Ashford, Mansfield | May 1, 2026 | 7,738 (2025) |
| Natchaug RiverEastford · Nov 5, 2026 | Eastford | Nov 5, 2026 | 18,830 (2025) |
| Pasture PondPlainfield · May 8, 2026 | Plainfield | May 8, 2026 | 3,015 (2025) |
| Quanduck BrookSterling · May 10, 2024 | Sterling | May 10, 2024 | 1,025 (2025) |
| Quinebaug RiverTowns: Plainfield, Thompson, Putnam, Killingly, Griswold, Lisbon, Preston, Canterbury · Oct 28, 2026 | Plainfield, Thompson, Putnam, Killingly, Griswold, Lisbon, Preston, Canterbury | Oct 28, 2026 | 14,001 (2025) |
| Roseland LakeWoodstock · Oct 2, 2026 | Woodstock | Oct 2, 2026 | 1,075 (2025) |
| Shetucket RiverTowns: Windham, Scotland, Sprague · Nov 5, 2026 | Windham, Scotland, Sprague | Nov 5, 2026 | 9,080 (2025) |
| Snake Meadow BrookKillingly · Mar 12, 2026 | Killingly | Mar 12, 2026 | 450 (2025) |
| Still RiverEastford · Apr 28, 2026 | Eastford | Apr 28, 2026 | 2,050 (2025) |
| Taylor BrookWoodstock · Mar 19, 2026 | Woodstock | Mar 19, 2026 | 450 (2025) |
| Wauregan ReservoirKillingly · Nov 4, 2026 | Killingly | Nov 4, 2026 | 1,725 (2025) |
| Whetstone BrookKillingly · Mar 12, 2026 | Killingly | Mar 12, 2026 | 520 (2025) |
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled .