Natchaug River
- Latest confirmed stocking
- Nov 5, 2026Trout, species not listed · quantity not reported
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout, Tiger trout, Trout, species not listed.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
- Stocked more often than 93% of the 279 Connecticut waters on this site in the last 12 months.
DEEP’s fall 2026 stocking report lists 2 stocking days for Natchaug River (Eastford), the latest on Nov 5, 2026. Its yearly Fish Stocking Report counts 18,830 fish stocked here in 2025. DEEP lists it under “Trout Park Streams”.
CT DEEP data pulled .
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Natchaug River in numbers
- stocking days in 2026 so far
- 7
- fish stocked in 2025
- 18,830
- years in DEEP’s yearly reports
- 4
Confirmed stocking by month at Natchaug River
Confirmed reports most often list April: 6 of 18 stocking dates across 4 years. November is outlined.
Every stocking record
On top, the days DEEP’s season stocking report lists for this water; DEEP gives no fish count per day and names the fish only for Atlantic salmon and lake trout. Below, the catchable trout DEEP’s yearly Fish Stocking Report counts for this water, by year, species and size: yearlings are small brown trout, adults are 9 to 12 inches, and the biggest fish are over 12 inches. Broodstock are large hatchery breeders.
| Date | Fish | Season report |
|---|---|---|
| Nov 5, 2026 | Trout (species not given) | Fall 2026 |
| Oct 5, 2026 | Trout (species not given) | Fall 2026 |
| May 12, 2026 | Trout (species not given) | Spring 2026 |
| May 4, 2026 | Trout (species not given) | Spring 2026 |
| Apr 23, 2026 | Trout (species not given) | Spring 2026 |
| Apr 11, 2026 | Trout (species not given) | Spring 2026 |
| Apr 7, 2026 | Trout (species not given) | Spring 2026 |
| Oct 16, 2025 | Trout (species not given) | Fall 2025 |
| Sep 27, 2024 | Trout (species not given) | Fall 2024 |
| May 22, 2024 | Trout (species not given) | Spring 2024 |
| May 20, 2024 | Trout (species not given) | Spring 2024 |
| May 13, 2024 | Trout (species not given) | Spring 2024 |
| Apr 25, 2024 | Trout (species not given) | Spring 2024 |
| Apr 10, 2024 | Trout (species not given) | Spring 2024 |
| Apr 9, 2024 | Trout (species not given) | Spring 2024 |
| Mar 4, 2024 | Trout (species not given) | Spring 2024 |
| Nov 3, 2020 | Trout (species not given) | Fall 2020 |
| Oct 19, 2020 | Trout (species not given) | Fall 2020 |
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Broodstock troutBroodstock | Broodstock | 105 |
| 2025 | Brook troutOver 12 in | Over 12 in | 2,850 |
| 2025 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 950 |
| 2025 | Brown troutOver 12 in | Over 12 in | 4,875 |
| 2025 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 2,950 |
| 2025 | Rainbow troutOver 12 in | Over 12 in | 5,800 |
| 2025 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 700 |
| 2025 | Tiger troutOver 12 in | Over 12 in | 600 |
| 2024 | Broodstock troutBroodstock | Broodstock | 155 |
| 2024 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 1,700 |
| 2024 | Brook troutOver 12 in | Over 12 in | 1,825 |
| 2024 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 1,925 |
| 2024 | Brown troutOver 12 in | Over 12 in | 3,197 |
| 2024 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 2,200 |
| 2024 | Rainbow troutOver 12 in | Over 12 in | 8,925 |
| 2024 | Tiger troutOver 12 in | Over 12 in | 500 |
| 2023 | Broodstock troutBroodstock | Broodstock | 125 |
| 2023 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 2,615 |
| 2023 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 1,625 |
| 2023 | Brown troutOver 12 in | Over 12 in | 2,647 |
| 2023 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 2,670 |
| 2023 | Rainbow troutOver 12 in | Over 12 in | 6,329 |
| 2023 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 1,300 |
| 2020 | Broodstock troutBroodstock | Broodstock | 181 |
| 2020 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 2,563 |
| 2020 | Brook troutOver 12 in | Over 12 in | 481 |
| 2020 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 1,987 |
| 2020 | Brown troutOver 12 in | Over 12 in | 3,605 |
| 2020 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 2,348 |
| 2020 | Rainbow troutOver 12 in | Over 12 in | 5,577 |
| 2020 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 200 |
| 2020 | Tiger troutOver 12 in | Over 12 in | 315 |
Fish stocked each year
From DEEP’s yearly Fish Stocking Reports, 2020 to 2025. Years with no bar are years whose report is not saved.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 36,799 | 50% |
| Brown trout | 20,811 | 28% |
| Brook trout | 12,034 | 16% |
| Tiger trout | 3,615 | 5% |
| Broodstock trout | 566 | 1% |
Natchaug River right now
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Windham County: Moosup River, Mount Hope River, Black Pond, Wauregan Reservoir, Roseland Lake, Moosup Pond, Beaver Brook Park Ponds, Hanover Reservoir.
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled . Check the agency and the current fishing rules before you go.
Near Natchaug River
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from a point on the stream, the middle of its course in Windham County, not driving distance.
Bait and tackle
1 within 10 mi- Phillips Fish Farmfishing and hunting store · Ashford6.5 mi
Campgrounds and RV parks
11 within 10 mi- Nickerson Park Family Campgroundcampground · Chaplin2.2 mi
- Peppertree Campgroundcampground · Eastford3.9 mi
- Charlie Brown Campgroundcampground · Eastford4.4 mi
- Hole In the Wall Gang Campcampground · Ashford5.3 mi
- The Hole in the Wall Gang Campcampground · Ashford5.5 mi
Show all 11
- Moosemeadow Camping Resortcampground · Willington8.3 mi
- Highland Camp Groundcampground · Scotland8.9 mi
- Eden Camp & Retreat Centercampground · Chaplin1.1 mi
- Brialee Family Campgroundcampground · Ashford6.5 mi
- Bourque Day Site 174 Brialeecampground · Ashford6.6 mi
- Wolf Den Campgroundcampground · Pomfret Center8.4 mi
Lodging
7 within 10 mi- The Inn On Storrsresort · Mansfield Center6.3 mi
- Best Western Storrshotel · Mansfield Center6.3 mi
- Graduate by Hilton Storrshotel · Storrs Center6.7 mi
- Hop River Motelmotel · Columbia9.8 mi
- Uriel Lodgelodge · Storrs Center9.9 mi
Show all 7
- Dubois Hotelhotel · Canterbury7.7 mi
- Parson's Lodgelodge · Pomfret9.7 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Natchaug River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.