Salmon Brook, including E. Branch
- Latest confirmed yearly total
- 2025Rainbow trout, Brook trout, Trout, species not listed · 3,975 fish for that year
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout, Tiger trout, Trout, species not listed.
Access information is not listed. Check access before you go.
No map point is available for this water.
Its yearly Fish Stocking Report counts 3,975 fish stocked here in 2025. DEEP lists it under “Enhanced Wild Trout Streams”.
CT DEEP data pulled .
Stocking totals and dates
Salmon Brook, including E. Branch in numbers
- fish stocked in 2025
- 3,975
- years in DEEP’s yearly reports
- 4
Every stocking record
Below, the catchable trout DEEP’s yearly Fish Stocking Report counts for this water, by year, species and size: yearlings are small brown trout, adults are 9 to 12 inches, and the biggest fish are over 12 inches. Broodstock are large hatchery breeders.
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Broodstock troutBroodstock | Broodstock | 15 |
| 2025 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 435 |
| 2025 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 2,875 |
| 2025 | Rainbow troutOver 12 in | Over 12 in | 650 |
| 2024 | Broodstock troutBroodstock | Broodstock | 15 |
| 2024 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 3,350 |
| 2024 | Rainbow troutOver 12 in | Over 12 in | 800 |
| 2023 | Broodstock troutBroodstock | Broodstock | 15 |
| 2023 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 4,030 |
| 2020 | Broodstock troutBroodstock | Broodstock | 40 |
| 2020 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 985 |
| 2020 | Brook troutOver 12 in | Over 12 in | 50 |
| 2020 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 1,080 |
| 2020 | Brown troutOver 12 in | Over 12 in | 100 |
| 2020 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 1,705 |
| 2020 | Rainbow troutOver 12 in | Over 12 in | 225 |
| 2020 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 150 |
| 2020 | Tiger troutOver 12 in | Over 12 in | 200 |
Fish stocked each year
From DEEP’s yearly Fish Stocking Reports, 2020 to 2025. Years with no bar are years whose report is not saved.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 13,635 | 82% |
| Brook trout | 1,470 | 9% |
| Brown trout | 1,180 | 7% |
| Tiger trout | 350 | 2% |
| Broodstock trout | 85 | 1% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Hartford County: Farmington River (Goodwin Dam to West Br. TMA boundary), Hockanum River, Angus Park Pond (aka Eastbury Pond), Congamond Lakes, Howells Pond, Stony Brook, Broad Brook Mill Pond, Farmington River (Collinsville to RT 177).
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled . Check the agency and the current fishing rules before you go.
Fished Salmon Brook, including E. Branch?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.