Nonewaug River
- Latest confirmed stocking
- May 8, 2026Trout, species not listed · quantity not reported
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout, Trout, species not listed.
Access information is not listed. Check access before you go.
No map point is available for this water.
DEEP’s spring 2026 stocking report lists 2 stocking days for Nonewaug River (Bethlehem, Woodbury), the latest on May 8, 2026. Its yearly Fish Stocking Report counts 1,055 fish stocked here in 2025. DEEP lists it under “Stream Sections with No Special Management”.
CT DEEP data pulled .
Stocking totals and dates
Nonewaug River in numbers
- stocking days in 2026 so far
- 2
- fish stocked in 2025
- 1,055
- years in DEEP’s yearly reports
- 4
Confirmed stocking by month at Nonewaug River
Confirmed reports most often list March: 2 of 4 stocking dates across 2 years. November is outlined.
Every stocking record
On top, the days DEEP’s season stocking report lists for this water; DEEP gives no fish count per day and names the fish only for Atlantic salmon and lake trout. Below, the catchable trout DEEP’s yearly Fish Stocking Report counts for this water, by year, species and size: yearlings are small brown trout, adults are 9 to 12 inches, and the biggest fish are over 12 inches. Broodstock are large hatchery breeders.
| Date | Fish | Season report |
|---|---|---|
| May 8, 2026 | Trout (species not given) | Spring 2026 |
| Mar 30, 2026 | Trout (species not given) | Spring 2026 |
| Apr 19, 2024 | Trout (species not given) | Spring 2024 |
| Mar 12, 2024 | Trout (species not given) | Spring 2024 |
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Broodstock troutBroodstock | Broodstock | 5 |
| 2025 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 300 |
| 2025 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 350 |
| 2025 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 400 |
| 2024 | Broodstock troutBroodstock | Broodstock | 5 |
| 2024 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 500 |
| 2024 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 325 |
| 2024 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 350 |
| 2023 | Broodstock troutBroodstock | Broodstock | 5 |
| 2023 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 500 |
| 2023 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 325 |
| 2023 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 350 |
| 2020 | Broodstock troutBroodstock | Broodstock | 5 |
| 2020 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 375 |
| 2020 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 300 |
| 2020 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 345 |
Fish stocked each year
From DEEP’s yearly Fish Stocking Reports, 2020 to 2025. Years with no bar are years whose report is not saved.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 1,675 | 38% |
| Rainbow trout | 1,445 | 33% |
| Brown trout | 1,300 | 29% |
| Broodstock trout | 20 | 0% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Litchfield County: Highland Lake, West Hill Pond, East Twin Lake, Mt. Tom Pond, Naugatuck River, Mohawk Pond, Tyler Pond, West Side Pond.
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled . Check the agency and the current fishing rules before you go.
Fished Nonewaug River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.