Litchfield County fish stocking
59 Litchfield County waters with their own page, from Connecticut Department of Energy and Environmental Protection data pulled Nov 20, 2026.
59 watersCT DEEPUpdated Nov 20, 2026
Loading the map…
Waters in Litchfield County
View all 59 waters
| Water | Towns | Last stocking day | Fish, latest year |
|---|---|---|---|
| Bantam River (outlet from Bantam Lake)Litchfield · May 7, 2026 | Litchfield | May 7, 2026 | – |
| Bantam River, InletLitchfield · May 7, 2026 | Litchfield | May 7, 2026 | 1,810 (2025) |
| Bantam River, OutletLitchfield, Morris · – | Litchfield, Morris | – | 2,060 (2025) |
| Bantam River, West BranchGoshen, Litchfield · Mar 31, 2026 | Goshen, Litchfield | Mar 31, 2026 | – |
| Bantam River, West Branch of InletGoshen, Litchfield · – | Goshen, Litchfield | – | 350 (2025) |
| Black Rock ImpoundmentThomaston, Watertown · – | Thomaston, Watertown | – | 1,150 (2025) |
| Black Rock LakeThomaston · Apr 23, 2026 | Thomaston | Apr 23, 2026 | – |
| Black Rock PondWatertown · Nov 10, 2026 | Watertown | Nov 10, 2026 | 5,940 (2025) |
| Blackberry RiverCanaan, Norfolk · Oct 1, 2026 | Canaan, Norfolk | Oct 1, 2026 | 3,710 (2025) |
| Branch BrookWatertown · Apr 23, 2026 | Watertown | Apr 23, 2026 | 1,200 (2025) |
| Burr PondTorrington · Jan 29, 2025 | Torrington | Jan 29, 2025 | 1,000 (2025) |
| Butternut BrookLitchfield · May 7, 2026 | Litchfield | May 7, 2026 | 475 (2025) |
| Colebrook ReservoirColebrook · – | Colebrook | – | 3,300 (2025) |
| Colebrook River LakeColebrook · Apr 15, 2026 | Colebrook | Apr 15, 2026 | – |
| East Aspetuck RiverNew Milford, Washington · Oct 6, 2026 | New Milford, Washington | Oct 6, 2026 | 3,960 (2025) |
| East Twin LakeSalisbury · Oct 20, 2026 | Salisbury | Oct 20, 2026 | 8,200 (2025) |
| Farmington River (Route 219 to Lower Collinsville)New Hartford, Canton · Sep 4, 2026 | New Hartford, Canton | Sep 4, 2026 | – |
| Farmington River (West Br. TMA to Collinsville)New Hartford, Canton · Feb 24, 2021 | New Hartford, Canton | Feb 24, 2021 | 11,285 (2025) |
| Farmington River (West Br. TMA)Barkhamsted, New Hartford · Apr 14, 2026 | Barkhamsted, New Hartford | Apr 14, 2026 | 12,898 (2025) |
| Hall Meadow BrookTorrington, Goshen · Apr 17, 2026 | Torrington, Goshen | Apr 17, 2026 | 935 (2025) |
| Hancock Brook ImpoundmentPlymouth · Mar 17, 2026 | Plymouth | Mar 17, 2026 | 350 (2025) |
| Highland LakeWinchester · Oct 1, 2026 | Winchester | Oct 1, 2026 | 9,300 (2025) |
| Housatonic River (Upper TMA)Cornwall, Sharon · Apr 20, 2026 | Cornwall, Sharon | Apr 20, 2026 | – |
| Housatonic River, Bull's BridgeTowns: Kent, Sherman, New Milford · Sep 21, 2026 | Kent, Sherman, New Milford | Sep 21, 2026 | 7,666 (2025) |
| Housatonic River, UpperCornwall, Sharon · Sep 21, 2026 | Cornwall, Sharon | Sep 21, 2026 | 19,053 (2025) |
| Kent Falls BrookKent · Apr 22, 2026 | Kent | Apr 22, 2026 | 1,402 (2025) |
| Lake McDonoughBarkhamsted, New Hartford · Apr 15, 2026 | Barkhamsted, New Hartford | Apr 15, 2026 | 3,100 (2025) |
| Leadmine BrookHarwinton, Thomaston · May 4, 2026 | Harwinton, Thomaston | May 4, 2026 | 3,605 (2025) |
| Macedonia Brook (State Park)Kent · Apr 22, 2026 | Kent | Apr 22, 2026 | 1,300 (2025) |
| Mad RiverNorfolk, Winchester · May 4, 2026 | Norfolk, Winchester | May 4, 2026 | 700 (2025) |
| Mad River ImpoundmentWinchester · May 4, 2026 | Winchester | May 4, 2026 | 950 (2025) |
| Mohawk PondCornwall, Goshen · Oct 16, 2026 | Cornwall, Goshen | Oct 16, 2026 | 2,665 (2025) |
| Morgan BrookBarkhamsted · Mar 20, 2024 | Barkhamsted | Mar 20, 2024 | 300 (2025) |
| Morrissey BrookNew Milford, Sherman · Mar 31, 2026 | New Milford, Sherman | Mar 31, 2026 | 650 (2025) |
| Mt. Tom PondLitchfield, Washington · Oct 7, 2026 | Litchfield, Washington | Oct 7, 2026 | 4,750 (2025) |
| Naugatuck RiverHarwinton, Litchfield · Nov 4, 2026 | Harwinton, Litchfield | Nov 4, 2026 | 3,950 (2025) |
| Naugatuck River (Mid)Thomaston, Waterbury · May 12, 2026 | Thomaston, Waterbury | May 12, 2026 | 2,839 (2025) |
| Naugatuck River (Upper)Towns: Harwinton, Litchfield, Torrington · Oct 29, 2026 | Harwinton, Litchfield, Torrington | Oct 29, 2026 | 3,850 (2025) |
| Naugatuck River, E. BranchTorrington, Winchester · Apr 17, 2026 | Torrington, Winchester | Apr 17, 2026 | 1,350 (2025) |
| Naugatuck River, West BranchTorrington · Apr 17, 2026 | Torrington | Apr 17, 2026 | 550 (2025) |
| Nepaug RiverNew Hartford · Apr 27, 2026 | New Hartford | Apr 27, 2026 | 1,005 (2025) |
| Nonewaug RiverBethlehem, Woodbury · May 8, 2026 | Bethlehem, Woodbury | May 8, 2026 | 1,055 (2025) |
| Northfield BrookLitchfield, Thomaston · Mar 25, 2026 | Litchfield, Thomaston | Mar 25, 2026 | 300 (2024) |
| Northfield ImpoundmentThomaston · Mar 17, 2026 | Thomaston | Mar 17, 2026 | 500 (2025) |
| Pomperaug RiverWoodbury, Southbury · Oct 13, 2026 | Woodbury, Southbury | Oct 13, 2026 | 8,115 (2025) |
| Sandy BrookColebrook · May 5, 2026 | Colebrook | May 5, 2026 | 1,955 (2025) |
| Shepaug RiverRoxbury · Apr 24, 2026 | Roxbury | Apr 24, 2026 | 700 (2025) |
| Still RiverBarkhamsted, Colebrook · May 5, 2026 | Barkhamsted, Colebrook | May 5, 2026 | 605 (2025) |
| Stillwater PondTorrington · Oct 20, 2026 | Torrington | Oct 20, 2026 | 1,400 (2025) |
| Tenmile RiverKent, Sherman · – | Kent, Sherman | – | 500 (2025) |
| Tenmile River, Bull's BridgeKent, Sherman · Sep 21, 2026 | Kent, Sherman | Sep 21, 2026 | – |
| Tyler PondGoshen · Oct 30, 2026 | Goshen | Oct 30, 2026 | 2,400 (2025) |
| Weekeepeemee RiverWoodbury · May 8, 2026 | Woodbury | May 8, 2026 | 1,005 (2025) |
| West Branch ReservoirColebrook · Mar 19, 2026 | Colebrook | Mar 19, 2026 | 1,750 (2025) |
| West Hill PondBarkhamsted, New Hartford · Nov 10, 2026 | Barkhamsted, New Hartford | Nov 10, 2026 | 8,650 (2025) |
| West Side PondGoshen · Oct 20, 2026 | Goshen | Oct 20, 2026 | 2,325 (2025) |
| Whiting RiverNorth Canaan · – | North Canaan | – | 405 (2023) |
| Winchester LakeWinchester · Nov 17, 2020 | Winchester | Nov 17, 2020 | 9,200 (2025) |
| Wononskopomuc LakeSalisbury · Apr 17, 2026 | Salisbury | Apr 17, 2026 | 2,000 (2025) |
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled .