Fairfield County fish stocking
34 Fairfield County waters with their own page, from Connecticut Department of Energy and Environmental Protection data pulled Nov 20, 2026.
34 watersCT DEEPUpdated Nov 20, 2026
Loading the map…
Waters in Fairfield County
View all 34 waters
| Water | Towns | Last stocking day | Fish, latest year |
|---|---|---|---|
| Aspetuck RiverEaston, Fairfield, Weston · Mar 11, 2026 | Easton, Fairfield, Weston | Mar 11, 2026 | 755 (2025) |
| Ball PondNew Fairfield · Nov 10, 2026 | New Fairfield | Nov 10, 2026 | 3,255 (2025) |
| Bunnells Pond (Beardsley Park Pond)Bridgeport · Oct 16, 2026 | Bridgeport | Oct 16, 2026 | 2,350 (2025) |
| Byram RiverGreenwich · Mar 11, 2026 | Greenwich | Mar 11, 2026 | 800 (2025) |
| Candlewood LakeTowns: Danbury, New Milford, New Fairfield, Sherman · Oct 19, 2026 | Danbury, New Milford, New Fairfield, Sherman | Oct 19, 2026 | 1,500 (2025) |
| East Swamp BrookBethel, Danbury · Mar 11, 2026 | Bethel, Danbury | Mar 11, 2026 | 275 (2025) |
| Farmill RiverShelton · May 7, 2026 | Shelton | May 7, 2026 | 2,505 (2025) |
| Great Hollow PondMonroe · Oct 20, 2026 | Monroe | Oct 20, 2026 | 4,565 (2025) |
| Mianus RiverGreenwich, Stamford · Oct 14, 2026 | Greenwich, Stamford | Oct 14, 2026 | 4,600 (2025) |
| Mianus River – outside TMAGreenwich, Stamford · May 7, 2026 | Greenwich, Stamford | May 7, 2026 | – |
| Mill RiverFairfield, Easton · Oct 20, 2026 | Fairfield, Easton | Oct 20, 2026 | 3,670 (2025) |
| Mohegan LakeFairfield · Apr 16, 2026 | Fairfield | Apr 16, 2026 | 1,275 (2025) |
| Nells Rock ReservoirShelton · Apr 17, 2026 | Shelton | Apr 17, 2026 | 800 (2025) |
| Norwalk RiverRidgefield, Norwalk · May 9, 2026 | Ridgefield, Norwalk | May 9, 2026 | 6,660 (2025) |
| Pequonnock River (Beardsley Park)Bridgeport · Apr 30, 2026 | Bridgeport | Apr 30, 2026 | 1,810 (2025) |
| Pequonnock River (Old Mine Park)Trumbull · – | Trumbull | – | 175 (2023) |
| Pequonnock River (Trumbull Basin)Trumbull · Oct 15, 2026 | Trumbull | Oct 15, 2026 | 4,135 (2025) |
| Pequonnock River, OpenTrumbull, Bridgeport · Apr 30, 2026 | Trumbull, Bridgeport | Apr 30, 2026 | 2,485 (2025) |
| Pequonnock River, West BranchMonroe · Apr 9, 2026 | Monroe | Apr 9, 2026 | 400 (2025) |
| Pond BrookNewtown · Apr 15, 2026 | Newtown | Apr 15, 2026 | 705 (2025) |
| Pootatuck River (Lower)Newtown · Apr 15, 2026 | Newtown | Apr 15, 2026 | 1,305 (2025) |
| Rippowam RiverStamford · May 9, 2026 | Stamford | May 9, 2026 | 1,300 (2025) |
| Rogers Park PondDanbury · Oct 27, 2026 | Danbury | Oct 27, 2026 | 1,081 (2025) |
| Saugatuck ReservoirEaston, Redding, Weston · Mar 9, 2026 | Easton, Redding, Weston | Mar 9, 2026 | 2,500 (2025) |
| Saugatuck River (Fly)Westport · Oct 6, 2026 | Westport | Oct 6, 2026 | 2,985 (2025) |
| Saugatuck River TMAWestport · Nov 4, 2020 | Westport | Nov 4, 2020 | – |
| Saugatuck River, LowerWeston, Westport · May 5, 2026 | Weston, Westport | May 5, 2026 | 2,160 (2025) |
| Saugatuck River, UpperDanbury, Redding · May 5, 2026 | Danbury, Redding | May 5, 2026 | 2,010 (2025) |
| Saugatuck River, West BranchWilton, Westport · Apr 8, 2026 | Wilton, Westport | Apr 8, 2026 | 500 (2025) |
| Sawmill BrookSherman · Mar 31, 2026 | Sherman | Mar 31, 2026 | 200 (2025) |
| Squantz PondNew Fairfield, Sherman · Nov 10, 2026 | New Fairfield, Sherman | Nov 10, 2026 | 5,577 (2025) |
| Starret PondRedding · Apr 15, 2026 | Redding | Apr 15, 2026 | 1,130 (2025) |
| Still RiverDanbury · Mar 11, 2026 | Danbury | Mar 11, 2026 | 500 (2025) |
| Twin Brooks PondTrumbull · Apr 30, 2026 | Trumbull | Apr 30, 2026 | 600 (2025) |
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled .