Recently stocked in South Dakota
Every release SD GFP lists for the 30 days up to Nov 20, 2026: 53,237 fish on 9 days into 13 waters.
Stocked this week and in the last 30 days
SD GFP lists no fish release in the 7 days up to Nov 20, 2026; the latest is from Nov 9, 2026.
| Date | Water | County | Species | Fish | Strain | Size | Purpose |
|---|---|---|---|---|---|---|---|
| Nov 9 | Frawley PondLawrence · Rainbow trout · 1.3 per lb · Adult · Maintenance | Lawrence | Rainbow trout | 250 | 1.3 per lb · Adult | Maintenance | |
| Nov 9 | Longview PondPennington · Rainbow trout · 1.3 per lb · Adult · Maintenance | Pennington | Rainbow trout | 250 | 1.3 per lb · Adult | Maintenance | |
| Nov 6 | Cow Camp PondCuster · Rainbow trout · 5.9 per lb · Juvenile · Maintenance | Custer | Rainbow trout | 125 | 5.9 per lb · Juvenile | Maintenance | |
| Nov 6 | Fishermans FlatCuster · Rainbow trout · 5.9 per lb · Juvenile · Maintenance | Custer | Rainbow trout | 125 | 5.9 per lb · Juvenile | Maintenance | |
| Nov 6 | Powerline DrawCuster · Rainbow trout · 5.9 per lb · Juvenile · Maintenance | Custer | Rainbow trout | 125 | 5.9 per lb · Juvenile | Maintenance | |
| Nov 6 | Robbers RoostCuster · Rainbow trout · 5.9 per lb · Juvenile · Maintenance | Custer | Rainbow trout | 125 | 5.9 per lb · Juvenile | Maintenance | |
| Oct 29 | Mirror LowerLawrence · Channel catfish · 12.7 per lb · Adult · Maintenance | Lawrence | Channel catfish | 1,325 | 12.7 per lb · Adult | Maintenance | |
| Oct 28 | Wall LakeMinnehaha · Yellow perch · 2 per lb · Adult · Supplemental | Minnehaha | Yellow perch | 300 | 2 per lb · Adult | Supplemental | |
| Oct 27 | Lake Oahe, lowerStanley · Chinook salmon · Oahe · 5.1 per lb · Juvenile · Maintenance | Stanley | Chinook salmon | 16,558 | Oahe | 5.1 per lb · Juvenile | Maintenance |
| Oct 26 | Lake Oahe, lowerStanley · Chinook salmon · Oahe · 5.9 per lb · Juvenile · Maintenance | Stanley | Chinook salmon | 19,208 | Oahe | 5.9 per lb · Juvenile | Maintenance |
| Oct 26 | Outdoor Campus West Display PondPennington · Rainbow trout · 0.6 per lb · Adult · Maintenance | Pennington | Rainbow trout | 150 | 0.6 per lb · Adult | Maintenance | |
| Oct 23 | ScottMinnehaha · Yellow perch · 2 per lb · Adult · Supplemental | Minnehaha | Yellow perch | 763 | 2 per lb · Adult | Supplemental | |
| Oct 22 | Cedar Creek Dam #1Bennett · Rainbow trout · 0.6 per lb · Adult · Maintenance | Bennett | Rainbow trout | 1,000 | 0.6 per lb · Adult | Maintenance | |
| Oct 21 | Lake Oahe, lowerStanley · Chinook salmon · Oahe · 3.5 per lb · Juvenile · Maintenance | Stanley | Chinook salmon | 11,090 | Oahe | 3.5 per lb · Juvenile | Maintenance |
| Oct 21 | Lynn LakeDay · Muskellunge · 3.9 per lb · Juvenile · Maintenance | Day | Muskellunge | 1,442 | 3.9 per lb · Juvenile | Maintenance | |
| Oct 21 | ScottMinnehaha · Yellow perch · 2 per lb · Adult · Supplemental | Minnehaha | Yellow perch | 401 | 2 per lb · Adult | Supplemental |
Source: GFP fisheries reports, stocking report by year, South Dakota Game, Fish and Parks. Pulled .