Northwest Region fish stocking
35 Northwest Region waters with their own page, from Colorado Parks and Wildlife data pulled Nov 22, 2026.
35 watersCPWUpdated Nov 22, 2026
Loading the map…
Waters in Northwest Region
View all 35 waters
| Water | Last stocked or next scheduled | Days in 2026 |
|---|---|---|
| Axial BasinStocked Sep 11, 2026 | Stocked Sep 11, 2026 | 1 |
| Berry Creek PondStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Breeze PondStocked Oct 9, 2026 | Stocked Oct 9, 2026 | 1 |
| Camp Hale PondStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Casey PondStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Christine LakeStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Circle Park PondStocked Sep 11, 2026 | Stocked Sep 11, 2026 | 1 |
| Craig City PondStocked Sep 11, 2026 | Stocked Sep 11, 2026 | 1 |
| Crystal RiverStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Deep LakeStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Dillon ReservoirStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Fetcher City PondStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Fruita Red Rocks LakeStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Georgetown LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Grand LakeStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
| Gypsum PondsStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
| Harvey Gap ReservoirStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 2 |
| Highline LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Mack Mesa LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Nottingham LakeStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Old OrchardStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Old PondStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Parachute PondStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Rifle Gap ReservoirStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Rifle Pond SouthStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 2 |
| Roan's PotholeStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Scenery PondStocked Sep 11, 2026 | Stocked Sep 11, 2026 | 1 |
| Sleepycat PondStocked Sep 11, 2026 | Stocked Sep 11, 2026 | 1 |
| Snooks Bottom LakeStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Stagecoach ReservoirStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Sunset LakeStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Sweetwater LakeStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Sylvan LakeStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
| Wilmor PondStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Wolford Mountain ReservoirStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
Source: CPW trout stocking report, Colorado Parks and Wildlife. Pulled .