Northeast Region fish stocking
37 Northeast Region waters with their own page, from Colorado Parks and Wildlife data pulled Nov 22, 2026.
37 watersCPWUpdated Nov 22, 2026
Loading the map…
Waters in Northeast Region
View all 37 waters
| Water | Last stocked or next scheduled | Days in 2026 |
|---|---|---|
| Arvada ReservoirStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Aurora ReservoirStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Bear Creek ReservoirStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Big Creek Lake LowerStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Boulder Kids PondStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Boyd LakeStocked Nov 20, 2026 | Stocked Nov 20, 2026 | 1 |
| Cherry Creek ReservoirStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Coot PondStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Estes LakeStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Evergreen ReservoirStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Flatiron ReservoirStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Georgetown LakeStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Golden Gravel #3Stocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Harper LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Hudson Town PondStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Jayhawker Pond #1Stocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| KOA Lake BoulderStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Lon Hagler ReservoirStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 2 |
| Main LakeStocked Nov 20, 2026 | Stocked Nov 20, 2026 | 1 |
| McCall LakeStocked Nov 13, 2026 | Stocked Nov 13, 2026 | 3 |
| McMurry Park LakeStocked Oct 9, 2026 | Stocked Oct 9, 2026 | 1 |
| North Lake Park PondStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Pinewood ReservoirStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Pintail PondStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Prospect Pond #3 SouthStocked Oct 9, 2026 | Stocked Oct 9, 2026 | 1 |
| Riverbend Pond #2Stocked Oct 9, 2026 | Stocked Oct 9, 2026 | 1 |
| Roberts LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| San Isabel LakeStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Severance City PondStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 2 |
| Sheldon LakeStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Thomas ReservoirStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Thornton Gravel Lake #2Stocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Tiago LakeStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Waldens Kids PondStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Webster LakeStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Weneka LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Windsor ReservoirStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
Source: CPW trout stocking report, Colorado Parks and Wildlife. Pulled .