Lower Salt River
- Next scheduled stocking
- week of Nov 16 – Nov 22, 2026Trout, species not listed · quantity not reported
- Past schedule · release unconfirmed
- week of Nov 9 – Nov 15, 2026Trout, species not listed
Schedule dates can change.
Agency data pulled .
Access information is not listed. Check access before you go.
No map point is available for this water.
The Arizona Game and Fish Department’s stocking schedules list 33 weeks of stocking at Lower Salt River in County not listed (trout), Mar 2, 2026 to Mar 22, 2027. The next is week of Nov 16 – Nov 22, 2026. These are plans, tentative by AZGFD’s own word; the department gives no fish counts and publishes no record of what was stocked.
AZGFD data pulled .
Lower Salt River in numbers
- weeks with a stocking on the schedules
- 33
- weeks already past on Nov 20
- 14
- weeks still ahead
- 19
Published schedule by month at Lower Salt River
Published schedules most often list March: 9 of 33 scheduled weeks across 2 years. November is outlined. Scheduled dates do not confirm that fish were released.
The schedule, date by date
Every week AZGFD’s three schedules (winter trout, spring and summer trout, community fishing) name this water for stocking. Each date is the Monday of the week of the stocking; the schedules are tentative and can change.
| When | Species | Program |
|---|---|---|
| week of Mar 2 – Mar 8, 2026 | Trout | Trout stocking |
| week of Mar 9 – Mar 15, 2026 | Trout | Trout stocking |
| week of Mar 16 – Mar 22, 2026 | Trout | Trout stocking |
| week of Mar 23 – Mar 29, 2026 | Trout | Trout stocking |
| week of Mar 30 – Apr 5, 2026 | Trout | Trout stocking |
| week of Apr 6 – Apr 12, 2026 | Trout | Trout stocking |
| week of Apr 20 – Apr 26, 2026 | Trout | Trout stocking |
| week of May 11 – May 17, 2026 | Trout | Trout stocking |
| week of May 25 – May 31, 2026 | Trout | Trout stocking |
| week of Oct 5 – Oct 11, 2026 | Trout | Trout stocking |
| week of Oct 12 – Oct 18, 2026 | Trout | Trout stocking |
| week of Oct 19 – Oct 25, 2026 | Trout | Trout stocking |
| week of Oct 26 – Nov 1, 2026 | Trout | Trout stocking |
| week of Nov 9 – Nov 15, 2026 | Trout | Trout stocking |
| week of Nov 16 – Nov 22, 2026 | Trout | Trout stocking |
| week of Nov 23 – Nov 29, 2026 | Trout | Trout stocking |
| week of Nov 30 – Dec 6, 2026 | Trout | Trout stocking |
| week of Dec 7 – Dec 13, 2026 | Trout | Trout stocking |
| week of Dec 14 – Dec 20, 2026 | Trout | Trout stocking |
| week of Dec 21 – Dec 27, 2026 | Trout | Trout stocking |
| week of Dec 28, 2026 – Jan 3, 2027 | Trout | Trout stocking |
| week of Jan 4 – Jan 10, 2027 | Trout | Trout stocking |
| week of Jan 11 – Jan 17, 2027 | Trout | Trout stocking |
| week of Jan 18 – Jan 24, 2027 | Trout | Trout stocking |
| week of Jan 25 – Jan 31, 2027 | Trout | Trout stocking |
| week of Feb 1 – Feb 7, 2027 | Trout | Trout stocking |
| week of Feb 8 – Feb 14, 2027 | Trout | Trout stocking |
| week of Feb 15 – Feb 21, 2027 | Trout | Trout stocking |
| week of Feb 22 – Feb 28, 2027 | Trout | Trout stocking |
| week of Mar 1 – Mar 7, 2027 | Trout | Trout stocking |
| week of Mar 8 – Mar 14, 2027 | Trout | Trout stocking |
| week of Mar 15 – Mar 21, 2027 | Trout | Trout stocking |
| week of Mar 22 – Mar 28, 2027 | Trout | Trout stocking |
What is stocked here
| Species | Scheduled weeks | Share |
|---|---|---|
| Trout | 33 | 100% |
Where it is
AZGFD gives no map point for this water, and no county.
Also in County not listed: Tonto Creek, Tonto Creek, Bear Flats, Canyon Creek, Silver Creek, Goldwater Lake, Dogtown Lake, Francis Short Pond, Oak Creek.
Source: AZGFD fish stocking schedules, Arizona Game and Fish Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Arizona Game and Fish pages; they open in a new tab. Check them before you fish.
Fished Lower Salt River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.