Maricopa County fish stocking
35 Maricopa County waters with their own page, from Arizona Game and Fish Department data pulled Nov 20, 2026.
35 watersAZGFDUpdated Nov 20, 2026
Loading the map…
Waters in Maricopa County
View all 35 waters
Last 7 daysLast 30 daysLast 3 monthsEarlierOn the schedule
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Avondale - Alamar Park PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 1 |
| Avondale - Festival Fields PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 3 |
| Avondale - Friendship PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 4 |
| Buckeye - Sundance Park LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Chandler - Desert Breeze LakeNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 6 |
| Chandler - Veterans Oasis LakeNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 6 |
| Gila Bend - Benders PondNext or last date: Next: week of Dec 14 – Dec 20, 2026 | Next: week of Dec 14 – Dec 20, 2026 | 2 |
| Gilbert - Discovery PondsNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Gilbert - Freestone PondNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 2 |
| Gilbert - Gilbert Regional ParkNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Gilbert - McQueen PondNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Gilbert - Water Ranch Lake (Special Regulations)Next or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Glendale - Bonsall PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 4 |
| Glendale - Heroes Regional Park PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 4 |
| Mesa - Eastmark Phase 4 PondNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Mesa - Greenfield PondNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Mesa - Red Mountain LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Mesa - Riverview LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Peoria - Paloma ParkNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Peoria - Pioneer LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Peoria - Rio Vista PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Phoenix - Alvord LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Phoenix - Cortez LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Phoenix - Desert West LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 4 |
| Phoenix - Encanto LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Phoenix - Papago PondsNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Phoenix - Roadrunner PondNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 4 |
| Phoenix - Steele Indian School PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Queen Creek - Mansel Carter Oasis LakeNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 6 |
| Scottsdale - Chaparral LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 6 |
| Surprise - Surprise LakeNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 5 |
| Tempe - Evelyn Hallman PondNext or last date: Next: week of Nov 30 – Dec 6, 2026 | Next: week of Nov 30 – Dec 6, 2026 | 3 |
| Tempe - Kiwanis LakeNext or last date: Next: week of Dec 7 – Dec 13, 2026 | Next: week of Dec 7 – Dec 13, 2026 | 6 |
| Tempe - Tempe Town LakeNext or last date: Last: week of Oct 26 – Nov 1, 2026 | Last: week of Oct 26 – Nov 1, 2026 | 2 |
| Verde RiverNext or last date: Next: week of Nov 23 – Nov 29, 2026 | Next: week of Nov 23 – Nov 29, 2026 | 12 |
Source: AZGFD fish stocking schedules, Arizona Game and Fish Department. Pulled .