Yavapai County fish stocking
6 Yavapai County waters with their own page, from Arizona Game and Fish Department data pulled Nov 20, 2026.
6 watersAZGFDUpdated Nov 20, 2026
Loading the map…
Waters in Yavapai County
Last 7 daysLast 30 daysLast 3 monthsEarlierOn the schedule
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Lower Goldwater LakeNext or last date: Last: week of Apr 27 – May 3, 2026 | Last: week of Apr 27 – May 3, 2026 | 2 |
| Lynx LakeNext or last date: Next: week of Nov 16 – Nov 22, 2026 | Next: week of Nov 16 – Nov 22, 2026 | 8 |
| Mingus LakeNext or last date: Last: week of Nov 9 – Nov 15, 2026 | Last: week of Nov 9 – Nov 15, 2026 | 7 |
| Prescott Valley - Fain LakeNext or last date: Next: week of Nov 16 – Nov 22, 2026 | Next: week of Nov 16 – Nov 22, 2026 | 2 |
| Prescott Valley - Yavapai Lakes (Urban Forest Park)Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Next: week of Nov 16 – Nov 22, 2026 | 2 |
| West Clear CreekNext or last date: Next: week of Mar 8 – Mar 14, 2027 | Next: week of Mar 8 – Mar 14, 2027 | 6 |
Source: AZGFD fish stocking schedules, Arizona Game and Fish Department. Pulled .