Grindstone Reservoir
- Latest confirmed stocking
- Nov 17, 2026Rainbow trout · 1,499 fish for that date
Agency data pulled .
Confirmed in stocking records: Channel catfish, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
- Stocked more often than 94% of the 172 New Mexico waters on this site in the last 12 months.
NMDGF logged 18 fish stocking dates at Grindstone Reservoir in 2026 so far, 36,001 fish in all. The latest was on Nov 17, 2026.
NMDGF data pulled . Latest record in the NMDGF data for any water: Nov 20, 2026.
Stocking totals and dates
Grindstone Reservoir in numbers
- fish stocked in 2026, through Nov 20
- 36,001
- by the same date in 2025
- 45,144
- in all of 2025
- 49,645
Confirmed stocking by month at Grindstone Reservoir
Confirmed reports most often list June and October and November: 11 of 101 stocking dates across 7 years. November is outlined.
Every stocking record
Every stocking NMDGF lists in its weekly reports for this water, newest first, then yearly totals since 2020. Strain notes triploid (sterile) rainbow trout, Rio Grande cutthroat and other lines where the department names one. Size is the average length in inches the department gives for the batch. The weekly reports are missing for some weeks, so a year can show less than was stocked.
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Nov 17 | Rainbow troutTriploid · 10 in | 1,499 | Triploid | 10 in |
| Nov 2 | Rainbow troutTriploid · 10 in | 1,501 | Triploid | 10 in |
| Oct 19 | Rainbow troutTriploid · 10.1 in | 1,500 | Triploid | 10.1 in |
| Oct 1 | Rainbow troutTriploid · 10.4 in | 1,499 | Triploid | 10.4 in |
| Sep 21 | Rainbow troutTriploid · 10 in | 1,500 | Triploid | 10 in |
| Jul 20 | Rainbow troutTriploid · 10.2 in | 2,998 | Triploid | 10.2 in |
| Jul 7 | Rainbow troutTriploid · 10.3 in | 1,499 | Triploid | 10.3 in |
| Jun 29 | Rainbow troutTriploid · 10 in | 1,500 | Triploid | 10 in |
| Jun 22 | Rainbow troutTriploid · 10 in | 3,001 | Triploid | 10 in |
| Jun 8 | Rainbow troutTriploid · 10 in | 3,001 | Triploid | 10 in |
| Jun 3 | Rainbow troutTriploid · 10 in | 2,000 | Triploid | 10 in |
| Jun 1 | Rainbow troutTriploid · 10 in | 1,001 | Triploid | 10 in |
| May 12 | Rainbow troutTriploid · 10.3 in | 3,000 | Triploid | 10.3 in |
| Apr 27 | Rainbow troutTriploid · 10.1 in | 2,999 | Triploid | 10.1 in |
| Apr 21 | Rainbow troutTriploid · 10.4 in | 3,001 | Triploid | 10.4 in |
| Mar 9 | Rainbow troutTriploid · 10.3 in | 1,501 | Triploid | 10.3 in |
| Feb 26 | Rainbow troutTriploid · 10.1 in | 1,500 | Triploid | 10.1 in |
| Jan 14 | Rainbow troutTriploid · 10 in | 1,501 | Triploid | 10 in |
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Dec 22 | Rainbow troutTriploid · 10.4 in | 1,501 | Triploid | 10.4 in |
| Dec 8 | Rainbow troutTriploid · 11.1 in | 1,501 | Triploid | 11.1 in |
| Nov 24 | Rainbow troutTriploid · 10.5 in | 1,499 | Triploid | 10.5 in |
| Nov 14 | Rainbow troutTriploid · 10.8 in | 1,501 | Triploid | 10.8 in |
| Oct 22 | Rainbow troutTriploid · 10.7 in | 1,500 | Triploid | 10.7 in |
| Oct 6 | Rainbow troutTriploid · 10 in | 1,499 | Triploid | 10 in |
| Sep 22 | Rainbow troutTriploid · 10.7 in | 1,650 | Triploid | 10.7 in |
| Aug 25 | Rainbow troutTriploid · 10.6 in | 1,500 | Triploid | 10.6 in |
| Aug 19 | Rainbow troutTriploid · 10.2 in | 3,000 | Triploid | 10.2 in |
| Aug 4 | Rainbow troutTriploid · 10 in | 3,000 | Triploid | 10 in |
| Jul 29 | Rainbow troutTriploid · 10 in | 1,501 | Triploid | 10 in |
| Jul 29 | Rainbow troutTriploid · 10 in | 1,499 | Triploid | 10 in |
| Jul 16 | Rainbow troutTriploid · 10.5 in | 2,999 | Triploid | 10.5 in |
| Jul 2 | Rainbow troutTriploid · 10.4 in | 1,499 | Triploid | 10.4 in |
| Jun 30 | Rainbow troutTriploid · 10.4 in | 1,499 | Triploid | 10.4 in |
| Jun 11 | Rainbow troutTriploid · 10.4 in | 2,999 | Triploid | 10.4 in |
| May 30 | Rainbow troutTriploid · 10 in | 3,000 | Triploid | 10 in |
| May 1 | Rainbow troutTriploid · 10.2 in | 3,001 | Triploid | 10.2 in |
| Apr 22 | Rainbow troutTriploid · 10.4 in | 2,997 | Triploid | 10.4 in |
| Apr 7 | Rainbow troutTriploid · 10.9 in | 3,001 | Triploid | 10.9 in |
| Mar 25 | Rainbow troutTriploid · 10.6 in | 1,500 | Triploid | 10.6 in |
| Mar 12 | Rainbow troutTriploid · 10.3 in | 1,500 | Triploid | 10.3 in |
| Feb 26 | Rainbow troutTriploid · 10.5 in | 399 | Triploid | 10.5 in |
| Feb 4 | Rainbow troutTriploid · 10.1 in | 2,600 | Triploid | 10.1 in |
| Jan 7 | Rainbow troutTriploid · 10.2 in | 1,500 | Triploid | 10.2 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 18 | 36,001 |
| 2025 | 24 | 49,645 |
| 2024 | 9 | 15,819 |
| 2023 | 6 | 11,222 |
| 2022 | 4 | 5,997 |
| 2021 | 22 | 39,963 |
| 2020 | 18 | 32,245 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Some weeks are missing from the department's archive (most of the first half of 2022, parts of 2023 and 2024, part of 2026), so low years can be gaps in the reports, not in stocking. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 190,142 | 100% |
| Channel catfish | 750 | 0% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in County not listed: Conservancy Park Lake (aka Tingley Beach), Rock Lake Hatchery Kid'S Pond'S (near ro, San Juan River (Below Quality), Blue Hole Park Pond, Red River Hatchery Pond, Rio Grande (Pilar to Cochiti Lake), Liam Knight Pond, Cebolla River.
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Mexico Department of Wildlife pages; they open in a new tab. Check them before you fish.
Fished Grindstone Reservoir?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.