Conservancy Park Lake (aka Tingley Beach)
- Latest confirmed stocking
- Nov 18, 2026Rainbow trout · 2,398 fish for that date
Agency data pulled .
Confirmed in stocking records: Channel catfish, Largemouth bass, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
- The most often stocked water in County not listed on this site in the last 12 months.
- Stocked more often than 99% of the 172 New Mexico waters on this site in the last 12 months.
NMDGF logged 27 fish stocking dates at Conservancy Park Lake (aka Tingley Beach) in 2026 so far, 39,759 fish in all. The latest was on Nov 18, 2026.
NMDGF data pulled . Latest record in the NMDGF data for any water: Nov 20, 2026.
Stocking totals and dates
Conservancy Park Lake (aka Tingley Beach) in numbers
- fish stocked in 2026, through Nov 20
- 39,759
- by the same date in 2025
- 39,305
- in all of 2025
- 51,315
Confirmed stocking by month at Conservancy Park Lake (aka Tingley Beach)
Confirmed reports most often list February: 31 of 155 stocking dates across 7 years. November is outlined.
Every stocking record
Every stocking NMDGF lists in its weekly reports for this water, newest first, then yearly totals since 2020. Strain notes triploid (sterile) rainbow trout, Rio Grande cutthroat and other lines where the department names one. Size is the average length in inches the department gives for the batch. The weekly reports are missing for some weeks, so a year can show less than was stocked.
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Nov 18 | Rainbow troutTriploid · 10.4 in | 2,398 | Triploid | 10.4 in |
| Nov 10 | Rainbow troutTriploid · 10 in | 950 | Triploid | 10 in |
| Nov 9 | Rainbow troutTriploid · 10.1 in | 1,450 | Triploid | 10.1 in |
| Nov 4 | Rainbow troutTriploid · 10.3 in | 1,297 | Triploid | 10.3 in |
| Nov 2 | Rainbow troutTriploid · 10.3 in | 1,101 | Triploid | 10.3 in |
| Oct 26 | Rainbow troutTriploid · 10.3 in | 1,816 | Triploid | 10.3 in |
| Oct 20 | Rainbow troutTriploid · 11 in | 1,499 | Triploid | 11 in |
| Jun 30 | Channel catfish18 in | 679 | 18 in | |
| Jun 11 | Largemouth bass15.7 in | 260 | 15.7 in | |
| May 21 | Channel catfish18 in | 415 | 18 in | |
| May 21 | Channel catfish18 in | 133 | 18 in | |
| Apr 23 | Channel catfish18 in | 480 | 18 in | |
| Apr 23 | Channel catfish18 in | 282 | 18 in | |
| Mar 18 | Rainbow troutTriploid · 10 in | 2,280 | Triploid | 10 in |
| Mar 17 | Rainbow troutTriploid · 15.1 in | 240 | Triploid | 15.1 in |
| Mar 11 | Rainbow troutTriploid · 10.1 in | 2,280 | Triploid | 10.1 in |
| Mar 4 | Rainbow troutTriploid · 10 in | 2,374 | Triploid | 10 in |
| Mar 4 | Rainbow troutTriploid · 15.2 in | 240 | Triploid | 15.2 in |
| Mar 2 | Largemouth bass10.1 in | 260 | 10.1 in | |
| Feb 26 | Rainbow troutTriploid · 10.1 in | 2,278 | Triploid | 10.1 in |
| Feb 23 | Rainbow troutTriploid · 15 in | 240 | Triploid | 15 in |
| Feb 19 | Rainbow troutTriploid · 10 in | 2,284 | Triploid | 10 in |
| Feb 19 | Rainbow troutTriploid · 15.1 in | 240 | Triploid | 15.1 in |
| Feb 10 | Rainbow troutTriploid · 10.4 in | 1,663 | Triploid | 10.4 in |
| Feb 10 | Rainbow troutTriploid · 10.4 in | 621 | Triploid | 10.4 in |
| Feb 4 | Rainbow troutTriploid · 10.4 in | 1,898 | Triploid | 10.4 in |
| Feb 3 | Rainbow troutTriploid · 10.3 in | 500 | Triploid | 10.3 in |
| Jan 27 | Rainbow troutTriploid · 10.4 in | 1,760 | Triploid | 10.4 in |
| Jan 27 | Rainbow troutTriploid · 10.3 in | 641 | Triploid | 10.3 in |
| Jan 21 | Rainbow troutTriploid · 10.3 in | 2,400 | Triploid | 10.3 in |
| Jan 14 | Rainbow troutTriploid · 10 in | 500 | Triploid | 10 in |
| Jan 13 | Rainbow troutTriploid · 10.7 in | 1,900 | Triploid | 10.7 in |
| Jan 6 | Rainbow troutTriploid · 10 in | 2,400 | Triploid | 10 in |
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Dec 22 | Rainbow troutTriploid · 10 in | 2,400 | Triploid | 10 in |
| Dec 16 | Rainbow troutTriploid · 10.2 in | 2,399 | Triploid | 10.2 in |
| Dec 9 | Rainbow troutTriploid · 10.6 in | 500 | Triploid | 10.6 in |
| Dec 8 | Rainbow troutTriploid · 10.9 in | 1,901 | Triploid | 10.9 in |
| Dec 3 | Rainbow troutTriploid · 10.2 in | 2,400 | Triploid | 10.2 in |
| Nov 24 | Rainbow troutTriploid · 10.6 in | 1,900 | Triploid | 10.6 in |
| Nov 24 | Rainbow troutTriploid · 10.7 in | 510 | Triploid | 10.7 in |
| Nov 18 | Rainbow troutTriploid · 10.7 in | 2,401 | Triploid | 10.7 in |
| Nov 12 | Rainbow troutTriploid · 10 in | 1,889 | Triploid | 10 in |
| Nov 10 | Rainbow troutTriploid · 10 in | 512 | Triploid | 10 in |
| Nov 3 | Rainbow troutTriploid · 10.6 in | 1,901 | Triploid | 10.6 in |
| Nov 3 | Rainbow troutTriploid · 10.6 in | 499 | Triploid | 10.6 in |
| Oct 21 | Rainbow troutTriploid · 10.2 in | 1,499 | Triploid | 10.2 in |
| Oct 16 | Rainbow troutTriploid · 10.4 in | 1,500 | Triploid | 10.4 in |
| Aug 28 | Channel catfish18 in | 316 | 18 in | |
| Aug 28 | Channel catfish18 in | 133 | 18 in | |
| Jul 31 | Channel catfish18 in | 442 | 18 in | |
| Jun 26 | Channel catfish18 in | 449 | 18 in | |
| Jun 12 | Largemouth bass17 in | 99 | 17 in | |
| May 22 | Channel catfish18 in | 448 | 18 in | |
| Apr 24 | Channel catfish18 in | 621 | 18 in | |
| Mar 26 | Rainbow troutTriploid · 10.1 in | 678 | Triploid | 10.1 in |
| Mar 24 | Rainbow troutTriploid · 10.3 in | 1,600 | Triploid | 10.3 in |
| Mar 18 | Rainbow troutTriploid · 10.1 in | 2,282 | Triploid | 10.1 in |
| Mar 17 | Rainbow troutTriploid · 15.4 in | 240 | Triploid | 15.4 in |
| Mar 11 | Rainbow troutTriploid · 10 in | 1,579 | Triploid | 10 in |
| Mar 10 | Rainbow troutTriploid · 10.2 in | 702 | Triploid | 10.2 in |
| Mar 4 | Rainbow troutTriploid · 10.4 in | 2,276 | Triploid | 10.4 in |
| Mar 4 | Rainbow troutTriploid · 15 in | 240 | Triploid | 15 in |
| Feb 26 | Rainbow troutTriploid · 10.3 in | 351 | Triploid | 10.3 in |
| Feb 25 | Rainbow troutTriploid · 10.3 in | 441 | Triploid | 10.3 in |
| Feb 24 | Rainbow troutTriploid · 10.4 in | 1,490 | Triploid | 10.4 in |
| Feb 17 | Rainbow troutTriploid · 10.4 in | 2,281 | Triploid | 10.4 in |
| Feb 17 | Rainbow troutTriploid · 15 in | 240 | Triploid | 15 in |
| Feb 11 | Rainbow troutTriploid · 10.4 in | 440 | Triploid | 10.4 in |
| Feb 11 | Rainbow troutTriploid · 10.4 in | 385 | Triploid | 10.4 in |
| Feb 10 | Rainbow troutTriploid · 10.3 in | 1,455 | Triploid | 10.3 in |
| Feb 3 | Rainbow troutTriploid · 12.3 in | 2,279 | Triploid | 12.3 in |
| Feb 3 | Rainbow troutTriploid · 15 in | 240 | Triploid | 15 in |
| Jan 28 | Rainbow troutTriploid · 10.3 in | 1,118 | Triploid | 10.3 in |
| Jan 27 | Rainbow troutTriploid · 10.8 in | 1,282 | Triploid | 10.8 in |
| Jan 15 | Rainbow troutTriploid · 10.6 in | 1,899 | Triploid | 10.6 in |
| Jan 15 | Rainbow troutTriploid · 10.4 in | 699 | Triploid | 10.4 in |
| Jan 7 | Rainbow troutTriploid · 10.7 in | 2,399 | Triploid | 10.7 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 27 | 39,759 |
| 2025 | 36 | 51,315 |
| 2024 | 17 | 21,230 |
| 2023 | 11 | 13,594 |
| 2022 | 3 | 7,207 |
| 2021 | 26 | 36,092 |
| 2020 | 35 | 40,984 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Some weeks are missing from the department's archive (most of the first half of 2022, parts of 2023 and 2024, part of 2026), so low years can be gaps in the reports, not in stocking. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 199,119 | 95% |
| Channel catfish | 9,924 | 5% |
| Largemouth bass | 1,138 | 1% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in County not listed: Rock Lake Hatchery Kid'S Pond'S (near ro, San Juan River (Below Quality), Blue Hole Park Pond, Red River Hatchery Pond, Grindstone Reservoir, Rio Grande (Pilar to Cochiti Lake), Liam Knight Pond, Cebolla River.
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Mexico Department of Wildlife pages; they open in a new tab. Check them before you fish.
Fished Conservancy Park Lake (aka Tingley Beach)?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.