Recently stocked in New Mexico
Every release NMDGF lists for the 30 days up to Nov 20, 2026: 240,756 fish on 20 days into 70 waters.
Stocked this week and in the last 30 days
In the last 7 days (Nov 13 to Nov 20, 2026) NMDGF lists 42 releases.
| Date | Water | County | Species | Fish | Strain | Size |
|---|---|---|---|---|---|---|
| Nov 20 | Bill Evans LakeGrant · Rainbow trout · Triploid · 10.1 in | Grant | Rainbow trout | 4,012 | Triploid | 10.1 in |
| Nov 18 | Bonito LakeLincoln · Rainbow trout · Triploid · 10 in | Lincoln | Rainbow trout | 3,001 | Triploid | 10 in |
| Nov 18 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout · Triploid · 10.4 in | County not listed | Rainbow trout | 2,398 | Triploid | 10.4 in |
| Nov 18 | Tiger Park Pond (Aztec)County not listed · Rainbow trout · Triploid · 12.5 in | County not listed | Rainbow trout | 2,142 | Triploid | 12.5 in |
| Nov 18 | Jemez RiverSandoval · Rainbow trout · Triploid · 12.5 in | Sandoval | Rainbow trout | 1,008 | Triploid | 12.5 in |
| Nov 18 | Albuquerque DrainCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 191 | Triploid | 10.2 in |
| Nov 18 | Bernalillo DrainCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 79 | Triploid | 10.2 in |
| Nov 18 | Liam Knight PondCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 79 | Triploid | 10.2 in |
| Nov 17 | Maxwell Lake 13County not listed · Rainbow trout · Triploid · 10.7 in | County not listed | Rainbow trout | 1,999 | Triploid | 10.7 in |
| Nov 17 | Grindstone ReservoirCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 1,499 | Triploid | 10 in |
| Nov 17 | Alto LakeLincoln · Rainbow trout · Triploid · 10 in | Lincoln | Rainbow trout | 1,000 | Triploid | 10 in |
| Nov 17 | Rio Grande (Elephant Butte to Caballo)County not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 980 | Triploid | 10 in |
| Nov 17 | Monastery LakeSan Miguel · Rainbow trout · Triploid · 10 in | San Miguel | Rainbow trout | 750 | Triploid | 10 in |
| Nov 17 | Red River (Below Questa)Taos · Rainbow trout · Triploid · 10.7 in | Taos | Rainbow trout | 700 | Triploid | 10.7 in |
| Nov 17 | Alumni PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 490 | Triploid | 10 in |
| Nov 17 | Young PondSanta Fe · Rainbow trout · Triploid · 10 in | Santa Fe | Rainbow trout | 490 | Triploid | 10 in |
| Nov 17 | Rio Bonito LowerCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 299 | Triploid | 10 in |
| Nov 17 | Perch Lake (Guadalupe County)Guadalupe · Rainbow trout · Triploid · 10 in | Guadalupe | Rainbow trout | 249 | Triploid | 10 in |
| Nov 17 | Timberon PondsCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 249 | Triploid | 10 in |
| Nov 17 | Carrizozo Recreation LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 200 | Triploid | 10 in |
| Nov 17 | Corona PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 200 | Triploid | 10 in |
| Nov 17 | Blue Hole Park PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 99 | Triploid | 10 in |
| Nov 17 | El Rito Creek (nr Santa Rosa)Guadalupe · Rainbow trout · Triploid · 10 in | Guadalupe | Rainbow trout | 49 | Triploid | 10 in |
| Nov 17 | Rock Lake Hatchery Kid'S Pond'S (near roCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 20 | Triploid | 10 in |
| Nov 16 | Green Meadow LakeLea · Rainbow trout · Triploid · 10 in | Lea | Rainbow trout | 899 | Triploid | 10 in |
| Nov 16 | Oasis Park LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 799 | Triploid | 10 in |
| Nov 16 | Dennis Chaves PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 500 | Triploid | 10 in |
| Nov 16 | Greene Acres LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 500 | Triploid | 10 in |
| Nov 16 | Ned Houk PondsCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 500 | Triploid | 10 in |
| Nov 16 | Chaparral Park LakeCibola · Rainbow trout · Triploid · 10 in | Cibola | Rainbow trout | 401 | Triploid | 10 in |
| Nov 16 | Eunice LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 401 | Triploid | 10 in |
| Nov 16 | Jal LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 401 | Triploid | 10 in |
| Nov 16 | Pecos River (Lake Sumner to Roswell)Eddy · Rainbow trout · Triploid · 10 in | Eddy | Rainbow trout | 299 | Triploid | 10 in |
| Nov 16 | Albuquerque Drain (South)County not listed · Rainbow trout · Triploid · 10.7 in | County not listed | Rainbow trout | 250 | Triploid | 10.7 in |
| Nov 16 | Peralta DrainCounty not listed · Rainbow trout · Triploid · 10.7 in | County not listed | Rainbow trout | 250 | Triploid | 10.7 in |
| Nov 16 | Bosque RedondoCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 249 | Triploid | 10 in |
| Nov 16 | Belen Riverside DrainCounty not listed · Rainbow trout · Triploid · 10.7 in | County not listed | Rainbow trout | 201 | Triploid | 10.7 in |
| Nov 16 | Harry McAdams Park PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 100 | Triploid | 10 in |
| Nov 14 | Bill Evans LakeGrant · Rainbow trout · Triploid · 10.2 in | Grant | Rainbow trout | 1,307 | Triploid | 10.2 in |
| Nov 14 | Rancho Grande PondCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 300 | Triploid | 10.2 in |
| Nov 14 | Glenwood PondCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 240 | Triploid | 10.2 in |
| Nov 13 | Jemez RiverSandoval · Rainbow trout · Triploid · 12.3 in | Sandoval | Rainbow trout | 998 | Triploid | 12.3 in |
| Nov 12 | Rio Grande (Pilar to Cochiti Lake)County not listed · Rainbow trout · Triploid · 10.5 in | County not listed | Rainbow trout | 2,002 | Triploid | 10.5 in |
| Nov 12 | Monastery LakeSan Miguel · Rainbow trout · Triploid · 10 in | San Miguel | Rainbow trout | 270 | Triploid | 10 in |
| Nov 12 | Rio Grande (Gorge- Above Pilar)County not listed · Rainbow trout · Triploid · 10.5 in | County not listed | Rainbow trout | 249 | Triploid | 10.5 in |
| Nov 10 | Bonito LakeLincoln · Rainbow trout · Triploid · 10.1 in | Lincoln | Rainbow trout | 3,001 | Triploid | 10.1 in |
| Nov 10 | Lake MaloyaColfax · Rainbow trout · Triploid · 10 in | Colfax | Rainbow trout | 1,501 | Triploid | 10 in |
| Nov 10 | Bataan LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 1,499 | Triploid | 10 in |
| Nov 10 | Lake VanChaves · Rainbow trout · Triploid · 10 in | Chaves | Rainbow trout | 1,499 | Triploid | 10 in |
| Nov 10 | Carlsbad Municipal LakeCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 1,493 | Triploid | 10.1 in |
| Nov 10 | Rio Grande (Elephant Butte to Caballo)County not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 976 | Triploid | 10 in |
| Nov 10 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 950 | Triploid | 10 in |
| Nov 10 | Trees LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 732 | Triploid | 10 in |
| Nov 10 | Lake Alice (Sugarite Canyon)Colfax · Rainbow trout · Triploid · 10 in | Colfax | Rainbow trout | 499 | Triploid | 10 in |
| Nov 10 | Berrendo CreekChaves · Rainbow trout · Triploid · 10 in | Chaves | Rainbow trout | 401 | Triploid | 10 in |
| Nov 10 | Black RiverEddy · Rainbow trout · Triploid · 10 in | Eddy | Rainbow trout | 401 | Triploid | 10 in |
| Nov 10 | Albuquerque Drain (South)County not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 250 | Triploid | 10 in |
| Nov 10 | Peralta DrainCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 250 | Triploid | 10 in |
| Nov 10 | Young PondSanta Fe · Rainbow trout · Triploid · 10 in | Santa Fe | Rainbow trout | 244 | Triploid | 10 in |
| Nov 10 | Belen Riverside DrainCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 199 | Triploid | 10 in |
| Nov 10 | Bottomless LakesCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 123 | Triploid | 10.1 in |
| Nov 9 | Bluewater LakeCibola · Rainbow trout · Triploid · 10 in | Cibola | Rainbow trout | 5,998 | Triploid | 10 in |
| Nov 9 | Bluewater LakeCibola · Rainbow trout · Triploid · 6.5 in | Cibola | Rainbow trout | 2,503 | Triploid | 6.5 in |
| Nov 9 | Lake FarmingtonSan Juan · Rainbow trout · Triploid · 11.5 in | San Juan | Rainbow trout | 1,904 | Triploid | 11.5 in |
| Nov 9 | Tiger Park Pond (Aztec)County not listed · Rainbow trout · Triploid · 11.5 in | County not listed | Rainbow trout | 1,540 | Triploid | 11.5 in |
| Nov 9 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 1,450 | Triploid | 10.1 in |
| Nov 9 | Escondida LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 799 | Triploid | 10 in |
| Nov 9 | Perch Lake (Guadalupe County)Guadalupe · Rainbow trout · Triploid · 10 in | Guadalupe | Rainbow trout | 250 | Triploid | 10 in |
| Nov 9 | Liam Knight PondCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 169 | Triploid | 10.1 in |
| Nov 9 | Albuquerque DrainCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 102 | Triploid | 10.1 in |
| Nov 9 | Blue Hole Park PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 100 | Triploid | 10 in |
| Nov 9 | Bernalillo DrainCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 80 | Triploid | 10.1 in |
| Nov 9 | El Rito Creek (nr Santa Rosa)Guadalupe · Rainbow trout · Triploid · 10 in | Guadalupe | Rainbow trout | 51 | Triploid | 10 in |
| Nov 9 | Rock Lake Hatchery Kid'S Pond'S (near roCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 20 | Triploid | 10 in |
| Nov 5 | Storrie ReservoirSan Miguel · Rainbow trout · Triploid · 12.2 in | San Miguel | Rainbow trout | 1,370 | Triploid | 12.2 in |
| Nov 5 | Monastery LakeSan Miguel · Rainbow trout · Triploid · 10.3 in | San Miguel | Rainbow trout | 746 | Triploid | 10.3 in |
| Nov 5 | Perch Lake (Guadalupe County)Guadalupe · Rainbow trout · Triploid · 10.1 in | Guadalupe | Rainbow trout | 250 | Triploid | 10.1 in |
| Nov 5 | Timberon PondsCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 250 | Triploid | 10.1 in |
| Nov 5 | Carrizozo Recreation LakeCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 199 | Triploid | 10.1 in |
| Nov 5 | Corona PondCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 199 | Triploid | 10.1 in |
| Nov 5 | Blue Hole Park PondCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 101 | Triploid | 10.1 in |
| Nov 5 | El Rito Creek (nr Santa Rosa)Guadalupe · Rainbow trout · Triploid · 10.1 in | Guadalupe | Rainbow trout | 50 | Triploid | 10.1 in |
| Nov 5 | Rock Lake Hatchery Kid'S Pond'S (near roCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 19 | Triploid | 10.1 in |
| Nov 4 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 1,297 | Triploid | 10.3 in |
| Nov 4 | Green Meadow LakeLea · Rainbow trout · Triploid · 10 in | Lea | Rainbow trout | 900 | Triploid | 10 in |
| Nov 4 | Chaparral Park LakeCibola · Rainbow trout · Triploid · 10 in | Cibola | Rainbow trout | 401 | Triploid | 10 in |
| Nov 4 | Eunice LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 401 | Triploid | 10 in |
| Nov 4 | Jal LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 401 | Triploid | 10 in |
| Nov 4 | Albuquerque DrainCounty not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 224 | Triploid | 10.3 in |
| Nov 4 | Harry McAdams Park PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 101 | Triploid | 10 in |
| Nov 4 | Bernalillo DrainCounty not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 81 | Triploid | 10.3 in |
| Nov 4 | Liam Knight PondCounty not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 52 | Triploid | 10.3 in |
| Nov 3 | El Vado LakeRio Arriba · Rainbow trout · Triploid · 4.2 in | Rio Arriba | Rainbow trout | 40,126 | Triploid | 4.2 in |
| Nov 3 | Bluewater LakeCibola · Rainbow trout · Triploid · 11.4 in | Cibola | Rainbow trout | 3,300 | Triploid | 11.4 in |
| Nov 3 | Storrie ReservoirSan Miguel · Rainbow trout · Triploid · 11.6 in | San Miguel | Rainbow trout | 1,570 | Triploid | 11.6 in |
| Nov 3 | Los Pinos RiverSan Juan · Rainbow trout · Triploid · 10.2 in | San Juan | Rainbow trout | 999 | Triploid | 10.2 in |
| Nov 3 | Eagle Rock LakeTaos · Rainbow trout · Triploid · 10.2 in | Taos | Rainbow trout | 501 | Triploid | 10.2 in |
| Nov 2 | Grindstone ReservoirCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 1,501 | Triploid | 10 in |
| Nov 2 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 1,101 | Triploid | 10.3 in |
| Nov 2 | Alto LakeLincoln · Rainbow trout · Triploid · 10 in | Lincoln | Rainbow trout | 999 | Triploid | 10 in |
| Nov 2 | Oasis Park LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 800 | Triploid | 10 in |
| Nov 2 | Red River (Below Questa)Taos · Rainbow trout · Triploid · 10.3 in | Taos | Rainbow trout | 702 | Triploid | 10.3 in |
| Nov 2 | Dennis Chaves PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 499 | Triploid | 10 in |
| Nov 2 | Greene Acres LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 499 | Triploid | 10 in |
| Nov 2 | Pecos River (Lake Sumner to Roswell)Eddy · Rainbow trout · Triploid · 10 in | Eddy | Rainbow trout | 300 | Triploid | 10 in |
| Nov 2 | Albuquerque Drain (South)County not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 251 | Triploid | 10.3 in |
| Nov 2 | Peralta DrainCounty not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 251 | Triploid | 10.3 in |
| Nov 2 | Bosque RedondoCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 248 | Triploid | 10 in |
| Nov 2 | Belen Riverside DrainCounty not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 201 | Triploid | 10.3 in |
| Oct 29 | Lake RobertsGrant · Rainbow trout · Triploid · 10.1 in | Grant | Rainbow trout | 1,928 | Triploid | 10.1 in |
| Oct 29 | Jemez River East ForkCounty not listed · Cutthroat trout · Rio Grande · 1.3 in | County not listed | Cutthroat trout | 1,429 | Rio Grande | 1.3 in |
| Oct 29 | Jemez River East ForkCounty not listed · Cutthroat trout · Rio Grande · 6.2 in | County not listed | Cutthroat trout | 1,114 | Rio Grande | 6.2 in |
| Oct 29 | Red River (Below Questa)Taos · Rainbow trout · Triploid · 10.1 in | Taos | Rainbow trout | 1,000 | Triploid | 10.1 in |
| Oct 29 | Cebolla RiverCounty not listed · Cutthroat trout · Rio Grande · 1.3 in | County not listed | Cutthroat trout | 500 | Rio Grande | 1.3 in |
| Oct 28 | Morphy ReservoirMora · Rainbow trout · Triploid · 10.2 in | Mora | Rainbow trout | 2,114 | Triploid | 10.2 in |
| Oct 28 | Eagle Nest LakeColfax · Rainbow trout · Triploid · 7.9 in | Colfax | Rainbow trout | 1,998 | Triploid | 7.9 in |
| Oct 28 | Pecos River (Pecos Canyon)Eddy · Rainbow trout · Triploid · 10.2 in | Eddy | Rainbow trout | 1,856 | Triploid | 10.2 in |
| Oct 28 | Escondida LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 801 | Triploid | 10 in |
| Oct 28 | Eagle Rock LakeTaos · Rainbow trout · Triploid · 10.2 in | Taos | Rainbow trout | 750 | Triploid | 10.2 in |
| Oct 28 | San Antonio RiverCounty not listed · Rainbow trout · Triploid · 12.2 in | County not listed | Rainbow trout | 685 | Triploid | 12.2 in |
| Oct 28 | Cebolla RiverCounty not listed · Rainbow trout · Triploid · 12.2 in | County not listed | Rainbow trout | 411 | Triploid | 12.2 in |
| Oct 28 | Seven Springs Brood PondCounty not listed · Rainbow trout · Triploid · 12.2 in | County not listed | Rainbow trout | 274 | Triploid | 12.2 in |
| Oct 28 | Perch Lake (Guadalupe County)Guadalupe · Rainbow trout · Triploid · 10 in | Guadalupe | Rainbow trout | 250 | Triploid | 10 in |
| Oct 28 | Blue Hole Park PondCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 99 | Triploid | 10 in |
| Oct 28 | El Rito Creek (nr Santa Rosa)Guadalupe · Rainbow trout · Triploid · 10 in | Guadalupe | Rainbow trout | 50 | Triploid | 10 in |
| Oct 28 | Rock Lake Hatchery Kid'S Pond'S (near roCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 20 | Triploid | 10 in |
| Oct 27 | El Vado LakeRio Arriba · Rainbow trout · Triploid · 3.3 in | Rio Arriba | Rainbow trout | 39,934 | Triploid | 3.3 in |
| Oct 27 | Eagle Nest LakeColfax · Rainbow trout · Triploid · 8 in | Colfax | Rainbow trout | 10,001 | Triploid | 8 in |
| Oct 27 | Rio Grande (Gorge- Above Pilar)County not listed · Rainbow trout · Triploid · 7 in | County not listed | Rainbow trout | 4,687 | Triploid | 7 in |
| Oct 27 | Rio Grande (Pilar to Cochiti Lake)County not listed · Rainbow trout · Triploid · 7 in | County not listed | Rainbow trout | 3,966 | Triploid | 7 in |
| Oct 27 | Lake VanChaves · Rainbow trout · Triploid · 10 in | Chaves | Rainbow trout | 1,499 | Triploid | 10 in |
| Oct 27 | Lake FarmingtonSan Juan · Rainbow trout · Triploid · 12.2 in | San Juan | Rainbow trout | 1,165 | Triploid | 12.2 in |
| Oct 27 | Red River (Above Questa)Taos · Rainbow trout · Triploid · 10.3 in | Taos | Rainbow trout | 1,001 | Triploid | 10.3 in |
| Oct 27 | Quemado LakeCatron · Rainbow trout · Triploid · 10.3 in | Catron | Rainbow trout | 880 | Triploid | 10.3 in |
| Oct 27 | Bill Evans LakeGrant · Rainbow trout · Triploid · 10.2 in | Grant | Rainbow trout | 702 | Triploid | 10.2 in |
| Oct 27 | Berrendo CreekChaves · Rainbow trout · Triploid · 10 in | Chaves | Rainbow trout | 400 | Triploid | 10 in |
| Oct 27 | Glenwood PondCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 239 | Triploid | 10.2 in |
| Oct 27 | Bottomless LakesCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 124 | Triploid | 10 in |
| Oct 26 | Lake KatherineSanta Fe · Cutthroat trout · Rio Grande · 1.5 in | Santa Fe | Cutthroat trout | 4,063 | Rio Grande | 1.5 in |
| Oct 26 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout · Triploid · 10.3 in | County not listed | Rainbow trout | 1,816 | Triploid | 10.3 in |
| Oct 26 | Bataan LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 1,499 | Triploid | 10 in |
| Oct 26 | Carlsbad Municipal LakeCounty not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 1,499 | Triploid | 10 in |
| Oct 23 | Rio Grande (Pilar to Cochiti Lake)County not listed · Rainbow trout · Triploid · 11.5 in | County not listed | Rainbow trout | 2,999 | Triploid | 11.5 in |
| Oct 23 | Rio Grande (Gorge- Above Pilar)County not listed · Rainbow trout · Triploid · 10 in | County not listed | Rainbow trout | 1,252 | Triploid | 10 in |
| Oct 22 | Lake MaloyaColfax · Rainbow trout · Triploid · 11.4 in | Colfax | Rainbow trout | 3,000 | Triploid | 11.4 in |
| Oct 22 | Bill Evans LakeGrant · Rainbow trout · Triploid · 10.2 in | Grant | Rainbow trout | 1,341 | Triploid | 10.2 in |
| Oct 22 | Jemez RiverSandoval · Rainbow trout · Triploid · 10.9 in | Sandoval | Rainbow trout | 1,000 | Triploid | 10.9 in |
| Oct 22 | Seven Springs Brood PondCounty not listed · Rainbow trout · Triploid · 10.9 in | County not listed | Rainbow trout | 584 | Triploid | 10.9 in |
| Oct 22 | Ned Houk PondsCounty not listed · Rainbow trout · Triploid · 10.1 in | County not listed | Rainbow trout | 501 | Triploid | 10.1 in |
| Oct 22 | Trees LakeCounty not listed · Rainbow trout · Triploid · 10.2 in | County not listed | Rainbow trout | 499 | Triploid | 10.2 in |
| Oct 21 | San Gregorio LakeRio Arriba · Cutthroat trout · Rio Grande · 1.3 in | Rio Arriba | Cutthroat trout | 10,153 | Rio Grande | 1.3 in |
| Oct 21 | Eagle Nest LakeColfax · Rainbow trout · Triploid · 11.3 in | Colfax | Rainbow trout | 7,500 | Triploid | 11.3 in |
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled .