Red River (Below Questa)
- Latest confirmed stocking
- Nov 17, 2026Rainbow trout · 700 fish for that date
Agency data pulled .
Confirmed in stocking records: Cutthroat trout, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
- The most often stocked water in Taos County on this site in the last 12 months.
- Stocked more often than 89% of the 172 New Mexico waters on this site in the last 12 months.
NMDGF logged 15 fish stocking dates at Red River (Below Questa) in 2026 so far, 11,103 fish in all. The latest was on Nov 17, 2026.
NMDGF data pulled . Latest record in the NMDGF data for any water: Nov 20, 2026.
Stocking totals and dates
Red River (Below Questa) in numbers
- fish stocked in 2026, through Nov 20
- 11,103
- by the same date in 2025
- 14,698
- in all of 2025
- 16,099
Confirmed stocking by month at Red River (Below Questa)
Confirmed reports most often list October: 14 of 108 stocking dates across 7 years. November is outlined.
Every stocking record
Every stocking NMDGF lists in its weekly reports for this water, newest first, then yearly totals since 2020. Strain notes triploid (sterile) rainbow trout, Rio Grande cutthroat and other lines where the department names one. Size is the average length in inches the department gives for the batch. The weekly reports are missing for some weeks, so a year can show less than was stocked.
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Nov 17 | Rainbow troutTriploid · 10.7 in | 700 | Triploid | 10.7 in |
| Nov 2 | Rainbow troutTriploid · 10.3 in | 702 | Triploid | 10.3 in |
| Oct 29 | Rainbow troutTriploid · 10.1 in | 1,000 | Triploid | 10.1 in |
| Oct 13 | Rainbow troutTriploid · 16 in | 717 | Triploid | 16 in |
| Sep 14 | Rainbow troutTriploid · 10.3 in | 981 | Triploid | 10.3 in |
| Jul 13 | Rainbow troutTriploid · 10.7 in | 700 | Triploid | 10.7 in |
| Jun 16 | Rainbow troutTriploid · 10 in | 702 | Triploid | 10 in |
| Jun 1 | Rainbow troutTriploid · 10.3 in | 699 | Triploid | 10.3 in |
| May 22 | Rainbow troutTriploid · 10.4 in | 700 | Triploid | 10.4 in |
| Apr 29 | Rainbow troutTriploid · 10 in | 700 | Triploid | 10 in |
| Mar 12 | Rainbow troutTriploid · 12.6 in | 701 | Triploid | 12.6 in |
| Feb 17 | Rainbow troutTriploid · 11.4 in | 701 | Triploid | 11.4 in |
| Feb 3 | Rainbow troutTriploid · 11.3 in | 700 | Triploid | 11.3 in |
| Jan 22 | Rainbow troutTriploid · 10.8 in | 700 | Triploid | 10.8 in |
| Jan 8 | Rainbow troutTriploid · 12.2 in | 700 | Triploid | 12.2 in |
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Dec 15 | Rainbow troutTriploid · 13.3 in | 700 | Triploid | 13.3 in |
| Dec 4 | Rainbow troutTriploid · 12.8 in | 701 | Triploid | 12.8 in |
| Nov 20 | Rainbow troutTriploid · 10.4 in | 701 | Triploid | 10.4 in |
| Nov 7 | Rainbow troutTriploid · 10.2 in | 699 | Triploid | 10.2 in |
| Oct 23 | Rainbow troutTriploid · 10.1 in | 700 | Triploid | 10.1 in |
| Sep 18 | Rainbow troutTriploid · 11.3 in | 698 | Triploid | 11.3 in |
| Sep 4 | Rainbow troutTriploid · 11.3 in | 700 | Triploid | 11.3 in |
| Aug 21 | Rainbow troutTriploid · 10.2 in | 699 | Triploid | 10.2 in |
| Aug 8 | Rainbow troutTriploid · 10.5 in | 701 | Triploid | 10.5 in |
| Jul 23 | Rainbow troutTriploid · 10.3 in | 700 | Triploid | 10.3 in |
| Jul 14 | Rainbow troutTriploid · 10.9 in | 701 | Triploid | 10.9 in |
| Jul 8 | Rainbow troutTriploid · 10.1 in | 699 | Triploid | 10.1 in |
| Jun 17 | Rainbow troutTriploid · 10.3 in | 700 | Triploid | 10.3 in |
| Jun 3 | Rainbow troutTriploid · 10.2 in | 700 | Triploid | 10.2 in |
| May 23 | Rainbow troutTriploid · 10.2 in | 699 | Triploid | 10.2 in |
| May 8 | Rainbow troutTriploid · 10.3 in | 701 | Triploid | 10.3 in |
| Apr 14 | Rainbow troutTriploid · 10.3 in | 700 | Triploid | 10.3 in |
| Apr 1 | Rainbow troutTriploid · 10 in | 700 | Triploid | 10 in |
| Mar 25 | Rainbow troutTriploid · 10.4 in | 699 | Triploid | 10.4 in |
| Mar 11 | Rainbow troutTriploid · 10 in | 699 | Triploid | 10 in |
| Feb 17 | Rainbow troutTriploid · 10.4 in | 701 | Triploid | 10.4 in |
| Feb 3 | Rainbow troutTriploid · 12.3 in | 700 | Triploid | 12.3 in |
| Jan 10 | Rainbow troutTriploid · 10.6 in | 701 | Triploid | 10.6 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 15 | 11,103 |
| 2025 | 23 | 16,099 |
| 2024 | 13 | 9,001 |
| 2023 | 6 | 4,918 |
| 2022 | 5 | 3,501 |
| 2021 | 25 | 23,337 |
| 2020 | 21 | 22,422 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Some weeks are missing from the department's archive (most of the first half of 2022, parts of 2023 and 2024, part of 2026), so low years can be gaps in the reports, not in stocking. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 76,668 | 85% |
| Cutthroat trout | 13,713 | 15% |
Red River (Below Questa) right now
Also in Taos County: Eagle Rock Lake, Red River (Above Questa), Rio Pueblo, Costilla Creek.
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Mexico Department of Wildlife pages; they open in a new tab. Check them before you fish.
Fished Red River (Below Questa)?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.