Pecos River (Pecos Canyon)
- Latest confirmed stocking
- Oct 28, 2026Rainbow trout · 1,856 fish for that date
Agency data pulled .
Confirmed in stocking records: Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
- The most often stocked water in Eddy County on this site in the last 12 months.
- Stocked more often than 86% of the 172 New Mexico waters on this site in the last 12 months.
NMDGF logged 16 fish stocking dates at Pecos River (Pecos Canyon) in 2026 so far, 27,945 fish in all. The latest was on Oct 28, 2026.
NMDGF data pulled . Latest record in the NMDGF data for any water: Nov 20, 2026.
Stocking totals and dates
Pecos River (Pecos Canyon) in numbers
- fish stocked in 2026, through Nov 20
- 27,945
- by the same date in 2025
- 58,673
- in all of 2025
- 58,673
Confirmed stocking by month at Pecos River (Pecos Canyon)
Confirmed reports most often list June and July: 22 of 103 stocking dates across 5 years. November is outlined.
Every stocking record
Every stocking NMDGF lists in its weekly reports for this water, newest first, then yearly totals since 2021. Strain notes triploid (sterile) rainbow trout, Rio Grande cutthroat and other lines where the department names one. Size is the average length in inches the department gives for the batch. The weekly reports are missing for some weeks, so a year can show less than was stocked.
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Oct 28 | Rainbow troutTriploid · 10.2 in | 1,856 | Triploid | 10.2 in |
| Oct 20 | Rainbow troutTriploid · 10.2 in | 2,990 | Triploid | 10.2 in |
| Oct 15 | Rainbow troutTriploid · 10.1 in | 3,001 | Triploid | 10.1 in |
| Oct 8 | Rainbow troutTriploid · 10.4 in | 1,500 | Triploid | 10.4 in |
| Oct 8 | Rainbow troutTriploid · 16 in | 200 | Triploid | 16 in |
| Sep 21 | Rainbow troutTriploid · 10.5 in | 1,188 | Triploid | 10.5 in |
| Sep 21 | Rainbow troutTriploid · 16 in | 100 | Triploid | 16 in |
| Sep 17 | Rainbow troutTriploid · 10.5 in | 1,391 | Triploid | 10.5 in |
| Sep 17 | Rainbow troutTriploid · 15.4 in | 100 | Triploid | 15.4 in |
| Sep 16 | Rainbow troutTriploid · 10.5 in | 2,110 | Triploid | 10.5 in |
| Jul 16 | Rainbow troutTriploid · 10.3 in | 1,505 | Triploid | 10.3 in |
| Jun 1 | Rainbow troutTriploid · 10 in | 1,501 | Triploid | 10 in |
| May 26 | Rainbow troutTriploid · 10.3 in | 1,498 | Triploid | 10.3 in |
| May 18 | Rainbow troutTriploid · 10 in | 1,501 | Triploid | 10 in |
| May 12 | Rainbow troutTriploid · 10.2 in | 1,501 | Triploid | 10.2 in |
| May 4 | Rainbow troutTriploid · 10 in | 1,500 | Triploid | 10 in |
| Apr 29 | Rainbow troutTriploid · 10 in | 1,500 | Triploid | 10 in |
| Apr 21 | Rainbow troutTriploid · 10.2 in | 1,502 | Triploid | 10.2 in |
| Apr 7 | Rainbow troutTriploid · 10 in | 1,501 | Triploid | 10 in |
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Oct 7 | Rainbow troutTriploid · 10.6 in | 3,001 | Triploid | 10.6 in |
| Sep 18 | Rainbow troutTriploid · 10 in | 3,001 | Triploid | 10 in |
| Sep 3 | Rainbow troutTriploid · 10.4 in | 3,401 | Triploid | 10.4 in |
| Aug 26 | Rainbow troutTriploid · 10.2 in | 3,003 | Triploid | 10.2 in |
| Aug 26 | Rainbow troutTriploid · 15.2 in | 298 | Triploid | 15.2 in |
| Aug 20 | Rainbow troutTriploid · 10.2 in | 3,003 | Triploid | 10.2 in |
| Aug 13 | Rainbow troutTriploid · 10.3 in | 3,038 | Triploid | 10.3 in |
| Aug 5 | Rainbow troutTriploid · 10.5 in | 3,402 | Triploid | 10.5 in |
| Jul 22 | Rainbow troutTriploid · 10 in | 2,068 | Triploid | 10 in |
| Jul 21 | Rainbow troutTriploid · 10 in | 1,280 | Triploid | 10 in |
| Jul 21 | Rainbow troutTriploid · 17 in | 59 | Triploid | 17 in |
| Jul 16 | Rainbow troutTriploid · 10.3 in | 3,002 | Triploid | 10.3 in |
| Jul 9 | Rainbow troutTriploid · 10 in | 3,001 | Triploid | 10 in |
| Jul 1 | Rainbow troutTriploid · 10.4 in | 3,001 | Triploid | 10.4 in |
| Jul 1 | Rainbow troutTriploid · 16.9 in | 55 | Triploid | 16.9 in |
| Jun 23 | Rainbow troutTriploid · 10.3 in | 3,002 | Triploid | 10.3 in |
| Jun 17 | Rainbow troutTriploid · 10.2 in | 1,504 | Triploid | 10.2 in |
| Jun 16 | Rainbow troutTriploid · 10.2 in | 1,528 | Triploid | 10.2 in |
| Jun 11 | Rainbow troutTriploid · 10.1 in | 1,501 | Triploid | 10.1 in |
| Jun 9 | Rainbow troutTriploid · 10.6 in | 1,501 | Triploid | 10.6 in |
| Jun 3 | Rainbow troutTriploid · 10.6 in | 1,501 | Triploid | 10.6 in |
| Jun 2 | Rainbow troutTriploid · 10.6 in | 1,499 | Triploid | 10.6 in |
| May 22 | Rainbow troutTriploid · 10.3 in | 1,508 | Triploid | 10.3 in |
| May 20 | Rainbow troutTriploid · 10.3 in | 1,499 | Triploid | 10.3 in |
| May 7 | Rainbow troutTriploid · 10.6 in | 1,501 | Triploid | 10.6 in |
| May 5 | Rainbow troutTriploid · 10.7 in | 1,500 | Triploid | 10.7 in |
| Apr 16 | Rainbow troutTriploid · 10.4 in | 1,516 | Triploid | 10.4 in |
| Apr 15 | Rainbow troutTriploid · 10.5 in | 1,500 | Triploid | 10.5 in |
| Apr 1 | Rainbow troutTriploid · 10 in | 1,500 | Triploid | 10 in |
| Mar 31 | Rainbow troutTriploid · 10 in | 1,500 | Triploid | 10 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 16 | 27,945 |
| 2025 | 27 | 58,673 |
| 2024 | 27 | 41,395 |
| 2023 | 1 | 300 |
| 2021 | 32 | 50,262 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Some weeks are missing from the department's archive (most of the first half of 2022, parts of 2023 and 2024, part of 2026), so low years can be gaps in the reports, not in stocking. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 178,575 | 100% |
Pecos River (Pecos Canyon) right now
Also in Eddy County: Pecos River (South San Isidro to Villanueva State Park), Black River, Pecos River (Lake Sumner to Roswell), Pecos River (Villanueva to I-40), Pecos River (I-40 to Lake Sumner), Pecos River (Cowles to Village of Pecos), Pecos River (Vill of Pecos - Villanueva).
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Mexico Department of Wildlife pages; they open in a new tab. Check them before you fish.
Fished Pecos River (Pecos Canyon)?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.