Glenwood Pond
- Latest confirmed stocking
- Nov 14, 2026Rainbow trout · 240 fish for that date
Agency data pulled .
Confirmed in stocking records: Grass carp, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
- Stocked more often than 86% of the 172 New Mexico waters on this site in the last 12 months.
NMDGF logged 14 fish stocking dates at Glenwood Pond in 2026 so far, 4,598 fish in all. The latest was on Nov 14, 2026.
NMDGF data pulled . Latest record in the NMDGF data for any water: Nov 20, 2026.
Stocking totals and dates
Glenwood Pond in numbers
- fish stocked in 2026, through Nov 20
- 4,598
- by the same date in 2025
- 4,635
- in all of 2025
- 5,114
Confirmed stocking by month at Glenwood Pond
Confirmed reports most often list October: 13 of 117 stocking dates across 7 years. November is outlined.
Every stocking record
Every stocking NMDGF lists in its weekly reports for this water, newest first, then yearly totals since 2020. Strain notes triploid (sterile) rainbow trout, Rio Grande cutthroat and other lines where the department names one. Size is the average length in inches the department gives for the batch. The weekly reports are missing for some weeks, so a year can show less than was stocked.
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Nov 14 | Rainbow troutTriploid · 10.2 in | 240 | Triploid | 10.2 in |
| Oct 27 | Rainbow troutTriploid · 10.2 in | 239 | Triploid | 10.2 in |
| Oct 16 | Rainbow troutTriploid · 10.5 in | 479 | Triploid | 10.5 in |
| Sep 22 | Rainbow troutTriploid · 10.1 in | 480 | Triploid | 10.1 in |
| Jul 23 | Rainbow troutTriploid · 10.3 in | 239 | Triploid | 10.3 in |
| Jun 23 | Rainbow troutTriploid · 10.7 in | 670 | Triploid | 10.7 in |
| Jun 11 | Rainbow troutTriploid · 10.1 in | 238 | Triploid | 10.1 in |
| May 14 | Rainbow troutTriploid · 10.6 in | 240 | Triploid | 10.6 in |
| May 1 | Rainbow troutTriploid · 10.2 in | 240 | Triploid | 10.2 in |
| Mar 19 | Rainbow troutTriploid · 10 in | 185 | Triploid | 10 in |
| Mar 3 | Rainbow troutTriploid · 10.1 in | 241 | Triploid | 10.1 in |
| Feb 17 | Rainbow troutTriploid · 10.1 in | 660 | Triploid | 10.1 in |
| Jan 22 | Rainbow troutTriploid · 12.1 in | 200 | Triploid | 12.1 in |
| Jan 7 | Rainbow troutTriploid · 10 in | 247 | Triploid | 10 in |
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Dec 19 | Rainbow troutTriploid · 11.5 in | 239 | Triploid | 11.5 in |
| Dec 2 | Rainbow troutTriploid · 11.5 in | 240 | Triploid | 11.5 in |
| Nov 18 | Rainbow troutTriploid · 10.1 in | 319 | Triploid | 10.1 in |
| Oct 27 | Rainbow troutTriploid · 10 in | 247 | Triploid | 10 in |
| Oct 23 | Grass carp0 in | 24 | 0 in | |
| Oct 10 | Rainbow troutTriploid · 9.5 in | 241 | Triploid | 9.5 in |
| Sep 22 | Rainbow troutTriploid · 10.1 in | 237 | Triploid | 10.1 in |
| Sep 3 | Rainbow troutTriploid · 10.2 in | 239 | Triploid | 10.2 in |
| Aug 19 | Rainbow troutTriploid · 10.3 in | 226 | Triploid | 10.3 in |
| Aug 5 | Rainbow troutTriploid · 10.9 in | 240 | Triploid | 10.9 in |
| Jul 15 | Rainbow troutTriploid · 10.4 in | 239 | Triploid | 10.4 in |
| Jul 2 | Rainbow troutTriploid · 10.5 in | 240 | Triploid | 10.5 in |
| Jun 24 | Rainbow troutTriploid · 10 in | 240 | Triploid | 10 in |
| Jun 17 | Rainbow troutTriploid · 10.2 in | 216 | Triploid | 10.2 in |
| Jun 10 | Rainbow troutTriploid · 10.5 in | 243 | Triploid | 10.5 in |
| May 20 | Rainbow troutTriploid · 10 in | 250 | Triploid | 10 in |
| Apr 25 | Rainbow troutTriploid · 10.2 in | 233 | Triploid | 10.2 in |
| Apr 10 | Rainbow troutTriploid · 10.4 in | 240 | Triploid | 10.4 in |
| Mar 24 | Rainbow troutTriploid · 10.4 in | 200 | Triploid | 10.4 in |
| Mar 3 | Rainbow troutTriploid · 10.8 in | 240 | Triploid | 10.8 in |
| Feb 18 | Rainbow troutTriploid · 10 in | 280 | Triploid | 10 in |
| Feb 13 | Rainbow troutTriploid · 10.3 in | 241 | Triploid | 10.3 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 14 | 4,598 |
| 2025 | 22 | 5,114 |
| 2024 | 9 | 2,197 |
| 2023 | 4 | 1,571 |
| 2022 | 4 | 962 |
| 2021 | 26 | 4,428 |
| 2020 | 38 | 4,754 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Some weeks are missing from the department's archive (most of the first half of 2022, parts of 2023 and 2024, part of 2026), so low years can be gaps in the reports, not in stocking. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 23,600 | 100% |
| Grass carp | 24 | 0% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in County not listed: Conservancy Park Lake (aka Tingley Beach), Rock Lake Hatchery Kid'S Pond'S (near ro, San Juan River (Below Quality), Blue Hole Park Pond, Red River Hatchery Pond, Grindstone Reservoir, Rio Grande (Pilar to Cochiti Lake), Liam Knight Pond.
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Mexico Department of Wildlife pages; they open in a new tab. Check them before you fish.
Fished Glenwood Pond?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.