Monastery Lake
- Latest confirmed stocking
- Nov 17, 2026Rainbow trout · 750 fish for that date
Agency data pulled .
Confirmed in stocking records: Rainbow trout.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
- The most often stocked water in San Miguel County on this site in the last 12 months.
- Stocked more often than 97% of the 172 New Mexico waters on this site in the last 12 months.
NMDGF logged 21 fish stocking dates at Monastery Lake in 2026 so far, 19,209 fish in all. The latest was on Nov 17, 2026.
NMDGF data pulled . Latest record in the NMDGF data for any water: Nov 20, 2026.
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Monastery Lake in numbers
- fish stocked in 2026, through Nov 20
- 19,209
- by the same date in 2025
- 22,350
- in all of 2025
- 24,258
Confirmed stocking by month at Monastery Lake
Confirmed reports most often list November: 18 of 116 stocking dates across 7 years. November is outlined.
Every stocking record
Every stocking NMDGF lists in its weekly reports for this water, newest first, then yearly totals since 2020. Strain notes triploid (sterile) rainbow trout, Rio Grande cutthroat and other lines where the department names one. Size is the average length in inches the department gives for the batch. The weekly reports are missing for some weeks, so a year can show less than was stocked.
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Nov 17 | Rainbow troutTriploid · 10 in | 750 | Triploid | 10 in |
| Nov 12 | Rainbow troutTriploid · 10 in | 270 | Triploid | 10 in |
| Nov 5 | Rainbow troutTriploid · 10.3 in | 746 | Triploid | 10.3 in |
| Oct 13 | Rainbow troutTriploid · 10.2 in | 1,006 | Triploid | 10.2 in |
| Oct 13 | Rainbow troutTriploid · 16 in | 108 | Triploid | 16 in |
| Oct 9 | Rainbow troutTriploid · 10.1 in | 1,001 | Triploid | 10.1 in |
| Oct 9 | Rainbow troutTriploid · 16 in | 50 | Triploid | 16 in |
| Jul 16 | Rainbow troutTriploid · 10.3 in | 1,311 | Triploid | 10.3 in |
| Jul 16 | Rainbow troutTriploid · 14.2 in | 96 | Triploid | 14.2 in |
| Jul 7 | Rainbow troutTriploid · 10.3 in | 1,718 | Triploid | 10.3 in |
| Jul 7 | Rainbow troutTriploid · 16.9 in | 76 | Triploid | 16.9 in |
| Jul 2 | Rainbow troutTriploid · 10.3 in | 1,145 | Triploid | 10.3 in |
| Jul 2 | Rainbow troutTriploid · 16.9 in | 200 | Triploid | 16.9 in |
| Jun 16 | Rainbow troutTriploid · 10.7 in | 1,301 | Triploid | 10.7 in |
| Jun 16 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| Jun 11 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| Jun 10 | Rainbow troutTriploid · 10.7 in | 1,598 | Triploid | 10.7 in |
| Jun 5 | Rainbow troutTriploid · 10 in | 1,300 | Triploid | 10 in |
| Jun 5 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| May 27 | Rainbow troutTriploid · 10 in | 900 | Triploid | 10 in |
| May 27 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| May 20 | Rainbow troutTriploid · 10 in | 900 | Triploid | 10 in |
| May 20 | Rainbow troutTriploid · 15.7 in | 95 | Triploid | 15.7 in |
| May 18 | Rainbow troutTriploid · 10 in | 401 | Triploid | 10 in |
| May 13 | Rainbow troutTriploid · 10.2 in | 900 | Triploid | 10.2 in |
| May 13 | Rainbow troutTriploid · 15.7 in | 95 | Triploid | 15.7 in |
| May 5 | Rainbow troutTriploid · 10.2 in | 1,311 | Triploid | 10.2 in |
| Apr 28 | Rainbow troutTriploid · 10 in | 250 | Triploid | 10 in |
| Apr 22 | Rainbow troutTriploid · 10 in | 650 | Triploid | 10 in |
| Apr 7 | Rainbow troutTriploid · 10 in | 399 | Triploid | 10 in |
| Jan 5 | Rainbow troutTriploid · 10.1 in | 252 | Triploid | 10.1 in |
| Date | Species | Fish | Strain | Size |
|---|---|---|---|---|
| Dec 23 | Rainbow troutTriploid · 10 in | 900 | Triploid | 10 in |
| Dec 17 | Rainbow troutTriploid · 10 in | 250 | Triploid | 10 in |
| Dec 10 | Rainbow troutTriploid · 10.2 in | 252 | Triploid | 10.2 in |
| Dec 1 | Rainbow troutTriploid · 10.6 in | 251 | Triploid | 10.6 in |
| Nov 25 | Rainbow troutTriploid · 10.7 in | 255 | Triploid | 10.7 in |
| Nov 17 | Rainbow troutTriploid · 10 in | 249 | Triploid | 10 in |
| Nov 13 | Rainbow troutTriploid · 10 in | 274 | Triploid | 10 in |
| Nov 4 | Rainbow troutTriploid · 10.6 in | 250 | Triploid | 10.6 in |
| Oct 21 | Rainbow troutTriploid · 10.7 in | 1,000 | Triploid | 10.7 in |
| Oct 10 | Rainbow troutTriploid · 10.7 in | 1,020 | Triploid | 10.7 in |
| Sep 15 | Rainbow troutTriploid · 10 in | 1,401 | Triploid | 10 in |
| Sep 2 | Rainbow troutTriploid · 10.1 in | 1,000 | Triploid | 10.1 in |
| Aug 27 | Rainbow troutTriploid · 10.2 in | 1,223 | Triploid | 10.2 in |
| Aug 27 | Rainbow troutTriploid · 15.2 in | 263 | Triploid | 15.2 in |
| Aug 21 | Rainbow troutTriploid · 10.2 in | 1,301 | Triploid | 10.2 in |
| Aug 21 | Rainbow troutTriploid · 15.2 in | 200 | Triploid | 15.2 in |
| Aug 14 | Rainbow troutTriploid · 10.3 in | 1,305 | Triploid | 10.3 in |
| Aug 5 | Rainbow troutTriploid · 10.3 in | 901 | Triploid | 10.3 in |
| Aug 5 | Rainbow troutTriploid · 15.2 in | 95 | Triploid | 15.2 in |
| Jul 16 | Rainbow troutTriploid · 10.2 in | 1,305 | Triploid | 10.2 in |
| Jul 16 | Rainbow troutTriploid · 16.9 in | 95 | Triploid | 16.9 in |
| Jul 2 | Rainbow troutTriploid · 10.5 in | 1,301 | Triploid | 10.5 in |
| Jul 2 | Rainbow troutTriploid · 16.9 in | 95 | Triploid | 16.9 in |
| Jun 12 | Rainbow troutTriploid · 10.1 in | 1,303 | Triploid | 10.1 in |
| Jun 12 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| Jun 6 | Rainbow troutTriploid · 11.1 in | 1,312 | Triploid | 11.1 in |
| Jun 6 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| May 29 | Rainbow troutTriploid · 11.1 in | 905 | Triploid | 11.1 in |
| May 29 | Rainbow troutTriploid · 16 in | 95 | Triploid | 16 in |
| May 19 | Rainbow troutTriploid · 10.3 in | 1,003 | Triploid | 10.3 in |
| May 19 | Rainbow troutTriploid · 15.4 in | 95 | Triploid | 15.4 in |
| May 14 | Rainbow troutTriploid · 15.2 in | 95 | Triploid | 15.2 in |
| May 13 | Rainbow troutTriploid · 10.5 in | 899 | Triploid | 10.5 in |
| May 8 | Rainbow troutTriploid · 10.5 in | 899 | Triploid | 10.5 in |
| Apr 22 | Rainbow troutTriploid · 10.2 in | 256 | Triploid | 10.2 in |
| Apr 16 | Rainbow troutTriploid · 10.4 in | 252 | Triploid | 10.4 in |
| Apr 7 | Rainbow troutTriploid · 10 in | 250 | Triploid | 10 in |
| Apr 2 | Rainbow troutTriploid · 10 in | 250 | Triploid | 10 in |
| Mar 25 | Rainbow troutTriploid · 10.3 in | 250 | Triploid | 10.3 in |
| Mar 18 | Rainbow troutTriploid · 10 in | 250 | Triploid | 10 in |
| Mar 12 | Rainbow troutTriploid · 10 in | 270 | Triploid | 10 in |
| Mar 4 | Rainbow troutTriploid · 10.3 in | 248 | Triploid | 10.3 in |
| Feb 26 | Rainbow troutTriploid · 10.3 in | 250 | Triploid | 10.3 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 21 | 19,209 |
| 2025 | 34 | 24,258 |
| 2024 | 14 | 9,598 |
| 2023 | 7 | 2,829 |
| 2022 | 5 | 2,416 |
| 2021 | 31 | 21,797 |
| 2020 | 4 | 1,001 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Some weeks are missing from the department's archive (most of the first half of 2022, parts of 2023 and 2024, part of 2026), so low years can be gaps in the reports, not in stocking. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 81,108 | 100% |
Where it is
Map point 35.5985, -105.6820: the USGS Geographic Names Information System point for this lake (feature 913505). It marks the water, not a parking lot or a boat launch. Directions lead to that point.
Weather at Monastery Lake
Forecast from the National Weather Service (weather.gov) for the map point, loaded in your browser.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in San Miguel County: Storrie Reservoir, Holy Ghost Creek, Harris Lake, Conchas Lake.
Source: NMDGF weekly stocking reports (fish stocking archive), New Mexico Department of Game and Fish. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Mexico Department of Wildlife pages; they open in a new tab. Check them before you fish.
Near Monastery Lake
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Campgrounds and RV parks
3 within 10 mi- Field Tripcampground · Pecos5.3 mi
- Santa Fe Tree-House Campcampground · Santa Fe9.1 mi
- Santa Fe KOA Holidaycampground · Santa Fe9.4 mi
Lodging
6 within 10 mi- Pecos River Cabincabins · Pecos1.7 mi
- Pecos River Cabinscabins · Pecos1.8 mi
- Cow Creek Ranchlodge · Pecos7.7 mi
- Bishop's Ridgeresort · Santa Fe10.0 mi
- Lumley Mountain Lodgelodge · Glorieta4.9 mi
Show all 6
- Brush Ranch River Lodgelodge · San Miguel County7.6 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Monastery Lake?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.