Recently stocked in New Hampshire
Every release NH Fish and Game lists for the 30 days up to Nov 20, 2026: 10,527 fish on 9 days into 12 waters.
Stocked this week and in the last 30 days
In the last 7 days (Nov 13 to Nov 20, 2026) NH Fish and Game lists 7 releases.
| Date | Water | County | Species | Fish | Town | Age | Size |
|---|---|---|---|---|---|---|---|
| Nov 18 | Tarleton LakeGrafton · Brown trout · Piermont · 2 years · 0.9 per lb | Grafton | Brown trout | 114 | Piermont | 2 years | 0.9 per lb |
| Nov 18 | Tarleton LakeGrafton · Brown trout · Piermont · 3 years · 0.5 per lb | Grafton | Brown trout | 61 | Piermont | 3 years | 0.5 per lb |
| Nov 18 | Mirror LakeGrafton · Brook trout · Woodstock · 3 years · 2.3 per lb | Grafton | Brook trout | 54 | Woodstock | 3 years | 2.3 per lb |
| Nov 16 | Pleasant LakeRockingham · Brown trout · Deerfield · 2 years · 1.0 per lb | Rockingham | Brown trout | 299 | Deerfield | 2 years | 1.0 per lb |
| Nov 16 | Pleasant LakeRockingham · Brook trout · Deerfield · 2 years · 1.1 per lb | Rockingham | Brook trout | 113 | Deerfield | 2 years | 1.1 per lb |
| Nov 16 | Pleasant LakeRockingham · Brook trout · Deerfield · 3 years · 0.4 per lb | Rockingham | Brook trout | 30 | Deerfield | 3 years | 0.4 per lb |
| Nov 16 | Pleasant LakeRockingham · Brown trout · Deerfield · 3 years · 0.3 per lb | Rockingham | Brown trout | 20 | Deerfield | 3 years | 0.3 per lb |
| Nov 9 | Newfound LakeGrafton · Rainbow trout · Bristol · Other · 0.3 per lb | Grafton | Rainbow trout | 190 | Bristol | Other | 0.3 per lb |
| Nov 9 | Tarleton LakeGrafton · Brown trout · Piermont · Other · 0.2 per lb | Grafton | Brown trout | 11 | Piermont | Other | 0.2 per lb |
| Nov 6 | Manning LakeBelknap · Brook trout · Gilmanton · Fingerling · 28.6 per lb | Belknap | Brook trout | 1,000 | Gilmanton | Fingerling | 28.6 per lb |
| Nov 6 | Tewksbury PondGrafton · Brook trout · Grafton · Fingerling · 29.4 per lb | Grafton | Brook trout | 1,000 | Grafton | Fingerling | 29.4 per lb |
| Nov 6 | Manning LakeBelknap · Brook trout · Gilmanton · 2 years · 1.0 per lb | Belknap | Brook trout | 81 | Gilmanton | 2 years | 1.0 per lb |
| Nov 6 | Manning LakeBelknap · Brook trout · Gilmanton · 3 years · 0.4 per lb | Belknap | Brook trout | 60 | Gilmanton | 3 years | 0.4 per lb |
| Nov 6 | Tarleton LakeGrafton · Rainbow trout · Piermont · Other · 0.3 per lb | Grafton | Rainbow trout | 52 | Piermont | Other | 0.3 per lb |
| Nov 6 | Tewksbury PondGrafton · Brown trout · Grafton · 2 years · 0.9 per lb | Grafton | Brown trout | 30 | Grafton | 2 years | 0.9 per lb |
| Nov 6 | Tewksbury PondGrafton · Brook trout · Grafton · 2 years · 1.0 per lb | Grafton | Brook trout | 25 | Grafton | 2 years | 1.0 per lb |
| Nov 6 | Tewksbury PondGrafton · Brown trout · Grafton · 3 years · 0.5 per lb | Grafton | Brown trout | 25 | Grafton | 3 years | 0.5 per lb |
| Nov 6 | Tewksbury PondGrafton · Brook trout · Grafton · 3 years · 0.4 per lb | Grafton | Brook trout | 21 | Grafton | 3 years | 0.4 per lb |
| Nov 6 | Tarleton LakeGrafton · Brown trout · Piermont · Other · 0.3 per lb | Grafton | Brown trout | 4 | Piermont | Other | 0.3 per lb |
| Nov 6 | Tarleton LakeGrafton · Brook trout · Piermont · Other · 0.3 per lb | Grafton | Brook trout | 1 | Piermont | Other | 0.3 per lb |
| Oct 30 | Mirror LakeGrafton · Brown trout · Woodstock · 2 years · 0.9 per lb | Grafton | Brown trout | 30 | Woodstock | 2 years | 0.9 per lb |
| Oct 30 | Mirror LakeGrafton · Brook trout · Woodstock · 2 years · 1.0 per lb | Grafton | Brook trout | 25 | Woodstock | 2 years | 1.0 per lb |
| Oct 30 | Mirror LakeGrafton · Brown trout · Woodstock · 3 years · 0.5 per lb | Grafton | Brown trout | 25 | Woodstock | 3 years | 0.5 per lb |
| Oct 30 | Mirror LakeGrafton · Brook trout · Woodstock · 3 years · 0.4 per lb | Grafton | Brook trout | 20 | Woodstock | 3 years | 0.4 per lb |
| Oct 27 | Sunapee LakeMerrimack · Rainbow trout · Newbury · 2 years · 0.6 per lb | Merrimack | Rainbow trout | 197 | Newbury | 2 years | 0.6 per lb |
| Oct 26 | Newfound LakeGrafton · Rainbow trout · Bristol · 2 years · 0.6 per lb | Grafton | Rainbow trout | 1,400 | Bristol | 2 years | 0.6 per lb |
| Oct 26 | Sunapee LakeMerrimack · Rainbow trout · Newbury · 2 years · 0.6 per lb | Merrimack | Rainbow trout | 360 | Newbury | 2 years | 0.6 per lb |
| Oct 23 | Highland LakeMerrimack · Brook trout · Andover · Yearling · 29.4 per lb | Merrimack | Brook trout | 2,000 | Andover | Yearling | 29.4 per lb |
| Oct 23 | White LakeCarroll · Brook trout · Tamworth · Fingerling · 29.4 per lb | Carroll | Brook trout | 2,000 | Tamworth | Fingerling | 29.4 per lb |
| Oct 23 | Webster LakeMerrimack · Brown trout · Franklin · 2 years · 1.0 per lb | Merrimack | Brown trout | 100 | Franklin | 2 years | 1.0 per lb |
| Oct 23 | Webster LakeMerrimack · Brown trout · Franklin · 3 years · 0.3 per lb | Merrimack | Brown trout | 90 | Franklin | 3 years | 0.3 per lb |
| Oct 23 | White LakeCarroll · Brook trout · Tamworth · 2 years · 1.1 per lb | Carroll | Brook trout | 80 | Tamworth | 2 years | 1.1 per lb |
| Oct 23 | White LakeCarroll · Brook trout · Tamworth · 3 years · 0.4 per lb | Carroll | Brook trout | 60 | Tamworth | 3 years | 0.4 per lb |
| Oct 21 | Perch PondGrafton · Rainbow trout · Lisbon · 2 years · 1.6 per lb | Grafton | Rainbow trout | 704 | Lisbon | 2 years | 1.6 per lb |
| Oct 21 | Ogontz LakeGrafton · Rainbow trout · Lyman · 2 years · 1.6 per lb | Grafton | Rainbow trout | 245 | Lyman | 2 years | 1.6 per lb |
Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .