Recently stocked in Maine
Every release MDIFW lists for the 30 days up to Nov 20, 2026: 149,055 fish on 21 days into 289 waters.
Stocked this week and in the last 30 days
In the last 7 days (Nov 13 to Nov 20, 2026) MDIFW lists 33 releases.
| Date | Water | County | Species | Fish | Town | Size |
|---|---|---|---|---|---|---|
| Nov 17 | Medomak RiverLincoln · Brook trout · Waldoboro · 8 in | Lincoln | Brook trout | 800 | Waldoboro | 8 in |
| Nov 17 | Biscay PondLincoln · Brook trout · Bremen · 8 in | Lincoln | Brook trout | 500 | Bremen | 8 in |
| Nov 17 | Norton PondWaldo · Brook trout · Lincolnville · 8 in | Waldo | Brook trout | 500 | Lincolnville | 8 in |
| Nov 17 | Crystal PondKnox · Brook trout · Washington · 8 in | Knox | Brook trout | 250 | Washington | 8 in |
| Nov 17 | Levenseller PondWaldo · Brook trout · Searsmont · 8 in | Waldo | Brook trout | 250 | Searsmont | 8 in |
| Nov 17 | Crystal PondKnox · Brook trout · Washington · 13 in | Knox | Brook trout | 200 | Washington | 13 in |
| Nov 17 | Hosmer PondKnox · Brook trout · Camden · 13 in | Knox | Brook trout | 200 | Camden | 13 in |
| Nov 17 | Maces PondKnox · Brook trout · Rockport · 13 in | Knox | Brook trout | 200 | Rockport | 13 in |
| Nov 17 | Norton PondWaldo · Brook trout · Lincolnville · 13 in | Waldo | Brook trout | 200 | Lincolnville | 13 in |
| Nov 16 | Arnold Brook LakeAroostook · Brook trout · Presque Isle · 14 in | Aroostook | Brook trout | 100 | Presque Isle | 14 in |
| Nov 16 | Conroy LakeAroostook · Brook trout · Monticello · 18 in | Aroostook | Brook trout | 25 | Monticello | 18 in |
| Nov 16 | Durepo LakeAroostook · Brook trout · Limestone · 18 in | Aroostook | Brook trout | 25 | Limestone | 18 in |
| Nov 16 | Monson PondAroostook · Brook trout · Fort Fairfield · 18 in | Aroostook | Brook trout | 25 | Fort Fairfield | 18 in |
| Nov 16 | Trafton LakeAroostook · Brook trout · Limestone · 18 in | Aroostook | Brook trout | 25 | Limestone | 18 in |
| Nov 13 | Saint George RiverKnox · Brook trout · Union · 8 in | Knox | Brook trout | 650 | Union | 8 in |
| Nov 13 | Saint George RiverKnox · Brook trout · Appleton · 8 in | Knox | Brook trout | 600 | Appleton | 8 in |
| Nov 13 | Saint George RiverWaldo · Brook trout · Searsmont · 8 in | Waldo | Brook trout | 550 | Searsmont | 8 in |
| Nov 13 | Knight PondWaldo · Brook trout · Northport · 13 in | Waldo | Brook trout | 400 | Northport | 13 in |
| Nov 13 | Quantabacook LakeWaldo · Brook trout · Searsmont · 13 in | Waldo | Brook trout | 400 | Searsmont | 13 in |
| Nov 13 | Saint George RiverKnox · Brown trout · Union · 12 in | Knox | Brown trout | 350 | Union | 12 in |
| Nov 13 | Saint George RiverKnox · Brook trout · Union · 13 in | Knox | Brook trout | 150 | Union | 13 in |
| Nov 13 | Middle Oxhead PondHancock · Brook trout · T40 Md · 18 in | Hancock | Brook trout | 100 | T40 Md | 18 in |
| Nov 13 | Saint George RiverKnox · Brook trout · Appleton · 13 in | Knox | Brook trout | 100 | Appleton | 13 in |
| Nov 13 | Caribou,egg,long PondPenobscot · Brook trout · Lincoln · 14 in | Penobscot | Brook trout | 100 | Lincoln | 14 in |
| Nov 13 | Upper PondPenobscot · Brook trout · Lincoln · 14 in | Penobscot | Brook trout | 100 | Lincoln | 14 in |
| Nov 13 | Ellis (Roxbury) PondOxford · Brook trout · Roxbury · 18 in | Oxford | Brook trout | 50 | Roxbury | 18 in |
| Nov 13 | Horne (Pequawket) PondYork · Brown trout · Limington · 17 in | York | Brown trout | 50 | Limington | 17 in |
| Nov 13 | Spaulding LakeAroostook · Brook trout · Oakfield · 14 in | Aroostook | Brook trout | 40 | Oakfield | 14 in |
| Nov 13 | Mud PondAroostook · Brook trout · Linneus · 18 in | Aroostook | Brook trout | 25 | Linneus | 18 in |
| Nov 13 | Spaulding LakeAroostook · Brook trout · Oakfield · 18 in | Aroostook | Brook trout | 25 | Oakfield | 18 in |
| Nov 13 | Middle Oxhead PondHancock · Brook trout · T40 Md · 14 in | Hancock | Brook trout | 25 | T40 Md | 14 in |
| Nov 13 | Wilson LakeYork · Brown trout · Acton · 17 in | York | Brown trout | 25 | Acton | 17 in |
| Nov 13 | Worthley PondOxford · Brook trout · Peru · 21 in | Oxford | Brook trout | 15 | Peru | 21 in |
| Nov 12 | Mud (Perch) PondPenobscot · Brook trout · Old Town · 13 in | Penobscot | Brook trout | 400 | Old Town | 13 in |
| Nov 12 | Hosmer PondKnox · Brook trout · Camden · 13 in | Knox | Brook trout | 250 | Camden | 13 in |
| Nov 12 | Rocky PondKnox · Brook trout · Rockport · 8 in | Knox | Brook trout | 250 | Rockport | 8 in |
| Nov 12 | Moody PondWaldo · Brook trout · Lincolnville · 8 in | Waldo | Brook trout | 250 | Lincolnville | 8 in |
| Nov 12 | Megunticook RiverKnox · Brook trout · Camden · 13 in | Knox | Brook trout | 200 | Camden | 13 in |
| Nov 12 | Tolman PondKnox · Brook trout · Rockport · 13 in | Knox | Brook trout | 200 | Rockport | 13 in |
| Nov 12 | Moody PondWaldo · Brook trout · Lincolnville · 13 in | Waldo | Brook trout | 200 | Lincolnville | 13 in |
| Nov 12 | Pickerel PondHancock · Brook trout · T32 Md · 14 in | Hancock | Brook trout | 150 | T32 Md | 14 in |
| Nov 12 | Cochnewagon PondKennebec · Brook trout · Monmouth · 18 in | Kennebec | Brook trout | 135 | Monmouth | 18 in |
| Nov 12 | Rocky PondKnox · Brook trout · Rockport · 13 in | Knox | Brook trout | 75 | Rockport | 13 in |
| Nov 12 | Hosmer PondKnox · Brown trout · Camden · 12 in | Knox | Brown trout | 50 | Camden | 12 in |
| Nov 12 | Minnehonk LakeKennebec · Brook trout · Mount Vernon · 18 in | Kennebec | Brook trout | 35 | Mount Vernon | 18 in |
| Nov 11 | Cold Stream PondPenobscot · Brook trout · Enfield · 13 in | Penobscot | Brook trout | 385 | Enfield | 13 in |
| Nov 11 | Savade PondKennebec · Brook trout · Windsor · 13 in | Kennebec | Brook trout | 300 | Windsor | 13 in |
| Nov 11 | Edwards Family Kids Fishing PondPenobscot · Brook trout · Lincoln · 13 in | Penobscot | Brook trout | 125 | Lincoln | 13 in |
| Nov 11 | Branns Mill PondPiscataquis · Brook trout · Dover-foxcroft · 18 in | Piscataquis | Brook trout | 75 | Dover-foxcroft | 18 in |
| Nov 11 | Manhanock PondPiscataquis · Brook trout · Sangerville · 18 in | Piscataquis | Brook trout | 75 | Sangerville | 18 in |
| Nov 11 | Halls PondOxford · Brown trout · Paris · 17 in | Oxford | Brown trout | 50 | Paris | 17 in |
| Nov 11 | Lake AnasagunticookOxford · Brown trout · Canton · 17 in | Oxford | Brown trout | 25 | Canton | 17 in |
| Nov 11 | Harlow PondPiscataquis · Brook trout · Parkman · 18 in | Piscataquis | Brook trout | 25 | Parkman | 18 in |
| Nov 10 | Haley PondFranklin · Brook trout · Rangeley · 14 in | Franklin | Brook trout | 520 | Rangeley | 14 in |
| Nov 10 | Ross PondLincoln · Brook trout · Bristol · 8 in | Lincoln | Brook trout | 300 | Bristol | 8 in |
| Nov 10 | Thompson's Ice PondLincoln · Brook trout · South Bristol · 8 in | Lincoln | Brook trout | 250 | South Bristol | 8 in |
| Nov 10 | Crystal PondKnox · Brook trout · Washington · 13 in | Knox | Brook trout | 200 | Washington | 13 in |
| Nov 10 | Ross PondLincoln · Brook trout · Bristol · 13 in | Lincoln | Brook trout | 200 | Bristol | 13 in |
| Nov 10 | Crystal PondKnox · Brown trout · Washington · 12 in | Knox | Brown trout | 100 | Washington | 12 in |
| Nov 10 | Little Medomak PondLincoln · Brook trout · Waldoboro · 13 in | Lincoln | Brook trout | 100 | Waldoboro | 13 in |
| Nov 10 | Little Medomak PondLincoln · Brown trout · Waldoboro · 12 in | Lincoln | Brown trout | 100 | Waldoboro | 12 in |
| Nov 10 | Thompson's Ice PondLincoln · Brook trout · South Bristol · 13 in | Lincoln | Brook trout | 50 | South Bristol | 13 in |
| Nov 10 | Wentworth PondSomerset · Brown trout · Solon · 17 in | Somerset | Brown trout | 30 | Solon | 17 in |
| Nov 10 | Crowell PondFranklin · Brook trout · New Sharon · 18 in | Franklin | Brook trout | 25 | New Sharon | 18 in |
| Nov 10 | Norcross PondFranklin · Brook trout · Chesterville · 18 in | Franklin | Brook trout | 25 | Chesterville | 18 in |
| Nov 10 | Little Ossipee LakeYork · Brook trout · Waterboro · 21 in | York | Brook trout | 25 | Waterboro | 21 in |
| Nov 10 | Sandy PondSomerset · Brown trout · Embden · 17 in | Somerset | Brown trout | 20 | Embden | 17 in |
| Nov 10 | Smith (Weeks) PondSomerset · Brown trout · Brighton Plt · 17 in | Somerset | Brown trout | 20 | Brighton Plt | 17 in |
| Nov 10 | Mousam LakeYork · Brook trout · Shapleigh · 21 in | York | Brook trout | 20 | Shapleigh | 21 in |
| Nov 10 | Bickford PondOxford · Brook trout · Porter · 21 in | Oxford | Brook trout | 15 | Porter | 21 in |
| Nov 10 | Kennebunk PondYork · Brook trout · Lyman · 21 in | York | Brook trout | 15 | Lyman | 21 in |
| Nov 10 | Long PondYork · Brook trout · Parsonsfield · 21 in | York | Brook trout | 15 | Parsonsfield | 21 in |
| Nov 10 | Parker (Barker) PondYork · Brook trout · Lyman · 21 in | York | Brook trout | 15 | Lyman | 21 in |
| Nov 10 | Symmes PondYork · Brook trout · Newfield · 21 in | York | Brook trout | 15 | Newfield | 21 in |
| Nov 10 | Wilson LakeYork · Brook trout · Acton · 21 in | York | Brook trout | 15 | Acton | 21 in |
| Nov 10 | Stanley PondOxford · Brook trout · Hiram · 21 in | Oxford | Brook trout | 10 | Hiram | 21 in |
| Nov 10 | Alewife PondYork · Brook trout · Kennebunk · 18 in | York | Brook trout | 10 | Kennebunk | 18 in |
| Nov 9 | Madawaska LakeAroostook · Brook trout · T16 R4 WELS · 14 in | Aroostook | Brook trout | 1,650 | T16 R4 WELS | 14 in |
| Nov 9 | Sheepscot PondWaldo · Brook trout · Palermo · 13 in | Waldo | Brook trout | 500 | Palermo | 13 in |
| Nov 9 | Peters (Gross) PondLincoln · Brown trout · Waldoboro · 12 in | Lincoln | Brown trout | 50 | Waldoboro | 12 in |
| Nov 8 | Dutton PondWaldo · Brook trout · Knox · 8 in | Waldo | Brook trout | 350 | Knox | 8 in |
| Nov 8 | Dutton PondWaldo · Brook trout · Knox · 13 in | Waldo | Brook trout | 200 | Knox | 13 in |
| Nov 8 | Sanborn PondWaldo · Brook trout · Brooks · 13 in | Waldo | Brook trout | 200 | Brooks | 13 in |
| Nov 8 | Sanborn PondWaldo · Brown trout · Brooks · 12 in | Waldo | Brown trout | 100 | Brooks | 12 in |
| Nov 8 | Dutton PondWaldo · Brown trout · Knox · 12 in | Waldo | Brown trout | 50 | Knox | 12 in |
| Nov 6 | Keyes PondOxford · Brook trout · Sweden · 7 in | Oxford | Brook trout | 2,300 | Sweden | 7 in |
| Nov 6 | Nicatous LakeHancock · Splake · T40 Md · 13 in | Hancock | Splake | 800 | T40 Md | 13 in |
| Nov 6 | Long LakeCumberland · Landlocked salmon · Naples · 11 in | Cumberland | Landlocked salmon | 500 | Naples | 11 in |
| Nov 6 | Long LakeCumberland · Landlocked salmon · Harrison · 11 in | Cumberland | Landlocked salmon | 500 | Harrison | 11 in |
| Nov 6 | Long LakeCumberland · Landlocked salmon · Bridgton · 11 in | Cumberland | Landlocked salmon | 500 | Bridgton | 11 in |
| Nov 6 | Panther PondCumberland · Landlocked salmon · Raymond · 12 in | Cumberland | Landlocked salmon | 450 | Raymond | 12 in |
| Nov 6 | Levenseller PondWaldo · Brook trout · Searsmont · 8 in | Waldo | Brook trout | 400 | Searsmont | 8 in |
| Nov 6 | Mopang LakeWashington · Splake · Devereaux Twp · 13 in | Washington | Splake | 400 | Devereaux Twp | 13 in |
| Nov 6 | Pleasant River LakeWashington · Splake · Beddington · 13 in | Washington | Splake | 350 | Beddington | 13 in |
| Nov 6 | Levenseller PondWaldo · Brook trout · Searsmont · 13 in | Waldo | Brook trout | 250 | Searsmont | 13 in |
| Nov 6 | Crescent LakeCumberland · Landlocked salmon · Raymond · 12 in | Cumberland | Landlocked salmon | 200 | Raymond | 12 in |
| Nov 6 | China LakeKennebec · Brook trout · China · 13 in | Kennebec | Brook trout | 200 | China | 13 in |
| Nov 6 | Jerry PondPenobscot · Brook trout · Millinocket · 18 in | Penobscot | Brook trout | 157 | Millinocket | 18 in |
| Nov 6 | Porter LakeFranklin · Brook trout · Strong · 21 in | Franklin | Brook trout | 75 | Strong | 21 in |
| Nov 6 | Androscoggin RiverOxford · Landlocked salmon · Mexico · 12 in | Oxford | Landlocked salmon | 70 | Mexico | 12 in |
| Nov 6 | Clearwater PondFranklin · Brook trout · Industry · 21 in | Franklin | Brook trout | 30 | Industry | 21 in |
| Nov 6 | Southwest PondWashington · Splake · Beddington · 13 in | Washington | Splake | 25 | Beddington | 13 in |
| Nov 6 | Fahi PondSomerset · Brook trout · Embden · 21 in | Somerset | Brook trout | 20 | Embden | 21 in |
| Nov 5 | Long LakeCumberland · Brown trout · Harrison · 14 in | Cumberland | Brown trout | 1,500 | Harrison | 14 in |
| Nov 5 | Chickawaukie PondKnox · Brook trout · Rockland · 13 in | Knox | Brook trout | 500 | Rockland | 13 in |
| Nov 5 | Tripp PondAndroscoggin · Brown trout · Poland · 14 in | Androscoggin | Brown trout | 400 | Poland | 14 in |
| Nov 5 | Alford LakeKnox · Brown trout · Hope · 12 in | Knox | Brown trout | 400 | Hope | 12 in |
| Nov 5 | Biscay PondLincoln · Brook trout · Bremen · 13 in | Lincoln | Brook trout | 400 | Bremen | 13 in |
| Nov 5 | Seven Tree PondKnox · Brook trout · Union · 13 in | Knox | Brook trout | 350 | Union | 13 in |
| Nov 5 | Biscay PondLincoln · Brown trout · Bremen · 12 in | Lincoln | Brown trout | 350 | Bremen | 12 in |
| Nov 5 | Minnehonk LakeKennebec · Brook trout · Mount Vernon · 13 in | Kennebec | Brook trout | 300 | Mount Vernon | 13 in |
| Nov 5 | McCurdy PondLincoln · Brown trout · Bremen · 12 in | Lincoln | Brown trout | 250 | Bremen | 12 in |
| Nov 5 | Wiley PondPenobscot · Brook trout · Patten · 13 in | Penobscot | Brook trout | 250 | Patten | 13 in |
| Nov 5 | Minnehonk LakeKennebec · Splake · Mount Vernon · 14 in | Kennebec | Splake | 200 | Mount Vernon | 14 in |
| Nov 5 | Wiley PondPenobscot · Brook trout · Patten · 18 in | Penobscot | Brook trout | 100 | Patten | 18 in |
| Nov 5 | Wiley PondPenobscot · Brook trout · Patten · 14 in | Penobscot | Brook trout | 50 | Patten | 14 in |
| Nov 5 | Prong PondPiscataquis · Brook trout · Beaver Cove · 18 in | Piscataquis | Brook trout | 50 | Beaver Cove | 18 in |
| Nov 5 | Fitzgerald (Mountain View) PondPiscataquis · Brook trout · Big Moose Twp · 18 in | Piscataquis | Brook trout | 27 | Big Moose Twp | 18 in |
| Nov 5 | Drummond PondPiscataquis · Brook trout · Abbot · 18 in | Piscataquis | Brook trout | 25 | Abbot | 18 in |
| Nov 4 | Craig PondHancock · Brook trout · Orland · 8 in | Hancock | Brook trout | 1,100 | Orland | 8 in |
| Nov 4 | Little Sebago LakeCumberland · Brown trout · Windham · 14 in | Cumberland | Brown trout | 1,000 | Windham | 14 in |
| Nov 4 | Lake WoodHancock · Brook trout · Bar Harbor · 8 in | Hancock | Brook trout | 600 | Bar Harbor | 8 in |
| Nov 4 | Witch Hole PondHancock · Brook trout · Bar Harbor · 8 in | Hancock | Brook trout | 600 | Bar Harbor | 8 in |
| Nov 4 | Endless LakePenobscot · Splake · T3 R9 NWP · 14 in | Penobscot | Splake | 400 | T3 R9 NWP | 14 in |
| Nov 4 | Kalers PondLincoln · Brook trout · Waldoboro · 13 in | Lincoln | Brook trout | 350 | Waldoboro | 13 in |
| Nov 4 | Simmons PondHancock · Brook trout · Hancock · 8 in | Hancock | Brook trout | 250 | Hancock | 8 in |
| Nov 4 | Pemaquid PondLincoln · Brook trout · Damariscotta · 13 in | Lincoln | Brook trout | 200 | Damariscotta | 13 in |
| Nov 4 | Pemaquid PondLincoln · Brook trout · Nobleboro · 13 in | Lincoln | Brook trout | 200 | Nobleboro | 13 in |
| Nov 4 | Shadow PondPiscataquis · Splake · Moosehead Junction · 7 in | Piscataquis | Splake | 200 | Moosehead Junction | 7 in |
| Nov 4 | Little Greenwood PondPiscataquis · Splake · Elliottsville Twp · 7 in | Piscataquis | Splake | 150 | Elliottsville Twp | 7 in |
| Nov 4 | Wentworth PondSomerset · Brown trout · Solon · 14 in | Somerset | Brown trout | 150 | Solon | 14 in |
| Nov 4 | Lower Breakneck PondHancock · Brook trout · Bar Harbor · 8 in | Hancock | Brook trout | 125 | Bar Harbor | 8 in |
| Nov 4 | Upper Breakneck PondHancock · Brook trout · Bar Harbor · 8 in | Hancock | Brook trout | 125 | Bar Harbor | 8 in |
| Nov 4 | Craig PondHancock · Brook trout · Orland · 13 in | Hancock | Brook trout | 100 | Orland | 13 in |
| Nov 4 | Halfmoon PondHancock · Brook trout · Bar Harbor · 8 in | Hancock | Brook trout | 100 | Bar Harbor | 8 in |
| Nov 4 | Kalers PondLincoln · Brown trout · Waldoboro · 12 in | Lincoln | Brown trout | 100 | Waldoboro | 12 in |
| Nov 4 | Garland PondPiscataquis · Splake · Dover-foxcroft · 7 in | Piscataquis | Splake | 100 | Dover-foxcroft | 7 in |
| Nov 4 | Witch Hole PondHancock · Brook trout · Bar Harbor · 13 in | Hancock | Brook trout | 75 | Bar Harbor | 13 in |
| Nov 4 | Baker PondSomerset · Brown trout · Solon · 14 in | Somerset | Brown trout | 75 | Solon | 14 in |
| Nov 4 | Middle Range PondAndroscoggin · Brook trout · Poland · 21 in | Androscoggin | Brook trout | 15 | Poland | 21 in |
| Nov 4 | Chaffin PondCumberland · Brook trout · Windham · 21 in | Cumberland | Brook trout | 15 | Windham | 21 in |
| Nov 4 | Crystal Lake (Dry Pond)Cumberland · Brook trout · Gray · 21 in | Cumberland | Brook trout | 15 | Gray | 21 in |
| Nov 4 | Presumpscot RiverCumberland · Brook trout · Windham · 21 in | Cumberland | Brook trout | 15 | Windham | 21 in |
| Nov 4 | Sabbathday LakeCumberland · Brook trout · New Gloucester · 21 in | Cumberland | Brook trout | 15 | New Gloucester | 21 in |
| Nov 4 | Upper Range PondAndroscoggin · Brook trout · Poland · 21 in | Androscoggin | Brook trout | 10 | Poland | 21 in |
| Nov 3 | Lake HebronPiscataquis · Brook trout · Monson · 7 in | Piscataquis | Brook trout | 4,700 | Monson | 7 in |
| Nov 3 | Lake HebronPiscataquis · Brook trout · Monson · 7 in | Piscataquis | Brook trout | 3,875 | Monson | 7 in |
| Nov 3 | Swan LakeWaldo · Brook trout · Swanville · 8 in | Waldo | Brook trout | 1,000 | Swanville | 8 in |
| Nov 3 | Alford LakeKnox · Brook trout · Hope · 8 in | Knox | Brook trout | 750 | Hope | 8 in |
| Nov 3 | Cushman PondOxford · Brook trout · Sumner · 7 in | Oxford | Brook trout | 600 | Sumner | 7 in |
| Nov 3 | Richardson LakesOxford · Landlocked salmon · Township C · 11 in | Oxford | Landlocked salmon | 600 | Township C | 11 in |
| Nov 3 | Black PondAroostook · Brook trout · Saint John Plt · 8 in | Aroostook | Brook trout | 400 | Saint John Plt | 8 in |
| Nov 3 | Halfmoon PondWaldo · Brook trout · Prospect · 13 in | Waldo | Brook trout | 350 | Prospect | 13 in |
| Nov 3 | Maces PondKnox · Brook trout · Rockport · 8 in | Knox | Brook trout | 300 | Rockport | 8 in |
| Nov 3 | North PondOxford · Brown trout · Woodstock · 13 in | Oxford | Brown trout | 275 | Woodstock | 13 in |
| Nov 3 | Rowe LakeAroostook · Brook trout · T11 R8 WELS · 13 in | Aroostook | Brook trout | 250 | T11 R8 WELS | 13 in |
| Nov 3 | North PondOxford · Brook trout · Sumner · 14 in | Oxford | Brook trout | 250 | Sumner | 14 in |
| Nov 3 | Norton PondWaldo · Brook trout · Lincolnville · 13 in | Waldo | Brook trout | 250 | Lincolnville | 13 in |
| Nov 3 | Echo Lake (Crotched Pond)Kennebec · Splake · Fayette · 14 in | Kennebec | Splake | 200 | Fayette | 14 in |
| Nov 3 | Lower Narrows PondKennebec · Brook trout · Winthrop · 13 in | Kennebec | Brook trout | 200 | Winthrop | 13 in |
| Nov 3 | Hobbs PondKnox · Brook trout · Hope · 13 in | Knox | Brook trout | 200 | Hope | 13 in |
| Nov 3 | Maces PondKnox · Brook trout · Rockport · 13 in | Knox | Brook trout | 150 | Rockport | 13 in |
| Nov 3 | Alford LakeKnox · Landlocked salmon · Hope · 11 in | Knox | Landlocked salmon | 50 | Hope | 11 in |
| Nov 2 | Seboeis LakePiscataquis · Landlocked salmon · Lake View Plt · 13 in | Piscataquis | Landlocked salmon | 800 | Lake View Plt | 13 in |
| Nov 2 | Umcolcus LakeAroostook · Brook trout · T7 R5 WELS · 13 in | Aroostook | Brook trout | 500 | T7 R5 WELS | 13 in |
| Nov 2 | Big Indian PondSomerset · Brook trout · Saint Albans · 13 in | Somerset | Brook trout | 500 | Saint Albans | 13 in |
| Nov 2 | Maranacook LakeKennebec · Brook trout · Winthrop · 13 in | Kennebec | Brook trout | 400 | Winthrop | 13 in |
| Nov 2 | Jo-Mary PondPiscataquis · Brook trout · Tb R10 WELS · 8 in | Piscataquis | Brook trout | 300 | Tb R10 WELS | 8 in |
| Nov 2 | Mitchell PondPiscataquis · Brook trout · T7 R9 WELS · 8 in | Piscataquis | Brook trout | 300 | T7 R9 WELS | 8 in |
| Nov 2 | Smith PondPenobscot · Brook trout · T3 Indian Purchase T · 13 in | Penobscot | Brook trout | 275 | T3 Indian Purchase T | 13 in |
| Nov 2 | Pemaquid RiverLincoln · Brown trout · Bristol · 12 in | Lincoln | Brown trout | 200 | Bristol | 12 in |
| Nov 2 | Pinkham PondLincoln · Brook trout · Alna · 13 in | Lincoln | Brook trout | 200 | Alna | 13 in |
| Nov 2 | Pennesseewassee LakeOxford · Landlocked salmon · Norway · 11 in | Oxford | Landlocked salmon | 200 | Norway | 11 in |
| Nov 2 | Little Ossipee LakeYork · Landlocked salmon · Waterboro · 11 in | York | Landlocked salmon | 200 | Waterboro | 11 in |
| Nov 2 | Mousam LakeYork · Landlocked salmon · Shapleigh · 11 in | York | Landlocked salmon | 200 | Shapleigh | 11 in |
| Nov 2 | Keoka LakeOxford · Landlocked salmon · Waterford · 11 in | Oxford | Landlocked salmon | 120 | Waterford | 11 in |
| Nov 2 | Colcord PondOxford · Landlocked salmon · Porter · 11 in | Oxford | Landlocked salmon | 100 | Porter | 11 in |
| Nov 2 | Keewaydin LakeOxford · Landlocked salmon · Stoneham · 11 in | Oxford | Landlocked salmon | 100 | Stoneham | 11 in |
| Nov 2 | Hay LakePenobscot · Brook trout · T6 R8 WELS · 13 in | Penobscot | Brook trout | 100 | T6 R8 WELS | 13 in |
| Nov 2 | Mitchell PondPiscataquis · Brook trout · T7 R9 WELS · 13 in | Piscataquis | Brook trout | 100 | T7 R9 WELS | 13 in |
| Nov 2 | Pemadumcook Chain LakePenobscot · Brook trout · T4 Indian Purchase T · 13 in | Penobscot | Brook trout | 80 | T4 Indian Purchase T | 13 in |
| Nov 2 | Pemadumcook Chain LakePiscataquis · Brook trout · T1 R9 WELS · 13 in | Piscataquis | Brook trout | 80 | T1 R9 WELS | 13 in |
| Nov 2 | Jerry PondPenobscot · Brook trout · Millinocket · 13 in | Penobscot | Brook trout | 50 | Millinocket | 13 in |
| Oct 30 | Pennesseewassee LakeOxford · Rainbow trout · Norway · 14 in | Oxford | Rainbow trout | 1,850 | Norway | 14 in |
| Oct 30 | Little Chase Stream PondSomerset · Brook trout · Misery Twp · 8 in | Somerset | Brook trout | 575 | Misery Twp | 8 in |
| Oct 30 | Littlefield PondYork · Brook trout · Sanford · 8 in | York | Brook trout | 550 | Sanford | 8 in |
| Oct 30 | Number Nine LakeAroostook · Brook trout · T9 R3 WELS · 8 in | Aroostook | Brook trout | 500 | T9 R3 WELS | 8 in |
| Oct 30 | Flying PondKennebec · Brook trout · Vienna · 13 in | Kennebec | Brook trout | 350 | Vienna | 13 in |
| Oct 30 | Loon (Spear) PondAndroscoggin · Brook trout · Sabattus · 7 in | Androscoggin | Brook trout | 250 | Sabattus | 7 in |
| Oct 30 | Cross LakeAroostook · Landlocked salmon · T16 R5 WELS · 19 in | Aroostook | Landlocked salmon | 220 | T16 R5 WELS | 19 in |
| Oct 30 | Loon (Spear) PondAndroscoggin · Brook trout · Sabattus · 13 in | Androscoggin | Brook trout | 150 | Sabattus | 13 in |
| Oct 30 | Pleasant LakeAroostook · Landlocked salmon · Island Falls · 19 in | Aroostook | Landlocked salmon | 125 | Island Falls | 19 in |
| Oct 30 | Big Wood PondSomerset · Brook trout · Attean Twp · 18 in | Somerset | Brook trout | 100 | Attean Twp | 18 in |
| Oct 30 | Littlefield PondYork · Brook trout · Sanford · 13 in | York | Brook trout | 75 | Sanford | 13 in |
| Oct 30 | Silver LakeKennebec · Brown trout · Sidney · 12 in | Kennebec | Brown trout | 25 | Sidney | 12 in |
| Oct 30 | Fitzgerald (Mountain View) PondPiscataquis · Brook trout · Big Moose Twp · 18 in | Piscataquis | Brook trout | 23 | Big Moose Twp | 18 in |
| Oct 29 | Wesserunsett LakeSomerset · Brook trout · Madison · 13 in | Somerset | Brook trout | 2,320 | Madison | 13 in |
| Oct 29 | Long PondKennebec · Rainbow trout · Rome · 14 in | Kennebec | Rainbow trout | 2,000 | Rome | 14 in |
| Oct 29 | Long PondKennebec · Rainbow trout · Rome · 14 in | Kennebec | Rainbow trout | 2,000 | Rome | 14 in |
| Oct 29 | Hermon PondPenobscot · Brook trout · Hermon · 13 in | Penobscot | Brook trout | 500 | Hermon | 13 in |
| Oct 29 | Etna PondPenobscot · Brook trout · Etna · 13 in | Penobscot | Brook trout | 350 | Etna | 13 in |
| Oct 29 | Williams PondHancock · Brook trout · T28 Md · 13 in | Hancock | Brook trout | 250 | T28 Md | 13 in |
| Oct 29 | Lower Hinkley PondCumberland · Brook trout · South Portland · 8 in | Cumberland | Brook trout | 200 | South Portland | 8 in |
| Oct 29 | Upper Hinkley PondCumberland · Brook trout · South Portland · 8 in | Cumberland | Brook trout | 200 | South Portland | 8 in |
| Oct 29 | Branns Mill PondPiscataquis · Brook trout · Dover-foxcroft · 13 in | Piscataquis | Brook trout | 120 | Dover-foxcroft | 13 in |
| Oct 29 | Center PondPiscataquis · Brook trout · Sangerville · 13 in | Piscataquis | Brook trout | 100 | Sangerville | 13 in |
| Oct 29 | Milo Farm (Harris) PondPiscataquis · Brook trout · Milo · 13 in | Piscataquis | Brook trout | 80 | Milo | 13 in |
| Oct 29 | Upper Lead Mountain PondHancock · Landlocked salmon · T28 Md · 13 in | Hancock | Landlocked salmon | 75 | T28 Md | 13 in |
| Oct 29 | Lower Hinkley PondCumberland · Brook trout · South Portland · 13 in | Cumberland | Brook trout | 50 | South Portland | 13 in |
| Oct 29 | Upper Hinkley PondCumberland · Brook trout · South Portland · 13 in | Cumberland | Brook trout | 50 | South Portland | 13 in |
