Brown County fish stocking
9 Brown County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
9 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Brown County
| Water | Latest year | Fish that year |
|---|---|---|
| Bear Lake (Brown)2026 | 2026 | 240 |
| Ogle Lake2026 | 2026 | 505 |
| Pine Ridge Pond2023 | 2023 | 55 |
| Slippery Elm Shoot East Pond2026 | 2026 | 75 |
| Slippery Elm Shoot North Pond2026 | 2026 | 125 |
| Slippery Elm Shoot South Pond2026 | 2026 | 75 |
| Strahl Lake2026 | 2026 | 300 |
| Sundance Lake2026 | 2026 | 335 |
| Yellowwood Lake2026 | 2026 | 846 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .