Dubois County fish stocking
9 Dubois County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
9 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Dubois County
| Water | Latest year | Fish that year |
|---|---|---|
| Beaver Dam Lake (Dubois)2026 | 2026 | 838 |
| Campground Pond (Ferdinand SF)2025 | 2025 | 130 |
| Dubois County Fairgrounds Pond 12026 | 2026 | 90 |
| Dubois County Fairgrounds Pond 22026 | 2026 | 116 |
| Huntingburg City, New2026 | 2026 | 245 |
| Huntingburg Lake2026 | 2026 | 19,644 |
| Huntingburg Northside Park Pond2026 | 2026 | 75 |
| Parkland Park Lake2026 | 2026 | 130 |
| Town Lake, Old2026 | 2026 | 90 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .