Scott County fish stocking
7 Scott County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
7 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Scott County
| Water | Latest year | Fish that year |
|---|---|---|
| Family Fishing Hole2026 | 2026 | 50 |
| Hardy Lake2025 | 2025 | 8,068 |
| Iola, Lake2026 | 2026 | 154 |
| Manaugh Pond2026 | 2026 | 110 |
| Scottsburg Reservoir2026 | 2026 | 456 |
| Shaw Lake2023 | 2023 | 144 |
| Wilcox Lake2026 | 2026 | 119 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .