Pulaski County fish stocking
9 Pulaski County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
9 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Pulaski County
| Water | Latest year | Fish that year |
|---|---|---|
| Area 12-1 Pond (Jasper-Pulaski FWA)2022 | 2022 | 100 |
| Area 12-2 Pond (Jasper-Pulaski FWA)2026 | 2026 | 150 |
| Area 12-3 Pond (Jasper-Pulaski FWA)2026 | 2026 | 150 |
| Area 2-1 Pond (Jasper-Pulaski FWA)2022 | 2022 | 100 |
| Area 3-1 Pond (Jasper-Pulaski FWA)2022 | 2022 | 100 |
| Bruce Lake2025 | 2025 | 980 |
| East Pond (Winamac FWA)2026 | 2026 | 250 |
| Wallace Pond (Jasper-Pulaski FWA)2022 | 2022 | 100 |
| West Pond (Winamac FWA)2026 | 2026 | 200 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.