Marshall County fish stocking
5 Marshall County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
5 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Marshall County
| Water | Latest year | Fish that year |
|---|---|---|
| Gilbert Lake (Marshall)2026 | 2026 | 370 |
| Lake of the Woods (Marshall)2025 | 2025 | 20,800 |
| Lawrence Lake2026 | 2026 | 1,380 |
| Maxinkuckee, Lake2026 | 2026 | 18,540 |
| Myers Lake2026 | 2026 | 1,920 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .