Marion County fish stocking
8 Marion County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
8 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Marion County
| Water | Latest year | Fish that year |
|---|---|---|
| Delaware Lake2026 | 2026 | 3,102 |
| Dubarry Park Pond North2026 | 2026 | 247 |
| Dubarry Park Pond South2026 | 2026 | 422 |
| Eagle Creek2025 | 2025 | 1,240 |
| Eagle Creek Reservoir2022 | 2022 | 1,048,100 |
| Krannert Lake2026 | 2026 | 753 |
| Lilly Lake2026 | 2026 | 308 |
| Riverside Park Pond2022 | 2022 | 1,912 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .