Daviess County fish stocking
6 Daviess County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
6 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Daviess County
| Water | Latest year | Fish that year |
|---|---|---|
| Bluebird Pond2026 | 2026 | 130 |
| Dogwood Lake2026 | 2026 | 1,225 |
| Dove Hollow Lake2021 | 2021 | 30,854 |
| Montgomery City Lake2026 | 2026 | 240 |
| Thomas Baumert Lake2026 | 2026 | 230 |
| Washington Lake, New2026 | 2026 | 238 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .