Latimer County fish stocking
6 Latimer County waters with their own page, from Oklahoma Department of Wildlife Conservation data pulled Nov 20, 2026.
6 watersODWCUpdated Nov 20, 2026
Loading the map…
Waters in Latimer County
| Water | Latest year | Fish that year |
|---|---|---|
| Carlton2025 | 2025 | 43,900 |
| Coon Creek2021 | 2021 | 1,028 |
| Fourche Maline River2024 | 2024 | 2,125 |
| Fourche Maline River, Robbers Cave2025 | 2025 | 2,397 |
| Wayne Wallace2024 | 2024 | 50,471 |
| Wilburton2024 | 2024 | 51,476 |
Source: ODWC yearly Public Stocking Reports, Oklahoma Department of Wildlife Conservation. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.