Carter County fish stocking
6 Carter County waters with their own page, from Oklahoma Department of Wildlife Conservation data pulled Nov 20, 2026.
6 watersODWCUpdated Nov 20, 2026
Loading the map…
Waters in Carter County
| Water | Latest year | Fish that year |
|---|---|---|
| Ardmore City2024 | 2024 | 530 |
| Ardmore Kids Pond2025 | 2025 | 135 |
| Healdton City Lake2024 | 2024 | 18,863 |
| Jean Neustadt2024 | 2024 | 23,295 |
| Mountain Lake2025 | 2025 | 30,059 |
| Murray2025 | 2025 | 80,247 |
Source: ODWC yearly Public Stocking Reports, Oklahoma Department of Wildlife Conservation. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.