Kay County fish stocking
7 Kay County waters with their own page, from Oklahoma Department of Wildlife Conservation data pulled Nov 20, 2026.
7 watersODWCUpdated Nov 20, 2026
Loading the map…
Waters in Kay County
| Water | Latest year | Fish that year |
|---|---|---|
| Camp McFadden Pond2024 | 2024 | 146 |
| Camp Victory Pond2021 | 2021 | 50 |
| Kaw2025 | 2025 | 267,040 |
| Marland Mansion Pond2025 | 2025 | 220 |
| Ponca City Lake2025 | 2025 | 16,320 |
| Ponca City Lake Pond2021 | 2021 | 543 |
| Willow Springs2025 | 2025 | 220 |
Source: ODWC yearly Public Stocking Reports, Oklahoma Department of Wildlife Conservation. Pulled .