Bayfield County fish stocking
33 Bayfield County waters with their own page, from Wisconsin Department of Natural Resources data pulled Nov 20, 2026.
33 watersWisconsin DNRUpdated Nov 20, 2026
Loading the map…
Waters in Bayfield County
View all 33 waters
| Water | Latest year | Fish that year |
|---|---|---|
| Atkins Lake2022 | 2022 | 2,543 |
| Bearsdale Springs, Upper2024 | 2024 | 500 |
| Beaver Lake2025 | 2025 | 1,500 |
| Buffalo Lake2022 | 2022 | 923 |
| Buskey Bay2025 | 2025 | 9,123 |
| Camp Lake2025 | 2025 | 160,000 |
| Cisco Lake2025 | 2025 | 950 |
| Crystal Lake (WBIC 2874700)2023 | 2023 | 498 |
| Crystal Lake (WBIC 2897300)2025 | 2025 | 586 |
| Diamond Lake2025 | 2025 | 1,609 |
| Drummond Lake2022 | 2022 | 484 |
| Kelly Lake2023 | 2023 | 580 |
| Lake Half Moon2024 | 2024 | 50,000 |
| Lake Owen2025 | 2025 | 12,489 |
| Lake Ruth2020 | 2020 | 2,523 |
| Lake Superior2025 | 2025 | 234,562 |
| Lake Tahkodah2025 | 2025 | 1,477 |
| Lamereau Lake2025 | 2025 | 80,000 |
| Lindgren Lake2025 | 2025 | 80,000 |
| Little Star Lake2025 | 2025 | 482 |
| Long Lake2025 | 2025 | 2,761 |
| Lower Eau Claire Lake2024 | 2024 | 392 |
| Middle Eau Claire Lake2024 | 2024 | 422 |
| Mimi Lake2025 | 2025 | 800 |
| Namekagon Lake2025 | 2025 | 8,895 |
| Nymphia Lake2025 | 2025 | 1,300 |
| Overby Lake2025 | 2025 | 650 |
| Perch Lake2025 | 2025 | 7,030 |
| Pikes Creek2023 | 2023 | 10,026 |
| Shunenberg Springs2024 | 2024 | 343 |
| Twin Bear Lake2024 | 2024 | 456 |
| Upper Eau Claire Lake2025 | 2025 | 11,267 |
| Wanoka Lake2025 | 2025 | 2,150 |
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled .