Patterson Lake
- Latest confirmed yearly total
- 2025Brown trout, Brook trout · 4,276 fish for that year
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout, Walleye.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
The Wisconsin DNR reports 4,276 fish stocked in Patterson Lake (Price County) in 2025, the latest year in its fish stocking summary. The DNR reports stocking by year, not by day.
Wisconsin DNR data pulled .
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Patterson Lake in numbers
- fish stocked in 2025
- 4,276
- yearly average, 2020–2024
- 4,951
- years stocked since 2020
- 6
Every stocking record
Every stocking the Wisconsin DNR reports for this water, by year, newest first. Strain is the hatchery line of the fish; age class runs from fry and fingerlings (small) to yearlings and adults (catchable). Length is the average length in inches the DNR gives. Stocked by: the DNR itself, a club or owner under a DNR stocking permit, or another government body.
| Year | Species | Strain | Age | Size | Stocked by | Fish |
|---|---|---|---|---|---|---|
| 2025 | Brook troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 133 |
| 2025 | Brook troutSt. Croix · Age: Adult (broodstock-age-3yr) · 17.5 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 17.5 in | DNR | 67 |
| 2025 | Brown troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 3,701 |
| 2025 | Brown troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 300 |
| 2025 | Brown troutSt. Croix · Age: Adult (broodstock-age-3yr) · 18 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 18 in | DNR | 75 |
| 2024 | Brook troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 118 |
| 2024 | Brook troutSt. Croix · Age: Adult (broodstock-age-3yr) · 17.5 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 17.5 in | DNR | 78 |
| 2024 | Brown troutSt. Croix · Yearling · 8.85 in · DNR | St. Croix | Yearling | 8.85 in | DNR | 4,024 |
| 2024 | Brown troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 260 |
| 2024 | Brown troutSt. Croix · Age: Adult (broodstock-age-3yr) · 18 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 18 in | DNR | 75 |
| 2024 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.1 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.1 in | DNR | 150 |
| 2024 | Rainbow troutErwin · Age: Adult (broodstock-age-2yr) · 11.1 in · DNR | Erwin | Adult (broodstock-age-2yr) | 11.1 in | DNR | 70 |
| 2024 | WalleyeChippewa/St. Croix · Small fingerling · 1.6 in · DNR | Chippewa/St. Croix | Small fingerling | 1.6 in | DNR | 2,695 |
| 2023 | Brook troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 150 |
| 2023 | Brook troutSt. Croix · Age: Adult (broodstock-age-3yr) · 17.5 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 17.5 in | DNR | 50 |
| 2023 | Brown troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 3,680 |
| 2023 | Brown troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 225 |
| 2023 | Brown troutSt. Croix · Age: Adult (broodstock-age-3yr) · 18 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 18 in | DNR | 75 |
| 2023 | Rainbow troutErwin · Age: Adult (broodstock-age-2yr) · 11.2 in · DNR | Erwin | Adult (broodstock-age-2yr) | 11.2 in | DNR | 145 |
| 2023 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.1 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.1 in | DNR | 75 |
| 2022 | Brook troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 150 |
| 2022 | Brook troutSt. Croix · Age: Adult (broodstock-age-3yr) · 17.5 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 17.5 in | DNR | 50 |
| 2022 | Brown troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 3,507 |
| 2022 | Brown troutSt. Croix · Age: Adult (broodstock-age-2yr) · 12 in · DNR | St. Croix | Adult (broodstock-age-2yr) | 12 in | DNR | 275 |
| 2022 | Brown troutSt. Croix · Age: Adult (broodstock-age-3yr) · 18 in · DNR | St. Croix | Adult (broodstock-age-3yr) | 18 in | DNR | 75 |
| 2022 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.3 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.3 in | DNR | 100 |
| 2022 | Rainbow troutErwin · Age: Adult (broodstock-age-2yr) · 11.1 in · DNR | Erwin | Adult (broodstock-age-2yr) | 11.1 in | DNR | 100 |
| 2021 | Brook troutSt. Croix · Adult (broodstock) · 15 in · DNR | St. Croix | Adult (broodstock) | 15 in | DNR | 200 |
| 2021 | Brown troutSt. Croix · Yearling · 8.8 in · DNR | St. Croix | Yearling | 8.8 in | DNR | 3,537 |
| 2021 | Brown troutSt. Croix · Adult (broodstock) · 15 in · DNR | St. Croix | Adult (broodstock) | 15 in | DNR | 241 |
| 2021 | Rainbow troutErwin · Adult (broodstock) · 15.8 in · DNR | Erwin | Adult (broodstock) | 15.8 in | DNR | 300 |
| 2020 | Brook troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 3,838 |
| 2020 | Brook troutSt. Croix · Adult (broodstock) · 15 in · DNR | St. Croix | Adult (broodstock) | 15 in | DNR | 200 |
| 2020 | Rainbow troutErwin · Adult (broodstock) · 15.32 in · DNR | Erwin | Adult (broodstock) | 15.32 in | DNR | 310 |
Fish stocked each year
Shown from 2020 to 2025, the latest year the DNR has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 20,050 | 69% |
| Brook trout | 5,034 | 17% |
| Walleye | 2,695 | 9% |
| Rainbow trout | 1,250 | 4% |
Map point 45.9727, -90.1724: the USGS Geographic Names Information System point for this lake (feature 1580098). It marks the water, not a parking lot or a boat launch.
Weather at Patterson Lake
Forecast from the National Weather Service (weather.gov) for the map point, loaded in your browser.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Price County: Dave Lake, Twin Lakes, Little Elk River, Butternut Creek, Camp Four Springs, Smith Creek, Douglas Creek, Niebauer Springs.
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wisconsin DNR pages; they open in a new tab. Check them before you fish.
Near Patterson Lake
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Campgrounds and RV parks
5 within 10 mi- Peninsula Pines Resort and Campgroundcampground · Sherman2.8 mi
- Twin Lakes Campgroundcampground · Town of Fifield5.0 mi
- Moose Jaw Lodge & Resortcampground · Town of Fifield5.9 mi
- Emily Lake National Forest Campgroundcampground · Lac du Flambeau7.8 mi
- Joe Miller's Cottagescampground · Butternut9.0 mi
Lodging
15 within 10 mi- French Lake Resortcabins · Park Falls4.2 mi
- Double E Resortlodge · Park Falls4.7 mi
- Bircheslodge · Park Falls4.9 mi
- Wild Goose Resortlodge · Park Falls6.4 mi
- Idle Hour Resort LLChotel · Park Falls7.0 mi
Show all 15
- The Great Escape at Cedar Lodgelodge · Butternut8.5 mi
- Flambeau Vista Retreatcabins · Mercer8.7 mi
- Cry of the Loon Resorthotel · Butternut9.2 mi
- Little Muskie Lakecabins · Springstead2.6 mi
- Frontier Innhotel · Park Falls3.9 mi
- The Cabin - Pike Lake Chaincabins · Fifield7.8 mi
- Fort Flambeau Lodgecabins · Mercer8.3 mi
- Cedar Cove Cabinscabins · Butternut8.5 mi
- Donner's Bay Resortcabins · Butternut8.6 mi
- Wisconsin Rental Cabincabins · Mercer8.7 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Patterson Lake?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.