Polk County fish stocking
34 Polk County waters with their own page, from Wisconsin Department of Natural Resources data pulled Nov 20, 2026.
34 watersWisconsin DNRUpdated Nov 20, 2026
Loading the map…
Waters in Polk County
View all 34 waters
| Water | Latest year | Fish that year |
|---|---|---|
| Apple River Flowage2024 | 2024 | 604 |
| Balsam Lake2024 | 2024 | 5,304 |
| Bear Lake2020 | 2020 | 85,000 |
| Bear Trap Lake2024 | 2024 | 2,475 |
| Big Butternut Lake2025 | 2025 | 3,780 |
| Big Lake2023 | 2023 | 643 |
| Big Round Lake2025 | 2025 | 22,211 |
| Bone Lake2025 | 2025 | 1,624 |
| Cedar Lake2025 | 2025 | 18,165 |
| Church Pine Lake2023 | 2023 | 697 |
| Deer Lake2024 | 2024 | 1,100 |
| Friday Creek2024 | 2024 | 1,053 |
| Half Moon Lake2025 | 2025 | 6,355 |
| Ice House Lake2025 | 2025 | 987 |
| Jim Lake2020 | 2020 | 85,000 |
| Long Trade Lake2023 | 2023 | 1,069 |
| Lower Pine Lake2024 | 2024 | 106 |
| Magnor Lake2025 | 2025 | 2,523 |
| Mansen Lake2020 | 2020 | 85,000 |
| McKenzie Creek2024 | 2024 | 1,250 |
| North Twin Lake2020 | 2020 | 1,400 |
| Osceola Creek2025 | 2025 | 1,963 |
| Palmer Lake2020 | 2020 | 85,000 |
| Parker Creek2024 | 2024 | 700 |
| Pickerel Lake2025 | 2025 | 3,263 |
| Pike Lake2020 | 2020 | 1,600 |
| Pipe Lake2023 | 2023 | 3,450 |
| Smith Lake2020 | 2020 | 85,000 |
| Summerfield Lake2021 | 2021 | 400,000 |
| Twin Lakes (WBIC 2457400)2022 | 2022 | 3,300 |
| Twin Lakes (WBIC 2503400)2020 | 2020 | 85,000 |
| Wapogasset Lake2025 | 2025 | 594 |
| Ward Lake2024 | 2024 | 822 |
| Wolf Creek2021 | 2021 | 1,740 |
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled .